2023 FBA Season/22.12.09
Friday, December 9 | |||||
---|---|---|---|---|---|
ALK | ![]() |
114 | |||
ORE | ![]() |
118 | W | ![]() | |
AZD | ![]() |
134 | W | ||
SAS | ![]() |
123 | ![]() | ||
DAK | ![]() |
118 | |||
WPG | ![]() |
121 | W | ![]() | |
LVG | ![]() |
100 | |||
SJT | ![]() |
106 | W | ![]() | |
MON | ![]() |
122 | W | ||
EDM | ![]() |
115 | ![]() | ||
SEA | ![]() |
126 | W | ||
HWI | ![]() |
123 | ![]() | ||
Previous Day | Next Day |
Alaska Arctics @ Oregon Swashbucklers
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravishu Khattar | PG | 30.2 | 8 | 17 | 3 | 8 | 3 | 4 | 2 | 7 | 5 | 3 | 2 | 0 | 5 | 22 |
Alessandro Serra | SG | 31.7 | 3 | 13 | 0 | 4 | 4 | 4 | 1 | 3 | 7 | 4 | 1 | 0 | 2 | 10 |
Niko McNamara | SF | 28.5 | 6 | 13 | 2 | 5 | 5 | 6 | 0 | 1 | 5 | 2 | 3 | 0 | 4 | 19 |
Tyler Conley | PF | 30.7 | 11 | 20 | 5 | 11 | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 1 | 5 | 27 |
Mark Gerena Jr. | C | 31.2 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 12 | 2 | 4 | 1 | 2 | 3 | 8 |
Langston Coates | C/F | 20.7 | 5 | 8 | 0 | 1 | 6 | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 16 |
Tay Delgado | G | 18.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Devon Dukes | C | 19.2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 2 |
Sebastian Ciappara | G/F | 7.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Tex Adriano | G | 7.3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Bruno Valerio | F | 7.5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Kinny DeMarcus | G/F | 7.6 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | 240 | 40 | 89 | 11 | 30 | 23 | 28 | 10 | 49 | 27 | 23 | 13 | 5 | 21 | 114 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Knight | PG | 28.3 | 7 | 16 | 4 | 10 | 6 | 8 | 0 | 7 | 11 | 3 | 1 | 0 | 2 | 24 |
Lisa Dunphy | SG | 24.3 | 7 | 12 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 17 |
Astrid Viktorson | SF | 26.1 | 4 | 8 | 0 | 2 | 4 | 6 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 12 |
Lucy Jo Heitkamp | PF | 29.5 | 8 | 17 | 1 | 4 | 8 | 9 | 7 | 20 | 2 | 2 | 1 | 0 | 3 | 25 |
Runica Falcam | C | 26.1 | 3 | 9 | 0 | 0 | 4 | 4 | 1 | 10 | 2 | 2 | 2 | 1 | 3 | 10 |
Danica Magnano | F | 21 | 2 | 9 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 6 |
Arex Gonnes Katu | G | 18.8 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
Wallace Butler | G/F | 17.8 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 7 |
Harper Kagl-Shufflebottom | F/C | 11.4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Emily Jackson | F | 11.9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sunshine Makes-Snowfall | G | 12.3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Andi Sekforde | F | 12.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 240 | 41 | 96 | 9 | 34 | 27 | 33 | 11 | 52 | 32 | 20 | 10 | 2 | 19 | 118 |
Game Notes
Promo: Jojo replica Jersey Night -
|
|
Officials: Syed Nahle #29, Stevie Maxwell #33, James McConnaugh #19 Player of the Game: Lucy Jo Heitkamp (Jumping Spider, F) - 25 pts, 20 reb, 2 ast, 1 stl |
|
![]() |
Other Awards
Amazing Arctic: Tyler Conley (Husky, F) - 27 pts, 6 reb, 3 ast, 2 stl, 1 blk.
Injuries
(none)
Arizona Demons @ Santa Ana Spectrums
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Summers | PG | 28.5 | 6 | 11 | 3 | 6 | 1 | 4 | 1 | 4 | 13 | 2 | 0 | 1 | 3 | 16 |
Tino Hazari | SG | 28.8 | 11 | 15 | 6 | 9 | 5 | 5 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 33 |
Kyler Inari | SF | 28.8 | 9 | 18 | 6 | 12 | 10 | 11 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 34 |
Chet Mandaville | PF | 31 | 5 | 9 | 0 | 0 | 3 | 6 | 1 | 7 | 2 | 1 | 0 | 5 | 5 | 13 |
Morgan McCarthy | C | 28.9 | 6 | 13 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 0 | 2 | 3 | 12 |
Hayden Foster | G | 18.4 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
Lauren Dunphy | G/F | 17.1 | 3 | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 |
Zuri Varne | G | 18.3 | 1 | 7 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
Jacquelynn Turnbull | C | 15.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Magni Dunbroch | F | 14.4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Caroline Radley | G | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LaShawn Grandon | F | 5.3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 47 | 97 | 17 | 38 | 23 | 32 | 7 | 37 | 30 | 11 | 4 | 13 | 22 | 134 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Anggun | PG | 19.2 | 4 | 9 | 3 | 5 | 5 | 6 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 16 |
Kiara Hughes | SG | 36.3 | 8 | 22 | 2 | 9 | 4 | 4 | 0 | 2 | 7 | 5 | 1 | 0 | 3 | 22 |
Lee Jin-Sung | SF | 38.9 | 5 | 11 | 3 | 6 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 1 | 6 | 13 |
Sebastian Kosciusko | PF | 36.6 | 7 | 15 | 0 | 1 | 7 | 9 | 2 | 8 | 5 | 1 | 0 | 1 | 4 | 21 |
Bernard Peace | C | 35.5 | 6 | 15 | 0 | 0 | 5 | 5 | 2 | 10 | 2 | 1 | 3 | 3 | 1 | 17 |
Benjamin Aquino | G | 18.1 | 6 | 10 | 1 | 3 | 5 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 18 |
Shalini Aziz | F | 15.2 | 3 | 4 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 10 |
Oscar Johansson | C/F | 16.6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
Ronan London | G | 5.6 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carol Quiñones | F/C | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonas Beckett | G | 5.8 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelly Brie Leonard | F/G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Total | 240 | 41 | 92 | 10 | 27 | 31 | 38 | 8 | 42 | 34 | 14 | 7 | 8 | 20 | 123 |
Game Notes
|
|
Officials: Esther Haines #36, Vernon Hill #22, Frank Talum #9 Player of the Game: Kyler Inari (Arctic Fox, G/F) - 34 pts, 8 reb, 3 ast, 1 stl |
|
![]() |
Other Awards
The Spec-tacular Player: Bernard Peace (Hippopotamus, C/F) - 17 pts, 10 reb, 2 ast, 3 stl, 3 blk.
Injuries
INJURED: Aditya Anggun (Balinese Civet, G) was placed on the 15-day disabled list after a hip contusion injury in the 2nd quarter.
Lee Jin-Sung (Black Bear, F) sat out the rest of the game due to fouling out in the 4th quarter.
Dakota Bikers @ Winnipeg Voyageurs
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Silvius | PG | 30.1 | 11 | 19 | 5 | 12 | 2 | 2 | 1 | 4 | 12 | 5 | 0 | 0 | 2 | 29 |
Jonathan Lawyer | SG | 32.5 | 7 | 12 | 2 | 4 | 7 | 8 | 1 | 3 | 3 | 3 | 3 | 0 | 2 | 23 |
Dylan Redfield | SF | 28.3 | 5 | 9 | 1 | 2 | 1 | 2 | 0 | 6 | 2 | 2 | 1 | 0 | 4 | 12 |
Mika Mishima | PF | 30.1 | 6 | 14 | 0 | 0 | 2 | 2 | 5 | 15 | 3 | 4 | 2 | 1 | 4 | 14 |
Benjamin Durby | C | 28 | 5 | 13 | 0 | 0 | 1 | 2 | 2 | 15 | 7 | 1 | 0 | 0 | 3 | 11 |
Erik Kijani | G | 20.8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 8 |
Troy Roenick | F | 16.1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
Nawaki Yoshigahara | F | 15.7 | 2 | 3 | 0 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
Hugo Flynn | F/C | 13.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
Jhearett Tendua | F | 14.9 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
Jamie Charles Golde | F/G | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Agapito Marchesi | G | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Total | 240 | 45 | 87 | 10 | 20 | 18 | 24 | 15 | 66 | 35 | 20 | 8 | 3 | 26 | 118 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Baltaev | PG | 29 | 5 | 14 | 3 | 5 | 3 | 3 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 16 |
François Martineau | SG | 28.1 | 4 | 8 | 2 | 5 | 1 | 2 | 0 | 3 | 5 | 3 | 2 | 0 | 4 | 11 |
Yves Carbonneau | SF | 31.6 | 7 | 22 | 4 | 12 | 4 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 22 |
Kevin Malka | PF | 32.4 | 4 | 15 | 0 | 2 | 5 | 5 | 0 | 3 | 7 | 3 | 3 | 4 | 2 | 13 |
Daniel Quvianuq | C | 30.7 | 5 | 10 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 13 |
James Caliber | G | 19.2 | 6 | 10 | 3 | 4 | 8 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 23 |
Pèijūn Lin | F | 15.6 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
Josiah Ide | G | 16.4 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 |
Pierre Caro | C | 9.1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Yigori Ryurikov | F | 9 | 2 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Jonas Acosta | F | 9.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Noah Silver | G/F | 9.8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Total | 240 | 38 | 97 | 14 | 34 | 31 | 39 | 5 | 27 | 30 | 10 | 11 | 7 | 16 | 121 |
Game Notes
|
|
Officials: Pierre Laroche #21, Sharon Janzen #24, Theresa Millen #42 Player of the Game: James Caliber (German Shepherd, G) - 23 pts, 1 reb, 1 ast, 2 stl |
|
![]() |
Other Awards
Big Biker Baller: Matthew Silvius (Long-Tailed Weasel, G) - 29 pts, 4 reb, 12 ast.
Injuries
Yves Carbonneau (Arctic Fox, G/F) sat out the rest of the game after a elbow soreness injury in the 4th quarter.
Las Vegas Wildcards @ San Jose Thrust
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindsey Morrison | PG | 29.1 | 5 | 9 | 0 | 1 | 6 | 6 | 1 | 6 | 5 | 2 | 2 | 1 | 6 | 16 |
Tyriq Murphy | SG | 28.2 | 5 | 14 | 2 | 6 | 3 | 4 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 15 |
Tyrone Gale | SF | 29 | 11 | 20 | 4 | 12 | 4 | 4 | 0 | 6 | 4 | 5 | 1 | 0 | 2 | 30 |
Nikolay Volkov | PF | 31.9 | 4 | 13 | 0 | 0 | 2 | 4 | 0 | 6 | 3 | 4 | 0 | 3 | 2 | 10 |
Ivie Robins | C | 30.3 | 2 | 11 | 0 | 0 | 5 | 6 | 5 | 15 | 1 | 2 | 1 | 0 | 5 | 9 |
Mary Kathryn O'Hara | G | 21.9 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 8 |
Nolan King | G | 20.1 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 |
Mariam V. Walstein | F/C | 19.3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 2 |
Connor Couture | F/G | 11.4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Elliot Jordan | G | 9.3 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
Imelda Mora | F/C | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Helen Ariti | G/F | 5.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 240 | 35 | 88 | 6 | 23 | 24 | 32 | 8 | 51 | 30 | 19 | 8 | 5 | 18 | 100 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Na | PG | 31.3 | 4 | 13 | 0 | 3 | 9 | 12 | 0 | 5 | 7 | 2 | 1 | 1 | 4 | 17 |
Catt Tolsino | SG | 27.9 | 5 | 15 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 15 |
Adam Tevela | SF | 31.1 | 8 | 18 | 2 | 5 | 2 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 20 |
Damien Myers | PF | 33.7 | 4 | 10 | 0 | 0 | 4 | 4 | 1 | 7 | 5 | 2 | 3 | 5 | 2 | 12 |
Adam Côté | C | 30 | 4 | 14 | 0 | 0 | 8 | 9 | 3 | 12 | 1 | 2 | 1 | 5 | 4 | 16 |
Kenji Frost | F | 21.4 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 8 |
Jonas McMillan | G/F | 18.3 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
Dewitt Azad Ghakhar | F/C | 19.7 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 7 |
José Carrestados | G | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Cameron Parkhurst | F/G | 10.7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Hal Dufrain | F/C | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Hoggard | G | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 240 | 36 | 93 | 9 | 28 | 25 | 33 | 9 | 44 | 21 | 17 | 12 | 14 | 19 | 106 |
Game Notes
|
|
Officials: Martin Rosario #12, Richard Rohlwing #40, Kasumi Katsuhito #2 Player of the Game: Damien Myers (Black Footed Ferret, F) - 12 pts, 7 reb, 5 ast, 3 stl, 5 blk |
|
![]() |
Other Awards
Gold/Blue Chip Award: Tyrone Gale (Horse, G/F) - 30 pts, 6 reb, 4 ast, 1 stl.
Injuries
Lindsey Morrison (Border Collie, G) sat out the rest of the game due to fouling out in the 4th quarter.
Montana Howlers @ Edmonton Excavators
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Williamson | PG | 33.5 | 5 | 12 | 4 | 10 | 5 | 6 | 0 | 2 | 11 | 3 | 1 | 0 | 4 | 19 |
Mads Rindahl | SG | 30.7 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 4 | 2 | 6 |
Berty Lavoie-Williams | SF | 28.3 | 8 | 17 | 0 | 0 | 7 | 11 | 0 | 4 | 4 | 3 | 5 | 0 | 3 | 23 |
Crosby Sutters | PF | 27.4 | 3 | 8 | 0 | 0 | 10 | 10 | 0 | 6 | 5 | 2 | 0 | 0 | 4 | 16 |
Reagan St. Croix | C | 30.2 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 4 | 18 |
Liana Cross | G | 20.6 | 4 | 7 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 12 |
Andy Roth | F | 17 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Barnaby Dunbroch | C | 10.1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
Rodney Blackburn | C/F | 12.5 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Laurence St. Martin | F/C | 12.6 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
Jordan Gunderson | G | 8.6 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Kira Yamashita | G | 8.5 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Total | 240 | 40 | 89 | 4 | 18 | 38 | 45 | 3 | 43 | 29 | 18 | 10 | 10 | 25 | 122 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nur Iwata | PG | 29.2 | 6 | 15 | 2 | 9 | 6 | 6 | 2 | 7 | 13 | 1 | 3 | 0 | 3 | 20 |
Zackary Cooper | SG | 30.1 | 8 | 21 | 4 | 10 | 4 | 4 | 1 | 6 | 1 | 3 | 3 | 0 | 0 | 24 |
Baxter Buckley | SF | 32.2 | 8 | 15 | 2 | 7 | 1 | 2 | 0 | 4 | 5 | 6 | 2 | 1 | 6 | 19 |
Xavier Clarke | PF | 30.9 | 3 | 7 | 2 | 2 | 7 | 8 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 15 |
Erik Toivonen | C | 29.6 | 4 | 10 | 0 | 0 | 5 | 6 | 0 | 13 | 4 | 3 | 1 | 5 | 0 | 13 |
Vendela Malmqvist | G | 18.4 | 2 | 7 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 9 |
Duncan Kuqi | F | 16.4 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Raymond Lee | G | 16.5 | 4 | 9 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 11 |
Cypress Caldwell | G | 11.4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Niran Panichkul | C | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
Randall Jones, Jr. | F | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence Carrell | F/G | 6.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 240 | 36 | 93 | 12 | 36 | 31 | 34 | 7 | 46 | 30 | 18 | 14 | 9 | 24 | 115 |
Game Notes
|
|
Officials: Rocco Williams #18, Lucinda Anthony #31, Chris O'Meara Ford #20 Player of the Game: Callum Williamson (Wallaby, G) - 19 pts, 2 reb, 11 ast, 1 stl |
|
![]() |
Other Awards
Top Excavator: Nur Iwata (Jorunna parva ("sea bunny"), G) - 20 pts, 7 reb, 13 ast, 3 stl.
Injuries
(none)
Seattle Summit @ Hawaii Kahunas
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atheos Lagoudakis | PG | 30.4 | 3 | 11 | 1 | 5 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 10 |
Blake Kelly | SG | 29 | 7 | 17 | 0 | 3 | 3 | 4 | 3 | 6 | 4 | 2 | 1 | 0 | 4 | 17 |
Wayne Kirkpatrick | SF | 32.4 | 8 | 16 | 1 | 4 | 6 | 6 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 23 |
Lee Baraquin | PF | 27.1 | 4 | 13 | 0 | 0 | 5 | 6 | 1 | 9 | 1 | 1 | 2 | 1 | 0 | 13 |
Christina Ackerman | C | 29.8 | 6 | 9 | 0 | 0 | 4 | 7 | 1 | 6 | 1 | 2 | 1 | 2 | 3 | 16 |
Alexa Franchesca | G/F | 20.3 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
Zaire Tipton | F | 17.2 | 2 | 4 | 1 | 2 | 7 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 12 |
Skylar LaNocha | G | 16.6 | 3 | 5 | 2 | 3 | 6 | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
Firitu Xanthos | C/F | 13.9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 |
Kiran Reese | G/F | 13.6 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
D'artagnan Lund | F/G | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antoinette Baraquin | G | 5.1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Total | 240 | 40 | 90 | 5 | 18 | 41 | 53 | 8 | 38 | 20 | 17 | 12 | 5 | 16 | 126 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hank Sawyer | PG | 28 | 6 | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 14 |
Julian Cross-Kiraly | SG | 27.5 | 4 | 8 | 3 | 5 | 6 | 8 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 17 |
Hokulani Kealoha | SF | 23.6 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 4 | 10 |
Scoonie Barrett | PF | 25.3 | 14 | 22 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 3 | 29 |
