2021 FBA Season
The 2020–21 FBA season is the IC 60th/OOC 12th season of the Furry Basketball Association (FBA). The league was overseen by Commissioner Hugo Livingstone for a fourth season. The regular season begins on Saturday, October 31st, 2020 with the traditional Howlereen Invitational game, and ended on Friday, April 30th, 2021, with the 2021 FBA All-Star Game scheduled at the end of February.
Notable occurrences
Transactions
Retirements
The following players declared their retirement from active player status in the league:
- Gabriel Castellanos
- Barnaby Jazz
- Nikoloz Kaukhchishvili
- Noah Brown
- Hudson Dielbach
- Hristijan Kitanovski
- Tahiry Andriamatsinoro
- Gaston Tudor
- Dragomir Balabanov
- Diego Imperio
- Cloricia Teixeira
- Gloria McFang
- Constantine Jones
- Ana Azara
- Randy Catcher
- Aurora Goldshine
Free agency
Free agency offers open shortly after 12:01am CDT on September 1st. Players are able to begin accepting offers after the end of the first round of the 2020 FBA Draft on September 12. The offer window closed at 11:59pm PDT on September 30th, 2020, while players had until 11:59pm PDT on October 7th, 2020, to finalize their contract decisions.
Preseason
The preseason will be held from October 16th through October 29th, 2020, with a maximum of 6 preseason games allowed per team.
Win | Western Conference | Eastern Conference | ||||||||||||||||||||||
Loss | Pacific Rim | Mountain | Plains | Northern | Central | Southern | ||||||||||||||||||
Pre-season | ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/16 | HNT | @SAS | HWI | EDM | @SJT8 | @LOR6 | BAL15 | @PLY1 | BGR1 | @WPG15 | TXS6 | TEN | @ALK | @WIL | ||||||||||
Sat 10/17 | TXS | @AZW | @BLV | MON | @LVG | @TAL | SEA | PIT | ||||||||||||||||
Sun 10/18 | @WPG11 | @ALB10 | LOR | ALK11 | SAS | @WIL | HNT17 | @SJT | BGR | @QNS17 | ||||||||||||||
Mon 10/19 | PLY | @AZW | @HNT | LVG | @BAL | @TEN | @SJT | DAK | SEA | TXS | ||||||||||||||
Tue 10/20 | @PIT12 | @LOR | @WPG4 | @TAL | @BGR3 | WIL | EDM4 | SEA3 | HWI | ALK12 | @DAK | MON | ||||||||||||
Wed 10/21 | LVG16 | @SAS16 | @QNS | @BAL | AZW | ALB | ||||||||||||||||||
Thu 10/22 | @TAL20 | WIL | BLV | PIT5 | @BGR | ALB | @LOR | PLY | @WPG5 | @EDM | @MON | HWI20 | ||||||||||||
Fri 10/23 | @TEN | @SEA | SJT | SAS | ||||||||||||||||||||
Sat 10/24 | MON | @ALB9 | @ALK | HNT19 | BLV | WPG | @TXS | EDM9 | PIT | @PLY | @TAL | @DAK | @AZW19 | WIL | ||||||||||
Sun 10/25 | BGR2 | @SEA13 | LVG13 | @SAS2 | ||||||||||||||||||||
Mon 10/26 | @ALB21 | @PIT | @HNT | TEN | @LOR | ALK21 | @BLV | TAL18 | WPG | HWI | PLY | EDM | @BAL18 | @MON | ||||||||||
Tue 10/27 | BGR | @DAK | @WIL | LVG | @SJT | @PIT | QNS | AZW | ||||||||||||||||
Wed 10/28 | BLV | @PLY | SEA | @EDM | @ALB7 | TXS7 | SAS | @TEN | @HWI | LOR | ||||||||||||||
Thu 10/29 | @MON14 | BAL | SJT14 | @LVG | TAL | @HNT |
1: Flight Deck of USS John F. Kennedy (CV-67) -- Newport, Rhode Island
2: Santa Monica Pier -- Santa Monica, California
3: Pan-American Arena -- Key West, Florida
4: Constructed court/stadium near Fresque des Québécois, Quebec
5: Royal Toronto Arena -- Toronto, Ontario
6: Leo Robinson Stadium -- Virgin Islands, USA
7: Sydney, Australia
8: Los Angeles, California
9: Brooklyn, New York
10: The Cage -- New York, New York
11: Pacific Trust Centre -- Vancouver, British Columbia
12: Philadelphia, Pennsylvania
13: Spokane, Washington
14: Arena Felincoruja -- Lisbon, Portugal
15: Saskatel Pavilion -- Saskatoon, Saskatchewan
16: Stanislas Plaza -- Vielle Ville, Nancy, France
17: Queens College
18: Queens' Royal Sports Viewing Facility & Gymnasium -- West Yorkshire, England
19: Al Alhy Sports Hall -- Cairo, Egypt
20: Galveston, Texas
21: Auckland, NZ
Regular Season
The regular season begins on October 31st, 2020 and will end on April 30th, 2021. For the majority of the season, teams alternated which days they would be playing games, with some extended breaks in between matches. Every team had at least one set of back-to-back home games, while half of the Western Conference teams also had a set of back-to-back home games.
Standings
By division
|
|
|
By conference
|
|
|
Notes
- (#) - Magic number for team to clinch division/conference
- z – Clinched home court advantage for the entire playoffs
- c – Clinched home court advantage for the conference playoffs
- y – Clinched division title
- x – Clinched playoff spot
- † – teams banned from this season's playoffs due to rule violations
Statistics
Season Stats
For a complete look at the regular season player stats head here! Player Stats
For a look at the playoff player stats head here! Playoff Stats
For a breakdown of the Teams Stats head this way! Team Stats
Stat Leaders
(Min 40 games played)
Category | Player | Team | Value |
---|---|---|---|
Points per game | Narkissa Kassius (Ringtail Lemur, G) | Albany Alphas | 23.8 |
Rebounds per game | Dewitt Azad Ghakhar (Markhor, F/C) | San Jose Thrust | 12.6 |
Assists per game | Aditya Anggun (Balinese Civet, G) | Santa Ana Spectrums | 11.4 |
Steals per game | Aditya Anggun (Balinese Civet, G) | Santa Ana Spectrums | 2.4 |
Blocks per game | Zack Tate (Zorilla, C) | Hawaii Kahunas | 2.2 |
Turnovers per game | Kiara Hughes (Spotted Leopard, G) | Santa Ana Spectrums | 2.6 |
Minutes per game | Jona Vastenhout (Beech Marten, G) | Hawaii Kahunas | 34.9 |
Fouls per game | Sterling Bengtzing (Marbled Polecat, C/F) | Biloxi Voodoo | 4.1 |
FG% (min 100 att) | Benjamin Aquino (Barbados Black Belly, G) | Santa Ana Spectrums | 57.2% |
FT% (min 100 att) | Leon Delmont (Cougar, G) | Seattle Summit | 95.7% |
3FG% (min 100 att) | Ronan London (Jackal, G) | Santa Ana Spectrums | 49.6% |
Awards
At the end of the regular season, winners will be determined for the following six awards: Most Valuable Player, Most Improved Player, Defensive Player of the Year, Sixth Fur of the Year, Rookie of the Year, Coach of the Year. During the regular season, players will also be recognized for their efforts and talents while other players are also highlighted for setting records during the regular season.
End of Season Honors
- 2021 Most Valuable Player: Narkissa Kassius (Ringtail Lemur, G, ALB)
- 2021 Most Improved Player: Ash Van Zant (Raccoon, F/G, BGR)
- 2021 Defensive Player of the Year: Kevin Malka (Giant Pangolin, F, WPG)
- 2021 Sixth Fur of the Year: Lady Black (Pembroke Corgi, G, ALK)
- 2021 Rookie of the Year: Zackary Cooper (Beaver, G/F, EDM)
- 2021 Team Staff Award:Santa Ana Spectrums: Emily LaDuke (GM); Freya Blackborne (Coach)
Weekly Honors
One player from the Eastern Conference and one from the Western Conference are chosen for the Player of the Week title.
Week | Eastern Conference | Western Conference |
---|---|---|
Week 1 (10/31-11/6) | Tia Terra (Opossum, C/F, BGR) | Jonathan Lawyer (Meerkat, F/G, DAK) |
Week 2 (11/7-11/13) | Derek Kim (Kkachi, G, BLV) | Leon Delmont (Cougar, G, SEA) |
Week 3 (11/14-11/20) | Jake Turner (Red Fox, C/F, PLY) | Aditya Anggun (Balinese Civet, G, SAS) |
Week 4 (11/21-11/27) | Terry O’Toole (Irish Wolfhound, F/G, ALB) | Scoonie Barrett (Otter, F/C, HWI) |
Week 5 (11/28-12/4) | Narkissa Kassius (Ringtail Lemur, G, ALB) | Zack Tate (Zorilla, C, HWI) |
Week 6 (12/5-12/11) | Michael River (Water Deer, F, BLV) | Adam Tevela (Linsang, F, SJT) |
Week 7 (12/12-12/18) | Jake Turner (Red Fox, C/F, PLY) | Dewitt Azad Ghakhar (Markhor, F/C, SJT) |
Week 8 (12/19-12/25) | Narkissa Kassius (Ringtail Lemur, G, ALB) | Marcus Knight (River Otter, G, TXS) |
Week 9 (12/26-1/1) | Raoul Kidane (Ethiopian Wolf, C, ALB) | Matthew Silvius (Long-Tailed Weasel, G, DAK) |
Week 10 (1/2-1/8) | Garland Kaye Ulysses (White Lion, G, PIT) | Scoonie Barrett (Otter, F/C, HWI) |
Week 11 (1/9-1/15) | Erik Toivonen (Finnish Forest Reindeer, C/F, BAL) | Marcus Knight (River Otter, G, TXS) |
Week 12 (1/16-1/22) | Lance Wildfyre (Rabbit, G, BGR) | Alessandro Serra (Weasel, G, ALK) |
Week 13 (1/23-1/29) | Derek Kim (Kkachi, G, BLV) | Leon Delmont (Cougar, G, SEA) |
Week 14 (1/30-2/5) | Eliza Mae duPont (Yellow-Necked Mouse, G, BAL) | Dennis Summers (Kangaroo, G, LVG) |
Week 15 (2/6-2/12) | Narkissa Kassius (Ringtail Lemur, G, ALB) | Scoonie Barrett (Otter, F/C, HWI) |
Week 16 (2/13-2/19) | Erik Toivonen (Finnish Forest Reindeer, C/F, BAL) | Jona Vastenhout (Beech Marten, G, HWI) |
Week 17 (2/20-2/26) | Lance Wildfyre (Rabbit, G, BGR) | Otis Najac (Bat-eared Fox, G/F, ALK) |
Week 18 (2/27-3/5) | Andrius Vilkasaitis (Eurasian Wolf, G, BLV) | Kresta Renstill (Silver Fox, G, MON) |
Week 19 (3/6-3/12) | Rosalie Smoot (American Bison, F/C, TAL) | Benjamin Durby (Fallow Deer, C/F, DAK) |
Week 20 (3/13-3/19) | Terry O’Toole (Irish Wolfhound, F/G, ALB) | Mike Rising (Red Wolf, G/F, MON) |
Week 21 (3/20-3/26) | Tasya Fangestu (Sumatran Tiger, G/F, QNS) | Zack Tate (Zorilla, C, HWI) |
Week 22 (3/27-4/2) | Vera La Tiérra (Red Vixen, G, WIL) | Yves Carbonneau (Arctic Fox, G/F, WPG) |
Week 23 (4/3-4/9) | Beau Dapremont (Poodle, F/C, EDM) | Ogun Okayu (Rhinoceros, C/F, ALK) |
Week 24 (4/10-4/16) | Travis Buckner (Grey Koala, F, HNT) | Sebastian Kosciusko (Toucan, F, SAS) |
Week 25 (4/17-4/23) | Jake Turner (Red Fox, C/F, PLY) | Daniel Quvianuq (Polar Bear, C, SEA) |
Week 26 (4/24-4/30) | Erik Toivonen (Finnish Forest Reindeer, C/F, BAL) | Tyrese Vaughan (Giant Otter, C, SAS) |
Monthly Honors
One veteran and one rookie are selected for the monthly honors of being the featured player and rookie in the league.
Month | Player of the Month | Rookie of the Month |
---|---|---|
November | Aditya Anggun (Balinese Civet, G, SAS) | Zackary Cooper (Beaver, G/F, EDM) |
December | Leon Delmont (Cougar, G, SEA) | Saphira Kelley (Blue Ocean Slug, G, BAL) |
January | Derek Kim (Kkachi, G, BLV) | Adge Martin (Hare, G/F, TAL) |
February | Jake Turner (Red Fox, C/F, PLY) | Callum Williamson (Wallaby, G, ALB) |
March | Terry O’Toole (Irish Wolfhound, F/G, ALB) | Kyler Inari (Arctic Fox, G/F, AZW) |
April | Scoonie Barrett (Otter, F/C, HWI) | Tucker Iverson (Tapanuli Orangutan, C/F, HNT) |
Season Records
Record | Value | Player | Team | Date of record |
---|---|---|---|---|
Minutes Played | 46.4 | Freddy Varnagy (Coati, C) | Queens Pride | March 26, 2021 |
Field Goals Made | 18 | Garland Kaye Ulysses (White Lion, G) | Pittsburgh Keystones | January 4, 2021 |
3 Pointers Made | 9 | Julian Cross-Kiraly (Saluki, G) | Hawaii Kahunas | November 6, 2020 |
Free Throws Made | 16 | Jake Turner (Red Fox, C/F) | Plymouth Taproots | November 13, 2020 |
Offensive Rebounds | 10 | Margo Warrior (White-tailed Jackrabbit, C) | Pittsburgh Keystones | December 16, 2020 |
Total Rebounds | 23 | Nikolay Volkov (Steppe Wolf, F/C) | Las Vegas Wildcards | January 29, 2021 |
Assists | 21 | Dennis Summers (Kangaroo, G) | Las Vegas Wildcards | December 12, 2020 |
Turn Overs | 8 | Callum Williamson (Wallaby, G) | Albany Alphas | November 24, 2020 |
Steals | 7 | Mike Timmids (Pronghorn, G) | Winnipeg Voyageurs | November 24, 2020 |
Blocks | 8 | Erik Toivonen (Finnish Forest Reindeer, C/F) | Baltimore Spirits | February 4, 2021 |
Points | 42 | Garland Kaye Ulysses (White Lion, G) | Pittsburgh Keystones | January 4, 2021 |
Postseason
The playoffs began in May 2021 and will conclude with the 2021 Finals.
Bracket
Conference quarterfinals Best-of-7 | Conference semifinals Best-of-7 | Conference finals Best-of-7 | FBA finals Best-of-7 | ||||||||||||||||
W1 | ![]() | 4 | |||||||||||||||||
W8 | ![]() | 2 | |||||||||||||||||
W1 | ![]() | 2 | |||||||||||||||||
W4 | ![]() | 4 | |||||||||||||||||
W4 | ![]() | 4 | |||||||||||||||||
W5 | ![]() | 3 | |||||||||||||||||
W4 | ![]() | 4 | |||||||||||||||||
Western Conference | |||||||||||||||||||
W6 | ![]() | 3 | |||||||||||||||||
W3 | ![]() | 2 | |||||||||||||||||
W6 | ![]() | 4 | |||||||||||||||||
W6 | ![]() | 4 | |||||||||||||||||
W2 | ![]() | 3 | |||||||||||||||||
W2 | ![]() | 4 | |||||||||||||||||
W7 | ![]() | 2 | |||||||||||||||||
W4 | ![]() | 2 | |||||||||||||||||
E2 | ![]() | 4 | |||||||||||||||||
E1 | ![]() | 4 | |||||||||||||||||
E8 | ![]() | 2 | |||||||||||||||||
E1 | ![]() | 3 | |||||||||||||||||
E4 | ![]() | 4 | |||||||||||||||||
E4 | ![]() | 4 | |||||||||||||||||
E5 | ![]() | 1 | |||||||||||||||||
E4 | ![]() | 2 | |||||||||||||||||
Eastern Conference | |||||||||||||||||||
E2 | ![]() | 4 | |||||||||||||||||
E3 | ![]() | 2 | |||||||||||||||||
E6 | ![]() | 4 | |||||||||||||||||
E6 | ![]() | 3 | |||||||||||||||||
E2 | ![]() | 4 | |||||||||||||||||
E2 | ![]() | 4 | |||||||||||||||||
E7 | ![]() | 3 | |||||||||||||||||