2022 FBA Season/22.05.13
Friday, May 13 | |||||
---|---|---|---|---|---|
TEN | ![]() |
116 | |||
BLV | ![]() |
123 | W | ![]() | |
ALB | ![]() |
115 | |||
LOR | ![]() |
117 | W | ![]() | |
BAL | ![]() |
121 | |||
PLY | ![]() |
129 | W | ![]() | |
HNT | ![]() |
118 | |||
BGR | ![]() |
122 | W | ![]() | |
Previous Day | Next Day |
|
E1 vs E8: BLV wins series 4-1 E4 vs E5: ALB leads 3-2 E3 vs E6: PLY leads 3-2 E2 vs E7: BGR leads 3-2 |
Tennessee Moonshiners @ Biloxi Voodoo
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Ferdinand Giroux-Krier | PG | 30 | 9 | 17 | 4 | 8 | 2 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 1 | 24 |
Arther Selby | SG | 30.4 | 10 | 19 | 6 | 11 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 2 | 27 |
Hjelä Weber | SF | 31.4 | 5 | 11 | 0 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 3 | 11 |
Lee Baraquin | PF | 31 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 4 | 5 |
Luther Kierkegaard | C | 28.9 | 5 | 18 | 0 | 0 | 7 | 10 | 0 | 8 | 0 | 4 | 1 | 0 | 6 | 17 |
Lady Black | G | 19.8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 6 |
Tryce Peter Mallark | F | 17.6 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
Lucas Berger-Kane | G/F | 20.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 2 | 2 |
Darion Baptiste | F/C | 3.9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ptolemy Addams | G/F | 15.3 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
Bobby-Rae Brine | G | 5.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rae-Lynn Turnberry | C/F | 5.5 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Total | 240 | 45 | 101 | 10 | 22 | 16 | 20 | 3 | 43 | 24 | 10 | 10 | 2 | 24 | 116 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Kim | PG | 35 | 6 | 11 | 4 | 9 | 2 | 2 | 0 | 6 | 13 | 0 | 2 | 0 | 1 | 18 |
Andrius Vilkasaitis | SG | 32.3 | 11 | 24 | 7 | 12 | 0 | 0 | 0 | 7 | 6 | 3 | 1 | 0 | 2 | 29 |
Regulus Lowenthal | SF | 33.4 | 5 | 15 | 3 | 9 | 4 | 6 | 0 | 2 | 7 | 4 | 0 | 0 | 2 | 17 |
Michael River | PF | 35.8 | 3 | 7 | 1 | 1 | 5 | 8 | 0 | 9 | 1 | 4 | 0 | 0 | 1 | 12 |
Sterling Bengtzing | C | 35.4 | 7 | 10 | 0 | 0 | 6 | 9 | 0 | 15 | 2 | 2 | 4 | 4 | 5 | 20 |
Hayden Foster | G | 15.7 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Mark Kanter III | F/C | 14.6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
Reed Carter | G | 15.1 | 3 | 10 | 2 | 5 | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 |
Rafael Hayes | F | 9.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Sakarias Ekholm | C | 8.5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
Fuller Philson | G | 2.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lukas Aukstakalnis | F/C | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 240 | 42 | 88 | 17 | 37 | 22 | 33 | 4 | 51 | 33 | 17 | 7 | 9 | 16 | 123 |
Game Notes
|
|
Officials: Tiberius Crawford #25, Natasha Giovanna #14, Diego Romero #3 Player of the Game: Derek Kim (Kkachi, G) - 18 pts, 6 reb, 13 ast, 2 stl |
|
![]() |
Other Awards
Master Moonshiner: Arther Selby (Rabbit, F/G) - 27 pts, 3 reb, 5 ast, 2 stl.
Injuries
Luther Kierkegaard (Jackalope, C) sat out the rest of the game due to fouling out in the 4th quarter.
Darion Baptiste (Tayra, F/C) sat out the rest of the game after a footpaw soreness injury in the 1st quarter.
Albany Alphas @ Lorain Firestorm
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fitch Loomis | PG | 30.4 | 4 | 13 | 2 | 8 | 5 | 5 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 15 |
Narkissa Kassius | SG | 33.6 | 4 | 17 | 1 | 7 | 8 | 14 | 0 | 1 | 8 | 1 | 3 | 1 | 6 | 17 |
Terry O'Toole | SF | 28.6 | 5 | 15 | 3 | 7 | 6 | 8 | 0 | 8 | 2 | 2 | 0 | 3 | 2 | 19 |
Viran Kivar | PF | 29.7 | 6 | 14 | 0 | 0 | 4 | 4 | 1 | 6 | 2 | 3 | 1 | 2 | 4 | 16 |
Kassius Waterson | C | 28.7 | 7 | 15 | 0 | 0 | 3 | 6 | 1 | 9 | 1 | 0 | 1 | 1 | 1 | 17 |
Tanner Hunt | F | 22.4 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
Oscar Johansson | C/F | 19.6 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
Takeru Ishijima | F | 19.1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
Jacky Lemon | G | 11.6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 11.5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
Avery Rethal | F | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connie Cloverfield | G | 2.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 240 | 36 | 92 | 6 | 22 | 37 | 51 | 4 | 48 | 21 | 16 | 9 | 8 | 20 | 115 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Williamson | PG | 31.9 | 5 | 11 | 2 | 5 | 4 | 4 | 0 | 4 | 11 | 3 | 1 | 0 | 4 | 16 |
Teresa Coyotl | SG | 31.1 | 4 | 14 | 2 | 11 | 7 | 11 | 0 | 4 | 10 | 4 | 1 | 3 | 6 | 17 |
Anika Tonpo | SF | 28.6 | 7 | 16 | 0 | 2 | 1 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 5 | 15 |
Edwin Griega | PF | 30.4 | 6 | 14 | 5 | 10 | 6 | 7 | 2 | 11 | 0 | 1 | 2 | 3 | 4 | 23 |
Tyrique Kendricks | C | 32.3 | 7 | 14 | 4 | 5 | 2 | 2 | 1 | 9 | 1 | 1 | 0 | 4 | 3 | 20 |
Jasmine Durand | G | 21.2 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 5 |
Alyssia Silverman | G | 18 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 2 |
Pura Doris Quaatsch | G | 18 | 4 | 9 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 13 |
Martin O'Connor | C/F | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
Mason Lowe | C | 11.7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shalini Aziz | F | 2.3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Beulah Rollinghouse | G | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 240 | 38 | 94 | 17 | 48 | 24 | 34 | 4 | 41 | 36 | 15 | 8 | 16 | 30 | 117 |
Game Notes
|
|
Officials: Fred Kimteech #11, Kio Splitzer #15, Theresa Millen #42 Player of the Game: Edwin Griega (Canada Goose, F) - 23 pts, 11 reb, 2 stl, 3 blk |
|
![]() |
Other Awards
Alpha Alpha: Kassius Waterson (North American River Otter, C) - 17 pts, 9 reb, 1 ast, 1 stl, 1 blk.
Injuries
Narkissa Kassius (Ringtail Lemur, G) sat out the rest of the game due to fouling out in the 4th quarter.
Teresa Coyotl (Coyote, G) sat out the rest of the game due to fouling out in the 4th quarter.
Baltimore Spirits @ Plymouth Taproots
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliza Mae duPont | PG | 25 | 9 | 18 | 4 | 8 | 7 | 7 | 1 | 5 | 9 | 5 | 1 | 0 | 3 | 29 |
Saphira Kelley | SG | 23.8 | 6 | 12 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 16 |
Lisa Dunphy | SF | 27.2 | 4 | 12 | 1 | 8 | 6 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 15 |
Erik Toivonen | PF | 26.9 | 10 | 17 | 0 | 0 | 2 | 2 | 4 | 13 | 3 | 0 | 1 | 1 | 3 | 22 |
Tia Terra | C | 28.3 | 3 | 9 | 0 | 0 | 7 | 8 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 13 |
Clarity Immers | G | 21.6 | 4 | 8 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 10 |
Ruslan Neto | G | 20.7 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
Isidora Séverine | F/G | 19.9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
Brad Pullman | F | 16.3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Rex Kearsarge | C | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Sheila Starr | G | 6.7 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Thelma Knight | G | 6.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 43 | 91 | 9 | 26 | 26 | 30 | 10 | 48 | 29 | 14 | 5 | 5 | 25 | 121 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinny DeMarcus | PG | 35.6 | 6 | 15 | 1 | 8 | 4 | 4 | 0 | 6 | 7 | 2 | 2 | 3 | 4 | 17 |
Trevor Cruz | SG | 33.7 | 9 | 17 | 7 | 12 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 1 | 0 | 25 |
Tanya Feckle | SF | 34.7 | 3 | 12 | 0 | 5 | 8 | 8 | 0 | 1 | 4 | 3 | 1 | 0 | 4 | 14 |
Natalie Bellemare | PF | 24.8 | 2 | 6 | 0 | 0 | 5 | 6 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 9 |
Jake Turner | C | 35.3 | 8 | 18 | 0 | 0 | 8 | 8 | 3 | 11 | 3 | 1 | 0 | 0 | 4 | 24 |
Yesina Selas | G/F | 17.9 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 14 |
Tory Marrón | G | 15.8 | 2 | 5 | 1 | 3 | 8 | 8 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 13 |
Spiro Fotiadis | C | 18.7 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
Gary Elsinore | F/G | 9.7 | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
Ju Chaehwan | F | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Karolos Andreas | F/C | 2.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Advit H Dhokia | F/G | 2.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 40 | 88 | 12 | 34 | 37 | 40 | 5 | 40 | 35 | 13 | 7 | 8 | 18 | 129 |
Game Notes
|
|
Officials: Ralph Gayle #35, Martin Rosario #12, Carmen Santoligo #39 Player of the Game: Trevor Cruz (Painted Bat, G/F) - 25 pts, 6 reb, 8 ast, 2 stl, 1 blk |
|
![]() |
Other Awards
Best Baltimore Baller: Erik Toivonen (Finnish Forest Reindeer, C/F) - 22 pts, 13 reb, 3 ast, 1 stl, 1 blk.
Injuries
INJURED: Natalie Bellemare (Atlantic Puffin, C/F) was placed on the 7-day disabled list after a ankle strain injury in the 3rd quarter.
Tory Marrón (Pampas Fox, G) sat out the rest of the game after a abs soreness injury in the 4th quarter.
Huntsville Mayors @ Bangor Tides
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendy Brown | PG | 29.2 | 5 | 8 | 3 | 5 | 3 | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 4 | 16 |
Lauren Fash | SG | 32.4 | 6 | 20 | 1 | 9 | 2 | 2 | 0 | 2 | 5 | 2 | 2 | 3 | 2 | 15 |
Harmonie Okayu | SF | 29.6 | 3 | 12 | 3 | 7 | 8 | 8 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 17 |
Travis Buckner | PF | 27.9 | 6 | 12 | 0 | 2 | 4 | 6 | 1 | 6 | 2 | 2 | 1 | 0 | 4 | 16 |
Ogun Okayu | C | 30.1 | 5 | 14 | 0 | 0 | 8 | 8 | 0 | 6 | 2 | 2 | 1 | 1 | 2 | 18 |
Tucker Iverson | C/F | 22 | 3 | 4 | 0 | 0 | 8 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 14 |
Tyler Rudderfield | G | 19.5 | 3 | 7 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 8 |
Cici Campione | C/F | 18.1 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
Tameeka Jetson | F | 12.7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 |
Henrick Fischer | C/F | 11.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 |
Devon Kellendyne | G | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mathieu Dupuis | F | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 36 | 86 | 8 | 26 | 38 | 44 | 5 | 34 | 26 | 15 | 6 | 8 | 22 | 118 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McDonald-Rainbow | PG | 30.1 | 10 | 16 | 4 | 8 | 6 | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 30 |
Ash Van Zant | SG | 26.2 | 10 | 18 | 7 | 11 | 4 | 4 | 0 | 5 | 6 | 3 | 1 | 1 | 1 | 31 |
Randulf Mackenbach | SF | 29.4 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 5 | 6 |
Desdemona Iverson | PF | 31.8 | 3 | 8 | 1 | 2 | 3 | 6 | 1 | 7 | 1 | 3 | 1 | 2 | 3 | 10 |
Tyrese Vaughan | C | 22.1 | 5 | 8 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 2 | 1 | 1 | 6 | 14 |
Lee Evans | F | 19.9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 2 |
Luukas Hirvonen | G | 18.2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 10 |
Langston Coates | C/F | 18.1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 1 | 2 |
Ivan Divokozic | F | 16.5 | 1 | 5 | 0 | 4 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
Robert Poisson | C/F | 16 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 7 |
Naima King | G | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tomás Condori | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 40 | 79 | 14 | 33 | 28 | 32 | 2 | 39 | 30 | 16 | 7 | 5 | 27 | 122 |
Game Notes
|
|
Officials: Hoang Chen #37, Celia Strickland #28, Frank Talum #9 Player of the Game: Ash Van Zant (Raccoon, F/G) - 31 pts, 5 reb, 6 ast, 1 stl, 1 blk |
|
![]() |
Other Awards
Huntsville's Hero: Tucker Iverson (Tapanuli Orangutan, C/F) - 14 pts, 7 reb, 1 blk.
Injuries
Desdemona Iverson (Yellow Perch, F) sat out the rest of the game after a hip soreness injury in the 4th quarter.
Tyrese Vaughan (Giant Otter, C) sat out the rest of the game due to fouling out in the 3rd quarter.