2023 FBA Season/22.12.27
Tuesday, December 27 | |||||
---|---|---|---|---|---|
BAL | ![]() |
122 | |||
WIL | ![]() |
130 | W | ![]() | |
BLV | ![]() |
110 | |||
TAL | ![]() |
112 | W | ![]() | |
LOR | ![]() |
104 | W | ||
PIT | ![]() |
101 | ![]() | ||
PLY | ![]() |
111 | W | ||
BGR | ![]() |
102 | ![]() | ||
QNS | ![]() |
101 | |||
ALB | ![]() |
112 | W | ![]() | |
TEN | ![]() |
114 | W | ||
HNT | ![]() |
102 | ![]() | ||
Previous Day | Next Day |
Baltimore Spirits @ Williamsburg Minutemen
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliza Mae duPont | PG | 29.6 | 3 | 13 | 0 | 5 | 4 | 4 | 1 | 2 | 8 | 4 | 3 | 0 | 4 | 10 |
Saphira Kelley | SG | 26.6 | 5 | 9 | 5 | 9 | 1 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 2 | 16 |
Isidora Séverine | SF | 26.8 | 6 | 9 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 15 |
Briarcliff Poorjohn | PF | 25.6 | 4 | 10 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 10 |
Tia Terra | C | 26.7 | 7 | 14 | 0 | 0 | 7 | 10 | 0 | 7 | 1 | 1 | 0 | 1 | 2 | 21 |
Wendy Brown | G | 22.5 | 5 | 9 | 1 | 5 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 12 |
Clarity Immers | G | 21 | 3 | 5 | 0 | 0 | 4 | 4 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 10 |
Ruslan Neto | G | 21.8 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 12 |
Esmeralda Patterson | F | 6.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Shondrea Simpson | G/F | 17.6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 12 |
La'Tika Bambrick | F | 7.3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Rae-Lynn Turnberry | C/F | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 46 | 89 | 6 | 21 | 24 | 32 | 6 | 32 | 40 | 19 | 10 | 6 | 17 | 122 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vera La Tiérra | PG | 30.8 | 9 | 15 | 2 | 7 | 5 | 6 | 0 | 2 | 13 | 5 | 2 | 0 | 2 | 25 |
Mikaylah Marley | SG | 32 | 9 | 15 | 6 | 8 | 0 | 0 | 1 | 3 | 11 | 2 | 2 | 0 | 2 | 24 |
Renee Fiora | SF | 31.4 | 9 | 13 | 0 | 0 | 2 | 2 | 1 | 8 | 7 | 4 | 2 | 0 | 3 | 20 |
Kendrick Komminsk | PF | 33.3 | 8 | 14 | 0 | 2 | 2 | 2 | 2 | 7 | 5 | 4 | 1 | 1 | 2 | 18 |
Marshall Tárrega | C | 29.3 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 11 | 3 | 1 | 1 | 2 | 5 | 9 |
Shirley Takamoto | F/G | 19.1 | 4 | 9 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 10 |
Jack Baker | C/F | 18.3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 2 | 2 |
Janine Henderson | F | 19.6 | 1 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
Crystal Summers | G | 10.9 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
Marcella Oliviera | G | 10.7 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Shuggy Hoscut | G | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Stan Shields Jr. | F | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 51 | 91 | 10 | 23 | 18 | 22 | 9 | 39 | 50 | 19 | 11 | 8 | 20 | 130 |
Game Notes
|
|
Officials: Vladimir Chumski #5, Tiberius Crawford #25, Alex Trenor #7 Player of the Game: Mikaylah Marley (Albino Wolfbat, G) - 24 pts, 3 reb, 11 ast, 2 stl |
|
![]() |
Other Awards
Best Baltimore Baller: Wendy Brown (Saber-toothed Tiger, G) - 12 pts, 7 reb, 5 ast, 1 stl, 1 blk.
Injuries
Esmeralda Patterson (Capybara, F) sat out the rest of the game after a neck soreness injury in the 2nd quarter.
Biloxi Voodoo @ Tallahassee Typhoons
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalee Davenport | PG | 28.2 | 6 | 14 | 3 | 6 | 3 | 4 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 18 |
Andrius Vilkasaitis | SG | 28.9 | 10 | 19 | 6 | 9 | 7 | 10 | 1 | 8 | 3 | 3 | 1 | 1 | 0 | 33 |
Rafael Hayes | SF | 27 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 3 | 3 |
Estelle Tomou | PF | 28.5 | 4 | 8 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 12 |
Sterling Bengtzing | C | 27.6 | 4 | 10 | 0 | 0 | 5 | 6 | 2 | 9 | 3 | 6 | 0 | 0 | 6 | 13 |
Reed Carter | G | 20.8 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
Aria Ralston | G | 19.2 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Fuller Philson | G | 17.6 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 |
Regulus Lowenthal | F/G | 15.2 | 4 | 6 | 1 | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 10 |
Lóránt Petrán | F | 15.8 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 2 |
Mark Kanter III | F/C | 5.5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Hamish Moyce | G/F | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 35 | 88 | 12 | 23 | 28 | 38 | 6 | 49 | 21 | 18 | 6 | 8 | 20 | 110 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora Hopkins | PG | 32.3 | 6 | 18 | 4 | 12 | 2 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 3 | 18 |
Kresta Renstill | SG | 31.8 | 4 | 16 | 3 | 10 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 5 | 11 |
Adge Martin | SF | 32.5 | 7 | 13 | 0 | 2 | 4 | 4 | 2 | 5 | 3 | 2 | 2 | 4 | 2 | 18 |
Kevon Oakley | PF | 32.1 | 4 | 12 | 1 | 4 | 0 | 0 | 3 | 12 | 3 | 0 | 3 | 1 | 5 | 9 |
Rosalie Smoot | C | 32 | 7 | 12 | 0 | 0 | 5 | 8 | 1 | 11 | 1 | 2 | 4 | 1 | 3 | 19 |
Carson Good | G | 19.2 | 2 | 4 | 0 | 1 | 5 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
Rodger Umaechi | F | 17.2 | 2 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
Apiatan Redmane | G | 16.9 | 6 | 10 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 14 |
Tara Albins | F | 8.4 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
Harrison York | F/C | 8.3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Gwen Hass | G | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
Quintessa Hartnett | C | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 39 | 98 | 12 | 37 | 22 | 26 | 10 | 47 | 25 | 14 | 14 | 10 | 24 | 112 |
Game Notes
|
|
Officials: Pierre Laroche #21, Rocco Williams #18, Johnny Carp #6 Player of the Game: Rosalie Smoot (American Bison, F/C) - 19 pts, 11 reb, 1 ast, 4 stl, 1 blk |
|
![]() |
Other Awards
Voodoo Daddy/Mama: Andrius Vilkasaitis (Eurasian Wolf, G) - 33 pts, 8 reb, 3 ast, 1 stl, 1 blk.
Injuries
Sterling Bengtzing (Marbled Polecat, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
Harrison York (Martial Eagle, F/C) was Ejected from the game for a Flagrant 2 foul in the 3rd quarter.
Lorain Firestorm @ Pittsburgh Keystones
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teresa Coyotl | PG | 26.6 | 5 | 10 | 1 | 6 | 3 | 8 | 0 | 3 | 7 | 4 | 1 | 1 | 0 | 14 |
Pura Doris Quaatsch | SG | 24.2 | 6 | 17 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 15 |
Anika Tonpo | SF | 25.2 | 6 | 8 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 14 |
Edwin Griega | PF | 25.2 | 3 | 11 | 2 | 9 | 4 | 4 | 2 | 11 | 0 | 1 | 0 | 2 | 4 | 12 |
Tyrique Kendricks | C | 26.4 | 4 | 9 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 11 |
Jasmine Durand | G | 21.7 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 8 |
Mason Lowe | C | 20 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 1 | 3 | 1 |
Bethany Smythes | G | 21.8 | 5 | 8 | 4 | 6 | 4 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 18 |
Martin O'Connor | C/F | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
Maria Davenport | G | 16.9 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Jonna Blaise | F/G | 8.9 | 0 | 4 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dominique Williams | F | 8.8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 8 |
Total | 240 | 35 | 80 | 16 | 43 | 18 | 27 | 6 | 46 | 20 | 21 | 5 | 9 | 18 | 104 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Kaye Ulysses | PG | 26.9 | 7 | 24 | 3 | 14 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 4 | 17 |
Blayke Evans | SG | 28.8 | 5 | 13 | 0 | 0 | 5 | 8 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 15 |
Chantal Magnano | SF | 29.3 | 3 | 10 | 0 | 0 | 3 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 4 | 9 |
Rebekah Huotari | PF | 30.4 | 4 | 11 | 0 | 0 | 1 | 2 | 4 | 11 | 3 | 1 | 0 | 1 | 3 | 9 |
Margo Warrior | C | 29.1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 8 |
Ella Blessing | G | 20.2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Guillaume Fortier | G | 18.2 | 3 | 6 | 0 | 2 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
Timothy Svengaard | F/C | 16.9 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 9 |
Wei Xing | F/G | 12.1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
Ivan Divokozic | F | 11.6 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 |
Mikhail Vahova | G | 8.2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Christiaan Hengst | C/F | 8.3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
Total | 240 | 39 | 98 | 3 | 19 | 20 | 28 | 10 | 41 | 27 | 14 | 9 | 4 | 17 | 101 |
Game Notes
|
|
Officials: Wyatt Briggs #13, Theresa Millen #42, Samantha Homestead #17 Player of the Game: Bethany Smythes (Barn Owl, G) - 18 pts, 3 reb, 2 ast |
|
![]() |
Other Awards
Key Keystone: Margo Warrior (White-tailed Jackrabbit, C) - 8 pts, 8 reb, 2 ast, 1 stl, 1 blk.
Injuries
(none)
Plymouth Taproots @ Bangor Tides
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tory Marrón | PG | 33.4 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 2 | 2 | 1 | 2 | 6 |
Trevor Cruz | SG | 33 | 9 | 15 | 7 | 11 | 8 | 8 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 33 |
Tanya Feckle | SF | 25.5 | 3 | 12 | 2 | 5 | 6 | 8 | 0 | 1 | 4 | 0 | 3 | 2 | 4 | 14 |
Natalie Bellemare | PF | 35.1 | 3 | 11 | 0 | 0 | 7 | 10 | 1 | 8 | 4 | 0 | 2 | 0 | 4 | 13 |
Jake Turner | C | 32.1 | 7 | 16 | 0 | 0 | 5 | 6 | 1 | 10 | 1 | 1 | 0 | 2 | 2 | 19 |
Yesina Selas | G/F | 16.9 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 9 |
Barbara Wiser | G | 15.1 | 2 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
Ju Chaehwan | F | 15.8 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | 4 |
Georges Poulletier | F | 10.9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Advit H Dhokia | F/G | 10.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Gary Elsinore | F/G | 6.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiro Fotiadis | C | 5.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 35 | 87 | 12 | 27 | 29 | 36 | 4 | 38 | 28 | 15 | 13 | 6 | 13 | 111 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McDonald-Rainbow | PG | 34.2 | 4 | 11 | 2 | 7 | 4 | 4 | 0 | 4 | 12 | 4 | 0 | 1 | 1 | 14 |
Ash Van Zant | SG | 33.9 | 8 | 14 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 3 | 1 | 6 | 17 |
Randulf Mackenbach | SF | 35.1 | 6 | 13 | 2 | 7 | 6 | 6 | 1 | 7 | 3 | 4 | 0 | 3 | 5 | 20 |
Desdemona Iverson | PF | 35.1 | 6 | 13 | 0 | 4 | 4 | 7 | 0 | 6 | 4 | 2 | 0 | 3 | 5 | 16 |
Tyrese Vaughan | C | 33.5 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 6 | 9 |
Lee Evans | F | 17.3 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 12 |
Eldred Darragh | F/C | 14.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
Philip Fullerton | G/F | 15.2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 6 |
Aragon Fisher | G | 7.8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Evan Marshall | F | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Naima King | G | 2.6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Colin Smith | F/G | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 39 | 81 | 8 | 26 | 16 | 20 | 2 | 39 | 31 | 17 | 9 | 12 | 27 | 102 |
Game Notes
|
|
Officials: Chris O'Meara Ford #20, George Headstrom #8, Carmen Santoligo #39 Player of the Game: Trevor Cruz (Painted Bat, G/F) - 33 pts, 4 reb, 2 ast |
|
![]() |
Other Awards
The High Tide: Andrew McDonald-Rainbow (Australian Magpie, G) - 14 pts, 4 reb, 12 ast, 1 blk.
Injuries
Tanya Feckle (Gerenuk, F/G) was Ejected from the game for a Flagrant 2 foul in the 3rd quarter.
Ash Van Zant (Raccoon, F/G) sat out the rest of the game due to fouling out in the 4th quarter.
Tyrese Vaughan (Giant Otter, C) sat out the rest of the game due to fouling out in the 4th quarter.
Queens Pride @ Albany Alphas
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyomi Inari | PG | 29.2 | 8 | 16 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 19 |
Tasya Fangestu | SG | 32.3 | 5 | 12 | 2 | 5 | 1 | 2 | 0 | 2 | 8 | 2 | 2 | 1 | 3 | 13 |
Tenma Aozora | SF | 32.3 | 7 | 12 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 2 | 15 |
Connor McQuaid | PF | 28.2 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 12 | 2 | 1 | 0 | 0 | 2 | 8 |
Tucker Iverson | C | 28.4 | 3 | 10 | 0 | 0 | 4 | 4 | 0 | 6 | 4 | 7 | 0 | 1 | 1 | 10 |
Jerome N. Swimmer | G | 17.1 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
Misha Maxwell | G | 17.1 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
Melaine Thompson | G | 17.6 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 8 |
Alan Clemmons | C/F | 13.7 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
Micah Davenport | F/G | 13.7 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Freya Perkins | F/G | 5.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Keisha Zatarra | F | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 240 | 40 | 80 | 8 | 17 | 13 | 18 | 7 | 40 | 31 | 19 | 8 | 8 | 19 | 101 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiak Pratt | PG | 32.3 | 7 | 13 | 2 | 5 | 4 | 6 | 0 | 5 | 4 | 2 | 3 | 2 | 2 | 20 |
Lorenz Valerio | SG | 32.3 | 4 | 14 | 0 | 2 | 4 | 6 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 12 |
Terry O'Toole | SF | 29.5 | 10 | 22 | 4 | 10 | 4 | 4 | 0 | 6 | 2 | 3 | 0 | 1 | 1 | 28 |
Viran Kivar | PF | 33.3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 4 |
Kassius Waterson | C | 34.8 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | 9 | 3 | 2 | 4 | 1 | 2 | 13 |
Jacky Lemon | G | 22 | 2 | 4 | 0 | 0 | 6 | 6 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 10 |
Jona Vastenhout | G | 3.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tanner Hunt | F | 20.9 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
Fitch Loomis | G | 13.4 | 4 | 9 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Connie Cloverfield | G | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rully Darmawan | C | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 38 | 84 | 10 | 26 | 26 | 32 | 5 | 35 | 25 | 16 | 10 | 5 | 10 | 112 |
Game Notes
|
|
Officials: Lucinda Anthony #31, Ralph Gayle #35, Martin Rosario #12 Player of the Game: Akiak Pratt (Husky, G) - 20 pts, 5 reb, 4 ast, 3 stl, 2 blk |
|
![]() |
Other Awards
King of Queens: Tenma Aozora (Kitsune, F) - 15 pts, 4 reb, 5 ast, 1 stl, 2 blk.
Injuries
Jona Vastenhout (Beech Martin, G) sat out the rest of the game after a elbow soreness injury in the 1st quarter.
Tennessee Moonshiners @ Huntsville Mayors
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Ferdinand Giroux-Krier | PG | 33 | 5 | 15 | 4 | 7 | 8 | 8 | 0 | 2 | 6 | 1 | 1 | 2 | 4 | 22 |
Arther Selby | SG | 34.8 | 6 | 11 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 15 |
Hjelä Weber | SF | 33.1 | 5 | 13 | 1 | 4 | 5 | 8 | 1 | 10 | 3 | 3 | 0 | 2 | 4 | 16 |
Michael River | PF | 29.8 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 14 |
Luther Kierkegaard | C | 22.3 | 3 | 10 | 0 | 0 | 5 | 6 | 1 | 6 | 2 | 0 | 2 | 0 | 6 | 11 |
Lady Black | G | 22.9 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 10 |
Lucas Berger-Kane | G/F | 21.1 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 6 |
Darion Baptiste | F/C | 21.3 | 3 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
Jukora Collins | G | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roy Bivens | F | 12.1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 6 |
Ptolemy Addams | G/F | 3.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cassidy Whitelatch | C/F | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 37 | 88 | 6 | 13 | 34 | 42 | 4 | 31 | 27 | 12 | 6 | 11 | 21 | 114 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neo Snyman | PG | 27.5 | 3 | 10 | 0 | 2 | 5 | 8 | 0 | 2 | 11 | 1 | 0 | 1 | 6 | 11 |
Lauren Fash | SG | 27.5 | 5 | 12 | 4 | 8 | 2 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 16 |
Travis Buckner | SF | 26.2 | 11 | 18 | 2 | 4 | 3 | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 27 |
Cici Campione | PF | 29.8 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 3 | 1 | 9 |
Ogun Okayu | C | 27.6 | 4 | 7 | 0 | 0 | 4 | 7 | 1 | 7 | 2 | 4 | 0 | 4 | 4 | 12 |
