2023 FBA Season/23.01.16
Monday, January 16 | |||||
---|---|---|---|---|---|
BAL | ![]() |
128 | |||
PIT | ![]() |
134 | W | ![]() | |
BGR | ![]() |
108 | |||
QNS | ![]() |
116 | W | ![]() | |
HNT | ![]() |
113 | |||
TEN | ![]() |
124 | W | ![]() | |
PLY | ![]() |
129 | |||
ALB | ![]() |
137 | W | ![]() | |
TAL | ![]() |
114 | |||
BLV | ![]() |
121 | W | ![]() | |
WIL | ![]() |
125 | W | ||
LOR | ![]() |
118 | ![]() | ||
Previous Day | Next Day |
Baltimore Spirits @ Pittsburgh Keystones
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliza Mae duPont | PG | 27.4 | 8 | 15 | 2 | 6 | 4 | 4 | 1 | 2 | 9 | 1 | 1 | 0 | 4 | 22 |
Saphira Kelley | SG | 29.6 | 10 | 15 | 7 | 10 | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 30 |
Isidora Séverine | SF | 19.4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 4 |
Briarcliff Poorjohn | PF | 25.4 | 4 | 11 | 0 | 0 | 6 | 8 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
Tia Terra | C | 27.3 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 14 |
Wendy Brown | G | 21.8 | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 4 | 14 |
Clarity Immers | G | 21.5 | 5 | 9 | 0 | 1 | 0 | 2 | 0 | 6 | 3 | 1 | 2 | 0 | 2 | 10 |
Ruslan Neto | G | 20.9 | 3 | 8 | 1 | 2 | 2 | 2 | 1 | 3 | 6 | 2 | 3 | 0 | 2 | 9 |
Esmeralda Patterson | F | 17.3 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 7 |
La'Tika Bambrick | F | 15.1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
Shondrea Simpson | G/F | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Agapito Marchesi | G | 7.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
Total | 240 | 48 | 97 | 13 | 27 | 19 | 23 | 6 | 34 | 40 | 11 | 14 | 3 | 26 | 128 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Kaye Ulysses | PG | 15.8 | 5 | 9 | 3 | 4 | 5 | 6 | 0 | 1 | 6 | 2 | 0 | 1 | 2 | 18 |
Blayke Evans | SG | 30.2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 2 | 8 |
Chantal Magnano | SF | 32 | 7 | 11 | 0 | 0 | 4 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 18 |
Rebekah Huotari | PF | 30.5 | 11 | 22 | 3 | 6 | 4 | 8 | 5 | 11 | 1 | 2 | 0 | 0 | 4 | 29 |
Margo Warrior | C | 29.1 | 2 | 6 | 0 | 0 | 4 | 4 | 3 | 15 | 3 | 3 | 1 | 1 | 0 | 8 |
Ella Blessing | G | 21.4 | 1 | 6 | 0 | 3 | 7 | 8 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 9 |
Guillaume Fortier | G | 18.4 | 4 | 9 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 12 |
Timothy Svengaard | F/C | 19.1 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 6 | 2 | 3 | 1 | 0 | 1 | 10 |
Albert Jon Middendorff | F/G | 12.3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 8 |
Ivan Divokozic | F | 12.7 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
Mikhail Vahova | G | 9.2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Christiaan Hengst | C/F | 9.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Total | 240 | 46 | 92 | 7 | 15 | 35 | 44 | 15 | 53 | 28 | 18 | 6 | 5 | 14 | 134 |
Game Notes
|
|
Officials: Carmen Santoligo #39, Samantha Homestead #17, James McConnaugh #19 Player of the Game: Chantal Magnano (Slender Mongoose, F) - 18 pts, 8 reb, 2 ast, 1 blk |
|
![]() |
Other Awards
Best Baltimore Baller: Saphira Kelley (Blue Ocean Slug, G) - 30 pts, 2 reb, 3 ast, 1 stl.
Injuries
Isidora Séverine (Banded wobbegong, F/G) sat out the rest of the game after a wrist soreness injury in the 3rd quarter.
INJURED: Garland Kaye Ulysses (White Lion, G) was placed on the day-to-day disabled list after a knee inflammation injury in the 2nd quarter.
Bangor Tides @ Queens Pride
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McDonald-Rainbow | PG | 31.9 | 9 | 17 | 5 | 9 | 2 | 2 | 0 | 3 | 7 | 3 | 2 | 1 | 3 | 25 |
Ash Van Zant | SG | 36.8 | 1 | 9 | 0 | 5 | 4 | 4 | 1 | 9 | 5 | 2 | 4 | 0 | 6 | 6 |
Randulf Mackenbach | SF | 34.8 | 10 | 16 | 1 | 3 | 6 | 8 | 0 | 7 | 3 | 6 | 1 | 0 | 3 | 27 |
Desdemona Iverson | PF | 35.6 | 6 | 15 | 0 | 3 | 0 | 0 | 1 | 9 | 4 | 1 | 2 | 0 | 2 | 12 |
Tyrese Vaughan | C | 35.4 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 8 | 5 | 4 | 0 | 2 | 5 | 14 |
Lee Evans | F | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Viking Lagerström | F/C | 15.7 | 2 | 3 | 0 | 0 | 4 | 6 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 8 |
Philip Fullerton | G/F | 15.4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
Aragon Fisher | G | 7.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Marshall | F | 7.4 | 2 | 3 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
Naima King | G | 2.5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Colin Smith | F/G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 37 | 80 | 7 | 22 | 27 | 34 | 6 | 50 | 29 | 22 | 11 | 3 | 26 | 108 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyomi Inari | PG | 29.7 | 4 | 14 | 1 | 6 | 4 | 6 | 0 | 4 | 9 | 3 | 2 | 0 | 1 | 13 |
Melaine Thompson | SG | 27.7 | 5 | 16 | 3 | 11 | 8 | 10 | 1 | 7 | 2 | 5 | 2 | 1 | 2 | 21 |
Tenma Aozora | SF | 30 | 9 | 16 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 1 | 4 | 22 |
Connor McQuaid | PF | 30.7 | 4 | 10 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 10 |
Tucker Iverson | C | 25.6 | 4 | 11 | 0 | 0 | 6 | 8 | 3 | 14 | 3 | 1 | 2 | 0 | 3 | 14 |
Jerome N. Swimmer | G | 18.9 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 |
Misha Maxwell | G | 18.9 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 8 |
Tasya Fangestu | G/F | 17.6 | 4 | 7 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Alan Clemmons | C/F | 14.6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Micah Davenport | F/G | 15.8 | 2 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
Freya Perkins | F/G | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Keisha Zatarra | F | 5.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 39 | 94 | 8 | 25 | 30 | 39 | 8 | 39 | 26 | 17 | 15 | 8 | 18 | 116 |
Game Notes
|
|
Officials: Sal Muller #4, Hoang Chen #37, George Headstrom #8 Player of the Game: Tucker Iverson (Tapanuli Orangutan, C/F) - 14 pts, 14 reb, 3 ast, 2 stl |
|
![]() |
Other Awards
The High Tide: Andrew McDonald-Rainbow (Australian Magpie, G) - 25 pts, 3 reb, 7 ast, 2 stl, 1 blk.
Injuries
Ash Van Zant (Raccoon, F/G) sat out the rest of the game due to fouling out in the 4th quarter.
Huntsville Mayors @ Tennessee Moonshiners
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neo Snyman | PG | 36.1 | 7 | 16 | 1 | 7 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 15 |
Lauren Fash | SG | 35.9 | 4 | 18 | 1 | 8 | 7 | 10 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 16 |
Travis Buckner | SF | 32.5 | 15 | 28 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 32 |
Cici Campione | PF | 33.5 | 4 | 12 | 0 | 0 | 4 | 4 | 0 | 7 | 4 | 1 | 1 | 1 | 3 | 12 |
Ogun Okayu | C | 25.6 | 2 | 7 | 0 | 0 | 4 | 4 | 1 | 5 | 4 | 1 | 3 | 1 | 6 | 8 |
Harmonie Okayu | F/G | 16.8 | 5 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 13 |
Tyler Rudderfield | G | 15.9 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
Tameeka Jetson | F | 16.4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
Rashid Al-Amin | C | 8.3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Ekezie | F/C | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Daniel Osgood | C | 5.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Maria Kincade | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 45 | 103 | 5 | 20 | 18 | 22 | 8 | 31 | 27 | 5 | 10 | 4 | 18 | 113 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Ferdinand Giroux-Krier | PG | 31.8 | 7 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 18 |
Arther Selby | SG | 32 | 9 | 15 | 4 | 6 | 4 | 4 | 1 | 5 | 7 | 2 | 0 | 0 | 5 | 26 |
Hjelä Weber | SF | 33.2 | 7 | 14 | 0 | 2 | 3 | 4 | 0 | 11 | 5 | 1 | 0 | 2 | 2 | 17 |
Michael River | PF | 31.8 | 4 | 9 | 0 | 0 | 2 | 4 | 3 | 9 | 4 | 3 | 0 | 3 | 3 | 10 |
Luther Kierkegaard | C | 31.5 | 4 | 7 | 0 | 0 | 7 | 8 | 0 | 6 | 0 | 3 | 2 | 1 | 2 | 15 |
Lady Black | G | 21.7 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 6 |
Lucas Berger-Kane | G/F | 19.6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
Cassidy Whitelatch | C/F | 19.4 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
Jukora Collins | G | 10.1 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
Roy Bivens | F | 8.9 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 |
Ptolemy Addams | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darion Baptiste | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 46 | 82 | 8 | 19 | 24 | 28 | 9 | 51 | 34 | 17 | 2 | 7 | 15 | 124 |
Game Notes
|
|
Officials: Kasumi Katsuhito #2, Pierre Laroche #21, Esther Haines #36 Player of the Game: Arther Selby (Rabbit, F/G) - 26 pts, 5 reb, 7 ast |
|
![]() |
Other Awards
Huntsville's Hero: Travis Buckner (Grey Koala, F) - 32 pts, 1 reb, 3 ast.
Injuries
Ogun Okayu (Rhinoceros, C/F) sat out the rest of the game due to fouling out in the 3rd quarter.
Hjelä Weber (Thorold's Deer, F) sat out the rest of the game after a footpaw soreness injury in the 4th quarter.
Plymouth Taproots @ Albany Alphas
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tory Marrón | PG | 13.7 | 3 | 6 | 0 | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 8 |
Trevor Cruz | SG | 35.7 | 9 | 19 | 4 | 11 | 0 | 0 | 1 | 7 | 5 | 4 | 2 | 0 | 0 | 22 |
Tanya Feckle | SF | 36.9 | 6 | 15 | 3 | 8 | 8 | 10 | 0 | 4 | 8 | 1 | 3 | 0 | 5 | 23 |
Natalie Bellemare | PF | 35 | 9 | 17 | 0 | 0 | 7 | 7 | 3 | 9 | 3 | 2 | 1 | 0 | 6 | 25 |
Jake Turner | C | 37.2 | 3 | 8 | 0 | 0 | 4 | 6 | 0 | 6 | 4 | 3 | 0 | 0 | 3 | 10 |
Barbara Wiser | G | 20.8 | 4 | 6 | 3 | 5 | 3 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 14 |
Advit H Dhokia | F/G | 18.7 | 3 | 5 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 10 |
Ju Chaehwan | F | 17.5 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 6 | 4 | 4 | 0 | 0 | 1 | 9 |
Georges Poulletier | F | 9.3 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
Yesina Selas | G/F | 9.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
Gary Elsinore | F/G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Woodbury Storer | C | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 43 | 86 | 11 | 30 | 32 | 40 | 9 | 42 | 41 | 17 | 6 | 1 | 22 | 129 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacky Lemon | PG | 34.6 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 1 | 8 |
Lorenz Valerio | SG | 31.8 | 11 | 17 | 5 | 7 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 3 | 27 |
Terry O'Toole | SF | 24.3 | 8 | 14 | 3 | 7 | 8 | 10 | 0 | 4 | 2 | 4 | 0 | 0 | 6 | 27 |
Viran Kivar | PF | 29.2 | 7 | 11 | 0 | 0 | 8 | 13 | 0 | 6 | 2 | 3 | 1 | 2 | 4 | 22 |
Kassius Waterson | C | 31 | 4 | 10 | 0 | 0 | 3 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 5 | 11 |
Akiak Pratt | G | 23 | 1 | 6 | 0 | 2 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 6 |
Avery Rethal | F | 18.8 | 6 | 7 | 2 | 2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 15 |
Tanner Hunt | F | 18.6 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 11 | 3 | 1 | 3 | 0 | 3 | 8 |
Fitch Loomis | G | 12.4 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 11 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
Connie Cloverfield | G | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rully Darmawan | C | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 48 | 88 | 11 | 22 | 30 | 44 | 6 | 39 | 34 | 14 | 8 | 3 | 30 | 137 |
Game Notes
|
|
Officials: Richard Rohlwing #40, Natasha Giovanna #14, Jeremiah Waller #10 Player of the Game: Lorenz Valerio (Kangaroo Rat, G/F) - 27 pts, 2 reb, 7 ast, 2 stl |
|
100px |
Other Awards
Injuries
INJURED: Tory Marrón (Pampas Fox, G) was placed on the day-to-day disabled list after a handpaw inflammation injury in the 2nd quarter.
Natalie Bellemare (Atlantic Puffin, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
Terry O’Toole (Irish Wolfhound, F/G) sat out the rest of the game due to fouling out in the 3rd quarter.
Avery Rethal (Lion, F) sat out the rest of the game after a Ejected for Two Technical Fouls injury in the 4th quarter.
Tallahassee Typhoons @ Biloxi Voodoo
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora Hopkins | PG | 30.8 | 5 | 11 | 4 | 8 | 3 | 4 | 2 | 2 | 6 | 3 | 1 | 0 | 2 | 17 |
Kresta Renstill | SG | 33.4 | 5 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 13 |
Adge Martin | SF | 29.5 | 9 | 21 | 1 | 8 | 6 | 6 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 25 |
Kevon Oakley | PF | 32 | 5 | 10 | 0 | 2 | 4 | 5 | 2 | 7 | 0 | 2 | 1 | 2 | 6 | 14 |
Rosalie Smoot | C | 33.1 | 5 | 9 | 0 | 0 | 4 | 4 | 0 | 4 | 2 | 1 | 2 | 2 | 3 | 14 |
Carson Good | G | 18.2 | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 10 |
Apiatan Redmane | G | 17.9 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 8 |
Harrison York | F/C | 17.4 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
Rodger Umaechi | F | 8.4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Tara Albins | F | 9.1 | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Gwen Hass | G | 5.2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Marshall Anderson-Rhodes | F | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 39 | 86 | 10 | 31 | 26 | 31 | 4 | 34 | 28 | 12 | 8 | 9 | 20 | 114 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalee Davenport | PG | 20.4 | 2 | 6 | 0 | 3 | 1 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 4 | 5 |
Andrius Vilkasaitis | SG | 32.1 | 12 | 16 | 2 | 6 | 4 | 4 | 1 | 4 | 10 | 1 | 0 | 2 | 0 | 30 |
Regulus Lowenthal | SF | 34.5 | 6 | 13 | 3 | 7 | 2 | 2 | 1 | 11 | 2 | 1 | 2 | 0 | 3 | 17 |
Jacobus van Oirschot | PF | 34.9 | 5 | 13 | 1 | 5 | 9 | 11 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 20 |
Sterling Bengtzing | C | 33.2 | 5 | 13 | 0 | 0 | 6 | 6 | 0 | 10 | 4 | 3 | 1 | 1 | 4 | 16 |
Reed Carter | G | 21.4 | 6 | 7 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 16 |
Aria Ralston | G | 17.3 | 3 | 7 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 9 |
Fuller Philson | G | 16.2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Rafael Hayes | F | 11.7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lóránt Petrán | F | 10.6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
Mark Kanter III | F/C | 3.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sakarias Ekholm | C | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 43 | 86 | 9 | 27 | 26 | 33 | 5 | 41 | 33 | 12 | 7 | 3 | 24 | 121 |
Game Notes
|
|
Officials: Vladimir Chumski #5, Frank Talum #9, Wesley Wasilowsky #41 Player of the Game: Andrius Vilkasaitis (Eurasian Wolf, G) - 30 pts, 4 reb, 10 ast, 2 blk |
|
![]() |
Other Awards
The Ultimate Typhoon: Adge Martin (Hare, G/F) - 25 pts, 10 reb, 7 ast, 1 stl, 1 blk.
Injuries
Kevon Oakley (Black Bear, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
Natalee Davenport (White-tailed Deer, G) sat out the rest of the game after a leg soreness injury in the 2nd quarter.
Williamsburg Minutemen @ Lorain Firestorm
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vera La Tiérra | PG | 29.7 | 7 | 15 | 2 | 6 | 6 | 8 | 0 | 6 | 11 | 3 | 1 | 0 | 3 | 22 |
Mikaylah Marley | SG | 30.7 | 7 | 17 | 2 | 10 | 2 | 2 | 1 | 2 | 5 | 1 | 3 | 0 | 2 | 18 |
Renee Fiora | SF | 30.8 | 8 | 12 | 1 | 1 | 3 | 4 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 20 |
Kendrick Komminsk | PF | 30.2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 3 | 8 |
Marshall Tárrega | C | 27.6 | 4 | 7 | 0 | 0 | 4 | 4 | 3 | 8 | 6 | 1 | 1 | 1 | 4 | 12 |
Shirley Takamoto | F/G | 21.7 | 7 | 9 | 3 | 3 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 21 |
Shuggy Hoscut | G | 19.9 | 3 | 6 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 8 |
Janine Henderson | F | 19.6 | 1 | 6 | 1 | 4 | 3 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
Crystal Summers | G | 11.5 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
Marcella Oliviera | G | 12.7 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
Dru Stimley | F | 2.8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Kelsey Komminsk | F | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 44 | 93 | 9 | 27 | 28 | 32 | 11 | 49 | 42 | 11 | 7 | 2 | 18 | 125 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teresa Coyotl | PG | 25.7 | 4 | 12 | 1 | 6 | 3 | 4 | 0 | 6 | 6 | 2 | 1 | 2 | 4 | 12 |
Pura Doris Quaatsch | SG | 24.9 | 3 | 6 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 10 |
Anika Tonpo | SF | 25.4 | 6 | 12 | 2 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 4 | 15 |
Edwin Griega | PF | 24.4 | 4 | 8 | 2 | 4 | 4 | 4 | 0 | 6 | 0 | 2 | 3 | 3 | 0 | 14 |
