2023 FBA Season/23.03.14
Tuesday, March 14 | |||||
---|---|---|---|---|---|
ALB | ![]() |
114 | |||
BGR | ![]() |
117 | W | ![]() | |
BLV | ![]() |
109 | |||
TEN | ![]() |
122 | W | ![]() | |
PIT | ![]() |
124 | |||
LOR | ![]() |
129 | W | ![]() | |
QNS | ![]() |
122 | |||
PLY | ![]() |
131 | W | ![]() | |
TAL | ![]() |
113 | |||
HNT | ![]() |
115 | W | ![]() | |
WIL | ![]() |
115 | W | ||
BAL | ![]() |
111 | ![]() | ||
Previous Day | Next Day |
Albany Alphas @ Bangor Tides
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiak Pratt | PG | 32 | 3 | 7 | 1 | 4 | 6 | 8 | 1 | 4 | 12 | 2 | 0 | 0 | 5 | 13 |
Lorenz Valerio | SG | 30.5 | 7 | 24 | 0 | 4 | 4 | 4 | 1 | 6 | 5 | 5 | 0 | 1 | 3 | 18 |
Terry O'Toole | SF | 31.2 | 10 | 16 | 6 | 11 | 2 | 5 | 0 | 4 | 3 | 1 | 2 | 1 | 2 | 28 |
Avery Rethal | PF | 23.3 | 5 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 11 |
Kassius Waterson | C | 33.6 | 4 | 12 | 0 | 0 | 4 | 6 | 2 | 6 | 0 | 2 | 2 | 4 | 5 | 12 |
Fitch Loomis | G | 20.1 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
Viran Kivar | F | 19.6 | 2 | 3 | 0 | 0 | 6 | 6 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
Connie Cloverfield | G | 19.8 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 6 |
Tanner Hunt | F | 12.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
Jacky Lemon | G | 12.1 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 2.8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Takeru Ishijima | F | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 38 | 91 | 9 | 27 | 29 | 37 | 10 | 45 | 26 | 14 | 7 | 7 | 21 | 114 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McDonald-Rainbow | PG | 35.1 | 7 | 12 | 4 | 6 | 6 | 9 | 1 | 4 | 12 | 2 | 0 | 0 | 5 | 24 |
Ash Van Zant | SG | 32.1 | 8 | 15 | 2 | 7 | 4 | 6 | 1 | 8 | 6 | 2 | 5 | 0 | 2 | 22 |
Randulf Mackenbach | SF | 33.4 | 3 | 7 | 1 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 1 | 0 | 3 | 9 |
Desdemona Iverson | PF | 34.8 | 11 | 18 | 2 | 5 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 2 | 0 | 25 |
Tyrese Vaughan | C | 34.3 | 9 | 16 | 0 | 0 | 4 | 6 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 22 |
Lee Evans | F | 16.2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
Philip Fullerton | G/F | 16.3 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
Naima King | G | 16.5 | 2 | 7 | 0 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
Colin Smith | F/G | 8.3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Viking Lagerström | F/C | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Evan Marshall | F | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldred Darragh | F/C | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 43 | 88 | 9 | 29 | 22 | 32 | 4 | 38 | 35 | 12 | 9 | 6 | 21 | 117 |
Game Notes
|
|
Officials: Esther Haines #36, Kio Splitzer #15, Sharon Janzen #24 Player of the Game: Desdemona Iverson (Yellow Perch, F) - 25 pts, 6 reb, 4 ast, 1 stl, 2 blk |
|
![]() |
Other Awards
Alpha Alpha: Terry O’Toole (Irish Wolfhound, F/G) - 28 pts, 4 reb, 3 ast, 2 stl, 1 blk.
Injuries
INJURED: Avery Rethal (Lion, F) was placed on the day-to-day disabled list after a handpaw inflammation injury in the 3rd quarter.
Biloxi Voodoo @ Tennessee Moonshiners
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalee Davenport | PG | 33.6 | 4 | 15 | 3 | 10 | 5 | 6 | 1 | 3 | 8 | 1 | 0 | 1 | 3 | 16 |
Regulus Lowenthal | SG | 33.4 | 10 | 16 | 6 | 9 | 3 | 3 | 0 | 5 | 3 | 1 | 1 | 1 | 3 | 29 |
Jacobus van Oirschot | SF | 33.8 | 4 | 15 | 0 | 4 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 10 |
Lee Baraquin | PF | 32.4 | 3 | 13 | 0 | 0 | 3 | 4 | 0 | 3 | 9 | 2 | 2 | 0 | 5 | 9 |
Sterling Bengtzing | C | 34.8 | 2 | 13 | 0 | 0 | 6 | 6 | 0 | 5 | 1 | 1 | 3 | 1 | 3 | 10 |
Reed Carter | G | 18.9 | 3 | 7 | 1 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 13 |
Aria Ralston | G | 18.6 | 4 | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 12 |
Fuller Philson | G | 5.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rafael Hayes | F | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Hamish Moyce | G/F | 10.9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Estelle Tomou | F/C | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Sakarias Ekholm | C | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 34 | 94 | 13 | 30 | 28 | 33 | 3 | 26 | 30 | 10 | 8 | 5 | 21 | 109 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Ferdinand Giroux-Krier | PG | 32.1 | 7 | 15 | 4 | 7 | 3 | 4 | 0 | 2 | 9 | 1 | 0 | 0 | 3 | 21 |
Arther Selby | SG | 31 | 6 | 15 | 0 | 3 | 3 | 3 | 0 | 5 | 6 | 2 | 1 | 1 | 3 | 15 |
Hjelä Weber | SF | 33.2 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 9 | 2 | 2 | 3 | 0 | 2 | 10 |
Michael River | PF | 32 | 9 | 13 | 0 | 1 | 6 | 8 | 5 | 13 | 5 | 4 | 1 | 4 | 3 | 24 |
Luther Kierkegaard | C | 30.5 | 8 | 13 | 0 | 0 | 3 | 3 | 1 | 12 | 5 | 5 | 1 | 2 | 4 | 19 |
Lady Black | G | 21.3 | 4 | 5 | 0 | 0 | 5 | 6 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 13 |
Lucas Berger-Kane | G/F | 20.6 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 10 |
Darion Baptiste | F/C | 21.2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 6 |
Jukora Collins | G | 9.7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Roy Bivens | F | 8.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ptolemy Addams | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Whitelatch | C/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 47 | 86 | 4 | 14 | 24 | 28 | 12 | 55 | 33 | 18 | 9 | 11 | 21 | 122 |
Game Notes
|
|
Officials: Pierre Laroche #21, Tiberius Crawford #25, George Headstrom #8 Player of the Game: Michael River (Water Deer, F) - 24 pts, 13 reb, 5 ast, 1 stl, 4 blk |
|
![]() |
Other Awards
Voodoo Daddy/Mama: Regulus Lowenthal (Gryphon, F/G) - 29 pts, 5 reb, 3 ast, 1 stl, 1 blk.
Injuries
INJURED: Fuller Philson (Cat, G) was placed on the 15-day disabled list after a back contusion injury in the 2nd quarter.
Pittsburgh Keystones @ Lorain Firestorm
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Kaye Ulysses | PG | 25.9 | 5 | 13 | 3 | 8 | 2 | 2 | 2 | 5 | 9 | 4 | 0 | 0 | 0 | 15 |
Guillaume Fortier | SG | 28 | 4 | 11 | 2 | 8 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 10 |
Chantal Magnano | SF | 31.6 | 6 | 11 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 2 | 1 | 0 | 6 | 13 |
Rebekah Huotari | PF | 32.2 | 11 | 19 | 0 | 0 | 2 | 4 | 0 | 8 | 3 | 1 | 1 | 1 | 5 | 24 |
Margo Warrior | C | 27.3 | 3 | 11 | 0 | 0 | 10 | 12 | 2 | 15 | 6 | 2 | 1 | 2 | 0 | 16 |
Mikhail Vahova | G | 20.6 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 10 |
Blayke Evans | G/F | 16.7 | 2 | 5 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | 2 | 2 | 6 |
Timothy Svengaard | F/C | 17.7 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 14 |
Albert Jon Middendorff | F/G | 12.1 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 5 |
Wei Xing | F/G | 11.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ella Blessing | G | 8.2 | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
Christiaan Hengst | C/F | 7.9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 240 | 45 | 90 | 6 | 17 | 28 | 41 | 12 | 55 | 26 | 15 | 7 | 5 | 22 | 124 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teresa Coyotl | PG | 25.4 | 9 | 19 | 6 | 14 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 24 |
Bethany Smythes | SG | 24.7 | 1 | 8 | 0 | 4 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
Anika Tonpo | SF | 26.7 | 7 | 17 | 0 | 2 | 6 | 9 | 1 | 4 | 4 | 2 | 1 | 0 | 4 | 20 |
Edwin Griega | PF | 26.5 | 3 | 7 | 2 | 3 | 5 | 8 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 13 |
Tyrique Kendricks | C | 27.5 | 4 | 11 | 1 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 6 | 9 |
Jasmine Durand | G | 25.5 | 9 | 14 | 4 | 7 | 4 | 4 | 1 | 4 | 8 | 2 | 0 | 0 | 3 | 26 |
Maria Davenport | G | 21.6 | 4 | 13 | 3 | 8 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 14 |
Mason Lowe | C | 23.3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 2 |
Martin O'Connor | C/F | 16.4 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 4 |
Jonna Blaise | F/G | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bronwyn O'Malley | C | 10.4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
Alyssia Silverman | G | 9.6 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Total | 240 | 42 | 99 | 18 | 44 | 27 | 37 | 9 | 35 | 28 | 9 | 10 | 8 | 28 | 129 |
Game Notes
Promo: Iron chef Faceoff! Muldoon vs Fortier! - Who is the better cook? Will our very own Firestorm food master Tanner Muldoon will top the skill of Pittsburgh Baking Ratty Guillaume Fortier? Come watch as a select panel of food judges(kids) will decide who makes the best treats! A huge donation of food shall also be awarded to Ohio's local food banks.
|
|
Officials: Zack Lightfang #43, Tim Young #16, Vladimir Chumski #5 Player of the Game: Jasmine Durand (Purple-Crowned Fairy Wren, G) - 26 pts, 4 reb, 8 ast |
|
![]() |
Other Awards
Key Keystone: Margo Warrior (White-tailed Jackrabbit, C) - 16 pts, 15 reb, 6 ast, 1 stl, 2 blk.
Injuries
Chantal Magnano (Slender Mongoose, F) sat out the rest of the game due to fouling out in the 4th quarter.
Tyrique Kendricks (Giraffe, F/C) sat out the rest of the game due to fouling out in the 4th quarter.
Jonna Blaise (Chocolate Labrador, F/G) sat out the rest of the game after a finger soreness injury in the 1st quarter.
Queens Pride @ Plymouth Taproots
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyomi Inari | PG | 30.1 | 7 | 20 | 1 | 7 | 6 | 8 | 0 | 1 | 5 | 1 | 2 | 1 | 3 | 21 |
Melaine Thompson | SG | 27.4 | 3 | 15 | 2 | 10 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 0 | 6 | 9 |
Tenma Aozora | SF | 30.8 | 2 | 11 | 1 | 4 | 6 | 8 | 0 | 6 | 2 | 3 | 3 | 1 | 3 | 11 |
Connor McQuaid | PF | 27.7 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 10 |
Tucker Iverson | C | 28.5 | 6 | 16 | 0 | 0 | 6 | 7 | 2 | 5 | 1 | 0 | 1 | 2 | 3 | 18 |
Jerome N. Swimmer | G | 20.7 | 9 | 12 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 22 |
Misha Maxwell | G | 18.4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Tasya Fangestu | G/F | 17.4 | 6 | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 14 |
Alan Clemmons | C/F | 15.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Micah Davenport | F/G | 14.2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
Freya Perkins | F/G | 4.5 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Keisha Zatarra | F | 5.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 240 | 43 | 106 | 10 | 31 | 26 | 32 | 6 | 29 | 25 | 9 | 13 | 6 | 26 | 122 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tory Marrón | PG | 29.1 | 5 | 14 | 2 | 8 | 6 | 6 | 0 | 0 | 13 | 4 | 0 | 0 | 4 | 18 |
Trevor Cruz | SG | 31.5 | 6 | 14 | 3 | 10 | 8 | 9 | 0 | 6 | 4 | 4 | 1 | 2 | 1 | 23 |
Tanya Feckle | SF | 31.1 | 5 | 8 | 2 | 4 | 2 | 2 | 1 | 7 | 4 | 5 | 3 | 1 | 5 | 14 |
Natalie Bellemare | PF | 29.6 | 7 | 10 | 0 | 0 | 6 | 7 | 1 | 15 | 2 | 5 | 0 | 0 | 0 | 20 |
Jake Turner | C | 30.3 | 8 | 12 | 0 | 0 | 4 | 4 | 1 | 11 | 3 | 2 | 0 | 2 | 5 | 20 |
Yesina Selas | G/F | 20.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 |
Barbara Wiser | G | 18.9 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
Advit H Dhokia | F/G | 20.2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 5 |
Ju Chaehwan | F | 11.6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
Georges Poulletier | F | 11.7 | 3 | 5 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 11 |
Sheila Starr | G | 2.7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Woodbury Storer | C | 2.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 43 | 76 | 12 | 29 | 33 | 38 | 4 | 52 | 36 | 23 | 5 | 5 | 22 | 131 |
Game Notes
|
|
Officials: Carmen Santoligo #39, Johnny Carp #6, Wesley Wasilowsky #41 Player of the Game: Natalie Bellemare (Atlantic Puffin, C/F) - 20 pts, 15 reb, 2 ast |
|
![]() |
Other Awards
King of Queens: Jerome N. Swimmer (Dusky/Hourglass Dolphin, G) - 22 pts, 2 reb, 5 ast.
Injuries
Melaine Thompson (Lioness, G) sat out the rest of the game due to fouling out in the 4th quarter.
Tallahassee Typhoons @ Huntsville Mayors
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora Hopkins | PG | 25.1 | 4 | 11 | 1 | 4 | 3 | 4 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 12 |
Apiatan Redmane | SG | 38.3 | 4 | 13 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 1 | 9 |
Adge Martin | SF | 35.5 | 7 | 16 | 1 | 4 | 8 | 8 | 0 | 6 | 8 | 1 | 0 | 1 | 3 | 23 |
Kevon Oakley | PF | 16.3 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 8 |
Rosalie Smoot | C | 38.3 | 8 | 18 | 0 | 0 | 4 | 4 | 0 | 9 | 1 | 2 | 1 | 0 | 3 | 20 |
Carson Good | G | 19.3 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
Rodger Umaechi | F | 19.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 2 |
Harrison York | F/C | 20.1 | 7 | 12 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 16 |
Gwen Hass | G | 8.7 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Tara Albins | F | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall Anderson-Rhodes | F | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayzie-Mae Pelletier | C/F | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 44 | 94 | 6 | 24 | 19 | 20 | 4 | 30 | 28 | 7 | 9 | 4 | 18 | 113 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neo Snyman | PG | 33.8 | 3 | 10 | 2 | 4 | 2 | 2 | 0 | 2 | 11 | 2 | 2 | 1 | 3 | 10 |
Lauren Fash | SG | 33.1 | 13 | 20 | 5 | 8 | 2 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 33 |
Travis Buckner | SF | 32.7 | 10 | 19 | 2 | 5 | 1 | 1 | 2 | 9 | 5 | 1 | 0 | 0 | 4 | 23 |
Cici Campione | PF | 33.8 | 6 | 10 | 0 | 0 | 6 | 7 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 18 |
Ogun Okayu | C | 33.3 | 3 | 9 | 0 | 0 | 4 | 6 | 5 | 13 | 4 | 1 | 2 | 1 | 3 | 10 |
Harmonie Okayu | F/G | 16.8 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
Tyler Rudderfield | G | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Tameeka Jetson | F | 14.5 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
Daniel Osgood | C | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Michael Ekezie | F/C | 9.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Rashid Al-Amin | C | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maria Kincade | G | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 44 | 84 | 10 | 20 | 17 | 20 | 10 | 45 | 35 | 15 | 5 | 6 | 14 | 115 |
Game Notes
|
|
Officials: Rocco Williams #18, Celia Strickland #28, Martin Rosario #12 Player of the Game: Lauren Fash (Five-Lined Skink, G) - 33 pts, 2 reb, 3 ast, 1 stl |
|
![]() |
Other Awards
The Ultimate Typhoon: Adge Martin (Hare, G/F) - 23 pts, 6 reb, 8 ast, 1 blk.
Injuries
Aurora Hopkins (Somali Cat, G) sat out the rest of the game after a shoulder soreness injury in the 3rd quarter.
Kevon Oakley (Black Bear, C/F) sat out the rest of the game due to fouling out in the 2nd quarter.
Williamsburg Minutemen @ Baltimore Spirits
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vera La Tiérra | PG | 28.5 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 4 | 7 |
Mikaylah Marley | SG | 30.2 | 12 | 21 | 5 | 12 | 3 | 3 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 32 |
Renee Fiora | SF | 30.4 | 10 | 19 | 0 | 2 | 7 | 10 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 27 |
Kendrick Komminsk | PF | 33.4 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 3 | 6 |
Marshall Tárrega | C | 32.2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 1 | 2 | 1 | 6 |
Shirley Takamoto | F/G | 19.6 | 2 | 6 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
Jack Baker | C/F | 19.5 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 10 |
Janine Henderson | F | 18.5 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 3 | 7 |
Adawosgi Fletcher | F/G | 11.8 | 3 | 7 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
Shuggy Hoscut | G | 11.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Marcella Oliviera | G | 2.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Crystal Summers | G | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 240 | 42 | 88 | 9 | 24 | 22 | 27 | 4 | 35 | 33 | 15 | 12 | 5 | 16 | 115 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eliza Mae duPont | PG | 27 | 4 | 10 | 1 | 6 | 6 | 6 | 1 | 1 | 10 | 3 | 2 | 0 | 0 | 15 |
Saphira Kelley | SG | 26.2 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 3 | 8 |
Briarcliff Poorjohn | SF | 23.8 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 5 | 15 |
