2017 FBA Season/16.10.15/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Victor Vos" to "Stephan Soro"
m Text replacement - "Chrys Brachy" to "David Hodge"
 
(One intermediate revision by the same user not shown)
Line 78: Line 78:
| 161015 || QNS || Zoie Wilds || G || 28.7 || 5 || 8 || 2 || 4 || 1 || 1 || 1 || 2 || 8 || 0 || 1 || 0 || 3 || 13
| 161015 || QNS || Zoie Wilds || G || 28.7 || 5 || 8 || 2 || 4 || 1 || 1 || 1 || 2 || 8 || 0 || 1 || 0 || 3 || 13
|-
|-
| 161015 || QNS || Xavier Knutten || G/F || 28.3 || 4 || 10 || 1 || 4 || 2 || 2 || 1 || 2 || 3 || 0 || 1 || 0 || 1 || 11
| 161015 || QNS || Jackson Nuez || G/F || 28.3 || 4 || 10 || 1 || 4 || 2 || 2 || 1 || 2 || 3 || 0 || 1 || 0 || 1 || 11
|-
|-
| 161015 || QNS || Micah Davenport || F/G || 28.8 || 6 || 9 || 1 || 2 || 2 || 2 || 1 || 4 || 4 || 0 || 0 || 0 || 3 || 15
| 161015 || QNS || Micah Davenport || F/G || 28.8 || 6 || 9 || 1 || 2 || 2 || 2 || 1 || 4 || 4 || 0 || 0 || 0 || 3 || 15
Line 214: Line 214:
| 161015 || TXS || Whitney Hawkins || F || 10.5 || 1 || 2 || 0 || 0 || 0 || 0 || 2 || 4 || 1 || 2 || 0 || 0 || 1 || 2
| 161015 || TXS || Whitney Hawkins || F || 10.5 || 1 || 2 || 0 || 0 || 0 || 0 || 2 || 4 || 1 || 2 || 0 || 0 || 1 || 2
|-
|-
| 161015 || TXS || Chrys Brachy || C || 11.1 || 2 || 5 || 0 || 0 || 0 || 3 || 0 || 5 || 0 || 0 || 0 || 0 || 1 || 4
| 161015 || TXS || David Hodge || C || 11.1 || 2 || 5 || 0 || 0 || 0 || 3 || 0 || 5 || 0 || 0 || 0 || 0 || 1 || 4
|-
|-
| 161015 || TXS || Wesley Lachs || F || 7.8 || 0 || 3 || 0 || 0 || 1 || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 1
| 161015 || TXS || Wesley Lachs || F || 7.8 || 0 || 3 || 0 || 0 || 1 || 2 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 1

Latest revision as of 22:10, 14 September 2022

Sat, Oct 15, 2016
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
161015 ALB Christine Harfurd G 34.5 6 10 1 3 2 2 1 3 6 1 1 0 3 15
161015 ALB Apiatan Redmane G 34 7 11 3 4 2 2 0 1 1 0 1 0 2 19
161015 ALB Rodger Umaechi F 20.1 6 11 0 0 2 3 1 2 2 0 0 1 2 14
161015 ALB Viran Kivar F 34.8 11 14 0 0 3 3 1 7 3 2 1 0 3 25
161015 ALB Timur Tomilin C 34.9 6 10 0 0 1 2 1 8 1 0 0 0 2 13
161015 ALB René Lacoste G 22.9 3 6 0 0 0 0 1 2 4 3 1 0 1 6
161015 ALB Seria Delgado F 20.6 2 4 0 0 0 0 0 2 0 1 0 0 0 4
161015 ALB Ruq Göhten F/C 21.9 2 7 0 0 1 1 1 4 0 1 0 2 1 5
161015 ALB Doral F/G 13.2 1 2 0 0 0 0 0 0 0 1 1 0 1 2
161015 ALB Vladimir Andreiovich Zhidkov G/F 12.6 0 0 0 0 2 2 0 2 0 1 0 0 1 2
161015 ALB Akiak Pratt G 7.6 1 1 0 0 0 0 1 1 2 0 0 0 0 2
161015 ALB Jasper LeBeau G 7.9 1 3 1 2 0 0 0 2 1 2 0 0 0 3
161015 SEA Maryanne Whittman G 37.1 9 12 0 0 1 2 1 4 8 0 2 0 1 19
161015 SEA Anele Nel G 38.3 5 9 1 2 3 3 0 1 1 1 0 0 2 14
161015 SEA Arturo de la Rosa F 38.3 4 8 0 0 3 3 1 3 2 2 0 0 1 11
161015 SEA Natalie Bellemare F/C 38.2 6 11 0 0 2 2 2 9 2 1 1 1 3 14
161015 SEA Doug Day C 37.7 7 13 0 0 2 4 2 9 0 2 0 2 1 16
161015 SEA Treshaun Carnell G 17.6 3 7 0 0 0 0 0 1 3 1 1 0 1 6
161015 SEA Evan Marshall F 17.2 4 8 0 3 1 1 1 1 1 2 1 0 1 9
161015 SEA Bobby Baylor F/C 16.3 5 8 0 0 1 1 3 7 1 1 0 1 1 11
161015 SEA Cloricia Teixeira G 7.5 0 1 0 0 2 2 0 0 1 2 0 0 0 2
161015 SEA Kinny DeMarcus G/F 7.8 1 3 0 2 0 0 0 0 2 0 0 0 1 2
161015 SEA Niko McNamara F/G 5 2 3 1 1 1 1 0 0 1 1 0 0 0 6
161015 SEA Daniel Quvianuq C 4 2 2 0 0 0 0 1 2 0 1 0 0 0 4
161015 BAL Stephan Soro G 30.3 6 13 1 2 2 2 1 1 4 0 1 0 1 15
161015 BAL Sarah Michelle Dunbar G 26.1 3 6 0 0 0 0 1 4 1 1 0 0 2 6
161015 BAL Theodore Rockwell F 25.9 6 10 2 3 1 1 1 6 2 0 0 1 2 15
161015 BAL Brax Trenor F 26.5 4 8 0 0 3 4 1 4 2 0 0 1 3 11
161015 BAL Quintessa Hartnett C 31.7 5 9 0 0 2 2 2 8 0 1 0 2 2 12
161015 BAL Aurora Goldshine G 20.6 4 8 1 3 0 0 0 1 5 2 1 0 1 9
161015 BAL Tejay Aamoth G 18 3 6 0 2 1 2 0 1 5 0 0 0 1 7
161015 BAL Kortni Whitelatch F 20.1 6 10 0 0 0 0 0 1 3 0 0 1 2 12
161015 BAL Marshall Anderson-Rhodes F 10.9 1 4 0 0 1 1 1 4 2 1 0 0 1 3
161015 BAL Coburn Richardson G 10.2 0 2 0 0 2 2 0 2 4 1 0 0 0 2
161015 BAL Damian Williams G/F 10.8 0 1 0 0 0 0 1 3 0 0 0 0 1 0
161015 BAL Mila Pisarović F/G 8.9 2 6 0 2 1 2 1 3 1 0 0 0 0 5
161015 QNS Zoie Wilds G 28.7 5 8 2 4 1 1 1 2 8 0 1 0 3 13
161015 QNS Jackson Nuez G/F 28.3 4 10 1 4 2 2 1 2 3 0 1 0 1 11
161015 QNS Micah Davenport F/G 28.8 6 9 1 2 2 2 1 4 4 0 0 0 3 15
161015 QNS Adam Tevela F 29.4 7 12 0 0 4 4 3 7 3 0 1 0 1 18
161015 QNS Vic Hockner C 28.3 6 11 0 0 0 1 2 4 1 1 0 0 2 12
161015 QNS Tasya Fangestu G/F 19.1 4 7 1 3 0 0 1 1 2 1 0 0 1 9
161015 QNS Daisuke Tenno F 19.5 4 8 0 1 1 1 2 4 0 2 0 1 2 9
161015 QNS Shubhra Rajni C 19.5 3 6 0 0 0 1 1 5 4 0 0 1 1 6
161015 QNS Samantha Anderson G 9.4 2 5 1 2 2 3 1 2 3 0 0 1 0 7
161015 QNS Stefan Kiković C 9.8 0 3 0 0 0 0 1 4 0 0 0 1 0 0
161015 QNS Terrick Chomske C 9.8 2 5 0 0 2 3 0 2 1 0 0 0 0 6
161015 QNS Mahmud Zarif F/G 9.4 2 4 0 0 0 0 0 2 2 0 0 0 0 4
161015 HWI Teo Masalia G 33 5 13 1 4 2 2 1 1 10 0 0 0 3 13
161015 HWI Julian Cross-Kiraly G 28.9 7 12 2 5 2 2 0 1 2 1 0 0 2 18
161015 HWI Mike Lee F 29.4 6 10 1 4 1 1 1 2 2 0 1 0 1 14
161015 HWI Scoonie Barrett F/C 29.8 11 17 0 0 3 4 4 11 2 1 0 0 1 25
161015 HWI Zack Tate C 34.3 8 16 0 0 1 1 1 4 2 2 0 1 2 17
161015 HWI Alphonse Norwich IV F 18.9 5 7 0 0 2 2 1 2 3 1 0 0 2 12
161015 HWI Warren Doyle G/F 16.4 2 6 0 0 1 1 0 2 0 1 0 0 1 5
161015 HWI Biashim Annadurdyyew C 19.9 3 9 0 0 0 1 1 2 0 2 0 1 1 6
161015 HWI Mika Ziggler F/C 8 1 4 0 0 2 2 1 2 0 1 0 0 1 4
161015 HWI Sofía Kikian G 7.8 0 1 0 0 2 2 0 1 1 1 0 0 0 2
161015 HWI Gerry Cross F/C 8 0 0 0 0 0 0 1 2 0 0 0 0 0 0
161015 HWI Urayak Monogoyak F 5.6 2 4 0 0 2 2 0 2 0 0 0 0 0 6
161015 BGR Shou Masaru G 28.4 4 7 0 1 1 1 0 1 9 2 2 0 3 9
161015 BGR Diego Imperio G 28.8 5 10 3 6 2 2 0 0 3 1 1 0 2 15
161015 BGR Blanc Mange F 28.7 6 9 0 0 3 4 1 3 2 1 0 0 2 15
161015 BGR Benjamin Durby C/F 29.1 5 8 0 0 2 2 2 6 2 1 0 1 2 12
161015 BGR Raoul Kidane C 28.9 8 12 0 0 2 2 3 8 1 1 0 0 2 18
161015 BGR Tia Terra C/F 18.6 3 8 0 0 0 0 0 2 0 1 0 0 1 6
161015 BGR Logan Greene G 19.6 6 10 1 3 1 1 0 4 1 0 0 0 1 14
161015 BGR Hector Hart G 19.3 4 7 0 0 0 0 0 4 2 1 0 0 1 8
161015 BGR Randulf Mackenbach F 9.8 4 5 0 0 0 0 1 2 0 1 0 1 1 8
161015 BGR Jayson Owens F 9.7 1 3 0 0 2 2 0 2 0 1 0 0 0 4
161015 BGR Georges Poulletier F 9.8 0 1 0 0 0 0 0 4 1 1 0 0 0 0
161015 BGR Arex Gonnes Katu G 9.3 1 2 0 1 1 1 0 1 1 0 0 0 1 3
161015 LOR Michelle Sundos G 32.7 6 12 2 4 3 3 1 3 12 1 3 0 0 17
161015 LOR Leonardo De Hugo G 28 5 9 1 3 1 1 1 6 2 1 2 0 0 12
161015 LOR Danica Magnano F 28.1 4 8 1 3 1 1 0 1 2 2 0 1 1 10
161015 LOR Agundio Salvatore Atti-Morales F 29.7 8 13 0 2 1 1 3 6 3 1 0 0 2 17
161015 LOR Aisha Melbourne F/C 33.7 9 14 0 0 3 3 3 10 1 2 0 2 4 21
161015 LOR Zack Plushpaw G 19.2 5 10 1 3 3 3 0 2 3 0 2 0 2 14
161015 LOR Margo Bates G 18.1 2 9 0 2 2 2 0 1 2 1 0 0 1 6
161015 LOR Edwin Griega F 19.7 3 10 1 4 2 3 0 5 1 0 0 0 1 9
161015 LOR Luna St. Peter F 9.3 1 2 0 1 0 0 0 1 1 1 0 0 1 2
161015 LOR Robyn Moonnay F 10.2 0 1 0 0 0 0 1 2 0 0 0 0 0 0
161015 LOR Akako Tsubasa G 6.4 1 2 0 0 0 0 1 1 0 0 0 0 1 2
161015 LOR Cody Benson F/C 4.9 1 4 0 0 1 1 0 1 0 1 0 0 0 3
161015 SJT Jona Vastenhout G 35.2 7 15 2 4 2 3 1 2 13 0 0 0 2 18
161015 SJT Youssef Goulten F/G 34.5 8 16 0 1 4 4 0 5 4 2 0 0 3 20
161015 SJT Terrell Vora F 34.9 5 10 0 0 1 1 2 12 1 1 0 0 3 11
161015 SJT Saverio Lazzari F 34.2 6 12 0 0 1 2 2 8 2 0 0 0 4 13
161015 SJT Tua Wati C 34.3 4 11 0 0 0 0 1 7 1 2 0 0 2 8
161015 SJT Elijah Sommers G 15 2 5 0 1 0 0 0 0 3 2 2 0 1 4
161015 SJT Riccardo Vega F 15.3 4 9 0 0 1 2 1 3 0 0 0 0 1 9
161015 SJT Jonathan Lawyer F/G 15.9 5 8 1 2 0 0 0 2 2 2 1 0 1 11
161015 SJT Miguel Mendoza C 8.7 3 6 1 1 1 1 1 2 0 1 0 1 1 8
161015 SJT Bali Mahi G 8.4 1 1 0 0 0 0 0 0 2 0 0 0 1 2
161015 SJT Dewitt Azad Ghakhar F/C 1.7 0 0 0 0 0 0 0 0 0 1 0 0 0 0
161015 SJT Blythe Nacht G 1.9 1 2 0 0 0 0 1 1 0 0 1 0 0 2
161015 TXS Ricardo Ortega G 33.2 7 12 1 4 1 1 0 1 5 2 0 0 2 16
161015 TXS Raul Zuleta G 29.7 3 7 0 1 3 3 0 0 4 0 1 0 1 9
161015 TXS Keitaro Kurosaki F/G 29.6 4 10 0 1 2 2 0 4 2 0 0 0 2 10
161015 TXS Takeru Ishijima F 30.1 6 12 0 0 0 0 0 4 1 2 1 0 2 12
161015 TXS San Ling C 34.6 5 12 0 0 1 2 1 7 0 0 0 2 3 11
161015 TXS Jedrick Christodoulopoulos G 17.1 3 7 1 3 2 2 0 1 1 1 0 0 1 9
161015 TXS Lindsey Morrison G 14.6 1 4 0 1 1 1 0 1 3 2 0 0 0 3
161015 TXS Brad Pullman F 16 3 5 0 1 1 1 0 4 1 2 0 0 2 7
161015 TXS Whitney Hawkins F 10.5 1 2 0 0 0 0 2 4 1 2 0 0 1 2
161015 TXS David Hodge C 11.1 2 5 0 0 0 3 0 5 0 0 0 0 1 4
161015 TXS Wesley Lachs F 7.8 0 3 0 0 1 2 1 1 0 0 0 0 0 1
161015 TXS François Martineau G 5.7 2 4 0 0 0 0 0 0 1 1 0 0 0 4
161015 EDM Iver Drake G 28.5 6 13 0 1 2 2 0 0 6 4 0 0 1 14
161015 EDM Casey Rucks G/F 28.7 4 7 1 2 1 1 0 0 3 1 1 0 3 10
161015 EDM Baxter Buckley G/F 28.8 6 10 1 3 2 2 0 3 3 0 0 1 1 15
161015 EDM Crosby Sutters F/C 29.6 5 10 0 0 2 2 1 3 0 1 0 1 2 12
161015 EDM Rosalind Baumhauer C 21.9 4 6 0 0 0 1 1 4 0 1 0 0 2 8
161015 EDM Chester Longtail F/C 20 4 9 0 0 1 1 2 7 2 2 0 0 1 9
161015 EDM Beau Dapremont F/C 19.4 3 7 0 0 0 0 2 3 0 1 0 0 1 6
161015 EDM Redawn Fenwatcher G 19 3 5 0 0 0 0 0 0 4 1 2 0 1 6
161015 EDM Rolf Sweetser G 10.2 2 3 1 1 1 2 0 0 1 0 0 0 0 6
161015 EDM Robert Murray F 12.2 4 5 0 0 0 1 0 1 1 0 0 0 1 8
161015 EDM Mark Kanter III F/C 10.9 0 2 0 0 1 2 0 5 0 0 0 0 1 1
161015 EDM Luukas Hirvonen G 10.8 2 3 0 1 0 0 0 5 2 1 0 1 0 4

Links

Games from 16.10.15