2016 FBA Season/15.12.01/MON@PIT: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Game Notes: officials
m Text replacement - "Regulus" to "Oriana"
 
(3 intermediate revisions by 2 users not shown)
Line 8: Line 8:
| lead5 = [[Hiroyuki Matsuura]] | line5 = C,33.8,4,9,0,0,4,4,1,7,2,0,0,2,2,12
| lead5 = [[Hiroyuki Matsuura]] | line5 = C,33.8,4,9,0,0,4,4,1,7,2,0,0,2,2,12
| lead6 = [[Bailey Brisbane]] | line6 = G,14.1,3,6,0,1,1,1,0,2,4,2,1,0,1,7
| lead6 = [[Bailey Brisbane]] | line6 = G,14.1,3,6,0,1,1,1,0,2,4,2,1,0,1,7
| lead7 = [[Regulus Lowenthal]] | line7 = F/G,14.4,2,3,0,0,0,0,0,1,2,1,0,0,1,4
| lead7 = [[Oriana Lowenthal]] | line7 = F/G,14.4,2,3,0,0,0,0,0,1,2,1,0,0,1,4
| lead8 = [[Wescot Yobia]] | line8 = F/C,14.5,2,5,0,0,1,1,1,2,0,0,0,1,1,5
| lead8 = [[Wescot Yobia]] | line8 = F/C,14.5,2,5,0,0,1,1,1,2,0,0,0,1,1,5
| lead9 = [[Christian Ashbury]] | line9 = G,9.4,0,2,0,1,2,2,0,0,4,2,0,0,0,2
| lead9 = [[Christian Ashbury]] | line9 = G,9.4,0,2,0,1,2,2,0,0,4,2,0,0,0,2
| lead10 = [[Bobby-Rae Brine]] | line10 = G,11.8,1,1,0,0,0,0,0,1,1,1,0,0,0,2
| lead10 = [[Bobby-Rae Brine]] | line10 = G,11.8,1,1,0,0,0,0,0,1,1,1,0,0,0,2
| lead11 = [[LaShawn Grandon]] | line11 = F,3.7,0,1,0,0,2,2,1,2,0,0,0,0,1,2
| lead11 = [[LaShawn Grandon]] | line11 = F,3.7,0,1,0,0,2,2,1,2,0,0,0,0,1,2
| lead12 = [[Nohea Holokai]] | line12 = C,3.9,1,2,0,0,0,0,0,1,0,0,0,0,0,2
| lead12 = [[Pohu Ka'aholo]] | line12 = C,3.9,1,2,0,0,0,0,0,1,0,0,0,0,0,2
| lead13 = Total | line13 =  ,240,38,76,3,11,17,18,7,33,25,14,5,6,17,96
| lead13 = Total | line13 =  ,240,38,76,3,11,17,18,7,33,25,14,5,6,17,96
}}
}}
Line 20: Line 20:
{{ StatsLine
{{ StatsLine


| lead1 = [[Randy Catcher]] | line1 = PG,34.1,6,14,1,4,3,4,1,2,7,1,5,0,2,16
| lead1 = [[Ned Pritchard]] | line1 = PG,34.1,6,14,1,4,3,4,1,2,7,1,5,0,2,16
| lead2 = [[Terrence Tolliver]] | line2 = SG,34,12,20,2,5,4,4,0,3,3,2,2,0,2,30
| lead2 = [[Terrence Tolliver]] | line2 = SG,34,12,20,2,5,4,4,0,3,3,2,2,0,2,30
| lead3 = [[Shirley Takamoto]] | line3 = SF,33.1,8,13,1,2,2,2,0,1,4,1,2,0,2,19
| lead3 = [[Shirley Takamoto]] | line3 = SF,33.1,8,13,1,2,2,2,0,1,4,1,2,0,2,19
Line 52: Line 52:
[[Category:Boxscores]]
[[Category:Boxscores]]
[[Category:Pre-season]]
[[Category:Pre-season]]
[[Summary::MON 96, '''PIT 108''' | ]]

Latest revision as of 08:06, 8 August 2025

Montana Howlers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Kresta Renstill PG 34 6 11 1 3 2 2 0 1 7 2 1 0 2 15
Vincent Maraundi SG 33.6 8 14 2 5 2 2 0 2 3 3 2 0 3 20
Lemond Conkale SF 33.5 7 12 0 1 2 2 3 8 2 0 1 2 3 16
Sterling Bengtzing PF 33.3 4 10 0 0 1 2 1 6 0 3 0 1 3 9
Hiroyuki Matsuura C 33.8 4 9 0 0 4 4 1 7 2 0 0 2 2 12
Bailey Brisbane G 14.1 3 6 0 1 1 1 0 2 4 2 1 0 1 7
Oriana Lowenthal F/G 14.4 2 3 0 0 0 0 0 1 2 1 0 0 1 4
Wescot Yobia F/C 14.5 2 5 0 0 1 1 1 2 0 0 0 1 1 5
Christian Ashbury G 9.4 0 2 0 1 2 2 0 0 4 2 0 0 0 2
Bobby-Rae Brine G 11.8 1 1 0 0 0 0 0 1 1 1 0 0 0 2
LaShawn Grandon F 3.7 0 1 0 0 2 2 1 2 0 0 0 0 1 2
Pohu Ka'aholo C 3.9 1 2 0 0 0 0 0 1 0 0 0 0 0 2
Total   240 38 76 3 11 17 18 7 33 25 14 5 6 17 96

Pittsburgh Keystones

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ned Pritchard PG 34.1 6 14 1 4 3 4 1 2 7 1 5 0 2 16
Terrence Tolliver SG 34 12 20 2 5 4 4 0 3 3 2 2 0 2 30
Shirley Takamoto SF 33.1 8 13 1 2 2 2 0 1 4 1 2 0 2 19
Brandon Dreyvus PF 33.6 3 5 0 0 0 0 1 6 0 1 0 1 2 6
Lance Freewell C 33.7 4 7 0 0 3 4 2 11 1 0 0 1 3 11
Wayne Kirkpatrick F 14.6 3 5 0 1 2 2 0 3 0 0 0 1 2 8
Sonja Tinker F/C 14.4 2 3 0 0 0 0 0 2 0 1 0 0 1 4
Erik Kijani G 14.2 3 6 0 1 0 0 0 1 6 2 0 0 1 6
Alan Murphy F 10.2 1 2 0 0 2 2 1 2 4 1 0 1 0 4
Saga Ström F/G 9.8 1 1 0 0 0 0 0 1 1 1 0 1 1 2
Aisha Card G 4.1 0 1 0 1 0 0 0 0 2 0 0 0 1 0
Jasper Witham C 4.2 1 2 0 0 0 0 0 1 0 0 0 1 1 2
Total   240 44 79 4 14 16 18 5 33 28 10 9 6 18 108

Game Notes

Q1 Q2 Q3 Q4 F
Howlers 28 21 25 22 96
Keystones 29 25 24 30 108

   

Officials: Pierre Laroche #21, Tim Young #16, James McConnaugh #19
Arena: AmeriSteel Forum - Pittsburgh, PA

Player of the Game: Terrence Tolliver (Pronghorn, G) - 30 pts, 3 reb, 3 ast, 2 stl

   

Terrence Tolliver


Other Awards

Injuries

(none)

Links

Other games from 15.12.01