2014 FBA Season/14.03.21/MON@SAS: Difference between revisions
Jump to navigation
Jump to search
XML import - Update for March 21 |
FadedForest (talk | contribs) m Text replacement - "Nohea Holokai" to "Pohu Ka'aholo" |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 9: | Line 9: | ||
| lead2 = [[Aesop Tecumseh]] | | lead2 = [[Aesop Tecumseh]] | ||
| line2 = G,20.6,5,9,0,0,0,0,2,2,5,1,1,0,1,10 | | line2 = G,20.6,5,9,0,0,0,0,2,2,5,1,1,0,1,10 | ||
| lead3 = [[ | | lead3 = [[Benny Rivers ]] | ||
| line3 = F,23.3,3,4,0,0,3,4,2,3,1,3,0,0,1,9 | | line3 = F,23.3,3,4,0,0,3,4,2,3,1,3,0,0,1,9 | ||
| lead4 = [[ | | lead4 = [[Gunther Klaus]] | ||
| line4 = FC,27.4,2,9,0,1,0,0,3,5,4,1,1,0,3,4 | | line4 = FC,27.4,2,9,0,1,0,0,3,5,4,1,1,0,3,4 | ||
| lead5 = [[ | | lead5 = [[Pohu Ka'aholo]] | ||
| line5 = C,30.2,7,14,0,0,0,0,2,9,1,4,0,0,6,14 | | line5 = C,30.2,7,14,0,0,0,0,2,9,1,4,0,0,6,14 | ||
| lead6 = [[Jason Gilliam]] | | lead6 = [[Jason Gilliam]] | ||
| line6 = F,13.7,3,7,2,3,0,0,0,2,1,4,0,0,4,8 | | line6 = F,13.7,3,7,2,3,0,0,0,2,1,4,0,0,4,8 | ||
| lead7 = [[ | | lead7 = [[Luka Beller]] | ||
| line7 = F,0.0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | | line7 = F,0.0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | ||
| lead8 = [[Lemond Conkale]] | | lead8 = [[Lemond Conkale]] | ||
Latest revision as of 20:32, 15 September 2022
Montana Howlers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Brisbane | G | 28.8 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 8 |
| Aesop Tecumseh | G | 20.6 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 10 |
| Benny Rivers | F | 23.3 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 9 |
| Gunther Klaus | FC | 27.4 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 4 |
| Pohu Ka'aholo | C | 30.2 | 7 | 14 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 4 | 0 | 0 | 6 | 14 |
| Jason Gilliam | F | 13.7 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 8 |
| Luka Beller | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemond Conkale | GF | 23.3 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 |
| Raul Zuleta | G | 23.3 | 1 | 8 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Steven Munt | C | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| David Immel | G | 19.2 | 3 | 6 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 8 |
| Simon Thal | C | 26.1 | 1 | 10 | 1 | 2 | 3 | 6 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 6 |
| Total | 240 | 31 | 80 | 3 | 10 | 14 | 20 | 17 | 46 | 22 | 18 | 7 | 0 | 18 | 79 |
Santa Ana Spectrums
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luukas Hirvonen | G | 39.8 | 6 | 15 | 0 | 2 | 3 | 3 | 2 | 6 | 4 | 6 | 3 | 0 | 1 | 15 |
| Zack Plushpaw | G | 30.2 | 7 | 11 | 2 | 4 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 20 |
| Ain Iannizzi | F | 42.5 | 10 | 17 | 0 | 3 | 4 | 4 | 4 | 10 | 4 | 2 | 2 | 0 | 4 | 24 |
| Kamakani Iona | GF | 23.3 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 3 |
| Daius Aurelias | FC | 24.7 | 4 | 9 | 0 | 0 | 3 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 11 |
| Crosby Sutters | FC | 17.8 | 1 | 5 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
| Eli Schuck | C | 15.1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Monty Silverthorn | G | 23.3 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Paul Schäfer | G | 9.6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Terrell Vora | F | 13.7 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| Remy Belgique | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Pimona | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 31 | 80 | 3 | 14 | 24 | 28 | 14 | 42 | 20 | 13 | 12 | 2 | 11 | 89 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |