2014 FBA Season/14.06.23/Stats: Difference between revisions
Jump to navigation
Jump to search
XML import - Game update or June 23 |
FadedForest (talk | contribs) m Text replacement - "Barry Carpenter" to "Elijah Woodruff" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
| 140623 || TEN || Urayak Monogoyak || F || 38.9 || 5 || 9 || 1 || 2 || 4 || 4 || 2 || 6 || 3 || 2 || 2 || 0 || 3 || 15 | | 140623 || TEN || Urayak Monogoyak || F || 38.9 || 5 || 9 || 1 || 2 || 4 || 4 || 2 || 6 || 3 || 2 || 2 || 0 || 3 || 15 | ||
|- | |- | ||
| 140623 || TEN || | | 140623 || TEN || Elijah Woodruff || F || 34.6 || 8 || 14 || 0 || 0 || 1 || 1 || 1 || 10 || 1 || 2 || 2 || 0 || 4 || 17 | ||
|- | |- | ||
| 140623 || TEN || | | 140623 || TEN || Saul Tortuga || C || 48.8 || 10 || 21 || 1 || 2 || 4 || 4 || 2 || 6 || 0 || 1 || 1 || 2 || 3 || 25 | ||
|- | |- | ||
| 140623 || TEN || Eve Pasillas || FC || 19.8 || 4 || 12 || 0 || 0 || 1 || 2 || 2 || 6 || 1 || 1 || 0 || 1 || 2 || 9 | | 140623 || TEN || Eve Pasillas || FC || 19.8 || 4 || 12 || 0 || 0 || 1 || 2 || 2 || 6 || 1 || 1 || 0 || 1 || 2 || 9 | ||
Latest revision as of 14:09, 5 September 2022
| Date | Team | Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140623 | TEN | Aragon Fisher | G | 39.4 | 5 | 8 | 0 | 1 | 1 | 2 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 11 |
| 140623 | TEN | Jamie Velasquez | GF | 45.9 | 9 | 19 | 1 | 3 | 10 | 12 | 4 | 7 | 10 | 1 | 2 | 2 | 1 | 29 |
| 140623 | TEN | Urayak Monogoyak | F | 38.9 | 5 | 9 | 1 | 2 | 4 | 4 | 2 | 6 | 3 | 2 | 2 | 0 | 3 | 15 |
| 140623 | TEN | Elijah Woodruff | F | 34.6 | 8 | 14 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 2 | 2 | 0 | 4 | 17 |
| 140623 | TEN | Saul Tortuga | C | 48.8 | 10 | 21 | 1 | 2 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 25 |
| 140623 | TEN | Eve Pasillas | FC | 19.8 | 4 | 12 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 9 |
| 140623 | TEN | Griff Rasputin | C | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 140623 | TEN | Huckens Storrs | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140623 | TEN | Jeff Random | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140623 | TEN | Annika Jung | G | 18.4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 0 |
| 140623 | TEN | Holly Barker | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140623 | TEN | Wallace Butler | GF | 15.0 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 140623 | BAL | Catherine DeMille | G | 26.7 | 4 | 8 | 1 | 3 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 12 |
| 140623 | BAL | Silvia Windcreek | G | 39.4 | 7 | 22 | 0 | 6 | 2 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 16 |
| 140623 | BAL | Brax Trenor | F | 34.7 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 12 |
| 140623 | BAL | Mathiyazhagan Balasubramaniam | F | 29.1 | 7 | 10 | 0 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 17 |
| 140623 | BAL | Erin Wilcox | FC | 23.9 | 3 | 8 | 0 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 9 |
| 140623 | BAL | Corey Allen | F | 23.5 | 2 | 10 | 2 | 3 | 2 | 2 | 2 | 8 | 5 | 1 | 1 | 1 | 0 | 8 |
| 140623 | BAL | Akako Tsubasa | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140623 | BAL | Doral | GF | 20.6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | 0 |
| 140623 | BAL | Samuel Roberts | C | 23.4 | 3 | 6 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| 140623 | BAL | Tony Williams | GF | 25.4 | 6 | 10 | 0 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 15 |
| 140623 | BAL | Evan Ashton | F | 4.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 140623 | BAL | Xau Xian-Xu | C | 14.1 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Game results simulated by Basketball GM http://basketball-gm.com |