Lineup/QNS: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{UpdateLineup |I01=530 |P01=08 - 3rd Bench |I02=610 |P02=01 - Point Guard |I03=836 |P03=02 - Shooting Guard |I04=701 |P04=04 - Power Forward |I05=566 |P05=05 - Center |I06=13..." |
No edit summary |
||
| (856 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{UpdateLineup | {{UpdateLineup | ||
|I01= | |I01=1436 | ||
|P01= | |P01=01 - Point Guard | ||
|I02= | |I02=1357 | ||
|P02= | |P02=02 - Shooting Guard | ||
|I03= | |I03=1383 | ||
|P03= | |P03=03 - Small Forward | ||
|I04= | |I04=823 | ||
|P04= | |P04=DNP | ||
|I05= | |I05=1330 | ||
|P05= | |P05=07 - 2nd Bench | ||
|I06= | |I06=739 | ||
|P06= | |P06=10 - 5th Bench | ||
|I07= | |I07=1426 | ||
|P07= | |P07=06 - 1st Bench | ||
|I08= | |I08=1252 | ||
|P08= | |P08=05 - Center | ||
|I09= | |I09=1392 | ||
|P09= | |P09=08 - 3rd Bench | ||
|I10= | |I10=1128 | ||
|P10= | |P10=04 - Power Forward | ||
|I11= | |I11=1402 | ||
|P11= | |P11=09 - 4th Bench | ||
|I12= | |I12=0 | ||
|P12=DNP | |P12=DNP | ||
|I13= | |I13=1174 | ||
|P13= | |P13=12 - 7th Bench | ||
|I14= | |I14=756 | ||
|P14= | |P14=DNP | ||
|I15= | |I15=1238 | ||
|P15=11 - 6th Bench | |P15=11 - 6th Bench | ||
|tcode=QNS | |tcode=QNS | ||
|OI= | |OI=Post Shooting | ||
|DI= | |DI=Perimeter Shooting | ||
|QS1=1 | |QS1=1 | ||
|QS2=2 | |QS2=2 | ||
| Line 38: | Line 38: | ||
|QS4=3 | |QS4=3 | ||
}} | }} | ||
reg changes | |||
Latest revision as of 12:15, 20 April 2026
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Roann Thane (German Shepherd, G) - HEALTHY | 67 | 67 | 70 | 75 |
| Shooting Guard | Carly Diggs (Fennec Fox, G) - HEALTHY | 67 | 67 | 70 | 75 |
| Small Forward | Lumari Colquinn (Seagull, F) - HEALTHY | 67 | 67 | 70 | 75 |
| Power Forward | Tara Albins (Thylacine, F) - HEALTHY | 67 | 67 | 70 | 75 |
| Center | Alan Clemmons (Cheetah, C/F) - HEALTHY | 67 | 67 | 70 | 75 |
| 1st Bench | Jordan Terry (Huntaway (Dog), F) - HEALTHY | 33 | 33 | 30 | 42 |
| 2nd Bench | Leela Koe (Arctic Grayling Fish, G) - HEALTHY | 33 | 33 | 30 | 42 |
| 3rd Bench | Rodley Folger (Giraffe, C) - HEALTHY | 33 | 33 | 30 | 41 |
| 4th Bench | Angie Graves (Arctic Wolf, G/F) - HEALTHY | 17 | 17 | 30 | 0 |
| 5th Bench | Jerome N. Swimmer (Dusky/Hourglass Dolphin, G) - HEALTHY | 17 | 17 | 30 | 0 |
| 6th Bench | Ptolemy Addams (mulgara, G/F) - HEALTHY | 17 | 17 | 0 | 0 |
| 7th Bench | Mackenzie Sharp (Australian Shepherd, F) - HEALTHY | 17 | 17 | 0 | 0 |
| Inactive - DNP | Hugo Flynn (Scaly-foot Snail, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | - - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Kyle McLeod (Tasmanian Tiger, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Post Shooting | Perimeter Shooting | 1 | 2 | 2 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP
reg changes