Lineup/TAL: Difference between revisions
Jump to navigation
Jump to search
XenosBlade (talk | contribs) No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|P06=DNP | |P06=DNP | ||
|I07=1298 | |I07=1298 | ||
|P07= | |P07=08 - 3rd Bench | ||
|I08=1358 | |I08=1358 | ||
|P08=09 - 4th Bench | |P08=09 - 4th Bench | ||
| Line 19: | Line 19: | ||
|P09=DNP | |P09=DNP | ||
|I10=494 | |I10=494 | ||
|P10= | |P10=DNP | ||
|I11=1229 | |I11=1229 | ||
|P11=07 - 2nd Bench | |P11=07 - 2nd Bench | ||
|I12=1342 | |I12=1342 | ||
|P12= | |P12=11 - 6th Bench | ||
|I13=1253 | |I13=1253 | ||
|P13=12 - 7th Bench | |P13=12 - 7th Bench | ||
|I14=1218 | |I14=1218 | ||
|P14= | |P14=10 - 5th Bench | ||
|I15=1118 | |I15=1118 | ||
|P15=05 - Center | |P15=05 - Center | ||
Revision as of 07:17, 6 January 2026
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Aurora Hopkins (Somali Cat, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Shooting Guard | Zackary Cooper (Beaver, G/F) - HEALTHY | 75 | 67 | 70 | 75 |
| Small Forward | Adge Martin (Hare, G/F) - HEALTHY | 75 | 67 | 70 | 75 |
| Power Forward | Tyler Conley (Husky, F) - HEALTHY | 75 | 67 | 70 | 75 |
| Center | Luther Kierkegaard (Jackalope, C) - HEALTHY | 75 | 67 | 70 | 75 |
| 1st Bench | Dieudonné François (Black Panther, G) - HEALTHY | 25 | 33 | 30 | 42 |
| 2nd Bench | Kira Yamashita (Arctic Fox, G) - HEALTHY | 25 | 33 | 30 | 42 |
| 3rd Bench | Sunshine Makes-Snowfall (Wren, G) - HEALTHY | 25 | 33 | 30 | 41 |
| 4th Bench | Cherry Baxter (Capybara, F/G) - HEALTHY | 25 | 17 | 30 | 0 |
| 5th Bench | Hjelä Weber (Thorold's Deer, F) - HEALTHY | 25 | 17 | 30 | 0 |
| 6th Bench | Ramsay Carter (Golden Dart Frog, F) - HEALTHY | 0 | 17 | 0 | 0 |
| 7th Bench | Andres Addams-Dingo (dingo, C) - HEALTHY | 0 | 17 | 0 | 0 |
| Inactive - DNP | Timothy Svengaard (Red Deer, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Damian Hintch (Otter, F/G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Renee Fiora (Malamute, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Perimeter Shooting | Passing | 2 | 2 | 2 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP