2014 FBA Season/14.06.07/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replacement - "Kwaku Bbwaddene" to "Rob Jacobs"
m Text replacement - "Liam Armstrong" to "Barry Aldran"
Line 141: Line 141:
| 140607 || LOR || Leonardo De Hugo || G || 20.9 || 5 || 15 || 1 || 4 || 0 || 0 || 0 || 2 || 0 || 3 || 2 || 0 || 1 || 11
| 140607 || LOR || Leonardo De Hugo || G || 20.9 || 5 || 15 || 1 || 4 || 0 || 0 || 0 || 2 || 0 || 3 || 2 || 0 || 1 || 11
|-
|-
| 140607 || LOR || Liam Armstrong || C || 15.4 || 0 || 4 || 0 || 0 || 0 || 0 || 1 || 4 || 2 || 1 || 0 || 0 || 2 || 0
| 140607 || LOR || Barry Aldran || C || 15.4 || 0 || 4 || 0 || 0 || 0 || 0 || 1 || 4 || 2 || 1 || 0 || 0 || 2 || 0
|-
|-
| 140607 || LOR || Wagner Vaughters || G || 6.1 || 1 || 4 || 0 || 1 || 2 || 3 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 4
| 140607 || LOR || Wagner Vaughters || G || 6.1 || 1 || 4 || 0 || 1 || 2 || 3 || 0 || 1 || 2 || 0 || 0 || 0 || 0 || 4

Revision as of 19:54, 19 August 2022


Sat, Jun 7, 2014
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
140607 SJT Devon Kellendyne G 35 4 9 2 6 2 2 0 2 5 3 0 0 1 12
140607 SJT Shane Rufus G 29 5 13 0 2 5 5 0 3 4 1 0 0 1 15
140607 SJT Sammy Sickstra GF 33 6 19 0 0 1 1 0 1 2 0 0 0 1 13
140607 SJT Rob Jacobs F 33 4 4 0 0 0 0 2 9 1 0 0 1 3 8
140607 SJT Donell Macon C 34 2 2 0 0 2 2 4 11 1 0 0 0 1 6
140607 SJT Peter Conner F 16 3 4 2 2 2 2 0 4 1 1 2 0 0 10
140607 SJT Redawn Fenwatcher G 11 1 2 0 1 0 0 0 0 2 1 0 0 0 2
140607 SJT Sandy Leaf F 14 2 5 0 2 3 3 0 1 1 0 0 0 1 7
140607 SJT Vladimir Andreiovich Zhidkov FG 9 1 2 1 2 0 0 0 0 0 0 0 0 0 3
140607 SJT Jimmy Mavis FC 15 3 4 0 0 2 2 1 6 1 0 4 0 0 8
140607 SJT Charles Neal G 9 0 1 0 1 2 2 0 0 0 0 0 0 0 2
140607 SJT Leo Brovell G 8 4 4 2 2 1 1 0 1 1 0 1 0 0 11
140607 ALK Cliff Matthiews G 36 8 21 2 10 2 2 0 2 4 4 0 0 3 20
140607 ALK Ambrose Slade G 32 5 12 2 5 0 0 0 2 7 1 1 1 1 12
140607 ALK Carl Esteban GF 29 1 7 0 1 0 0 0 2 6 0 0 0 0 2
140607 ALK Bobby Baylor FC 33 4 4 0 0 3 3 1 7 0 0 0 1 2 11
140607 ALK Kilisimasi Fu'afu'a CF 34 4 6 0 0 2 3 4 12 0 0 0 1 2 10
140607 ALK Chester Blackwater GF 16 2 4 1 2 0 0 0 0 0 0 1 0 1 5
140607 ALK Dayron DeBose F 9 0 1 0 1 0 0 0 1 0 2 0 0 0 0
140607 ALK Doug Day C 17 5 8 0 0 1 2 1 3 0 0 1 0 0 11
140607 ALK Marcus Baylor GF 8 1 2 1 2 0 0 0 1 0 0 0 0 2 3
140607 ALK Beulah Rollinghouse G 16 0 1 0 0 0 0 0 0 0 1 0 0 2 0
140607 ALK Angelica Hutton F 8 4 6 0 1 0 0 1 1 1 0 0 0 0 8
140607 ALK Shaun Juno F 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0
140607 SAS Luukas Hirvonen G 42.1 1 6 0 0 2 2 1 2 9 1 3 0 0 4
140607 SAS Zack Plushpaw G 31.7 9 15 3 3 3 4 1 6 3 3 1 0 3 24
140607 SAS Ain Iannizzi F 35.8 4 11 1 2 6 7 2 3 0 5 1 0 2 15
140607 SAS Daius Aurelias FC 20.8 1 2 0 0 2 3 1 4 1 1 1 0 3 4
140607 SAS Lance Cheval C 33.1 7 12 0 0 3 4 3 10 0 3 0 1 5 17
140607 SAS Crosby Sutters FC 8.2 0 1 0 0 2 2 0 4 0 2 0 0 0 2
140607 SAS Eli Schuck C 5.4 0 3 0 0 0 0 0 0 1 1 0 0 2 0
140607 SAS Kamakani Iona GF 21.7 0 4 0 1 3 6 0 1 4 1 0 0 0 3
140607 SAS Monty Silverthorn G 16.8 2 7 1 2 0 0 1 1 0 1 0 2 0 5
140607 SAS Terrell Vora F 24.5 2 9 0 0 8 11 2 4 1 3 1 0 2 12
140607 SAS Paul Schäfer G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 SAS Rudy Pimona C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 SFW Victor Vos G 30.3 3 6 1 3 6 7 0 2 4 1 4 0 0 13
140607 SFW Alyssia Silverman G 20.8 2 8 0 1 4 5 1 5 7 1 0 0 1 8
140607 SFW Godfrey Zindendel F 40.8 9 20 0 2 4 5 0 6 8 3 2 0 3 22
140607 SFW Michael Porter FC 31.2 9 13 1 3 1 1 1 8 1 1 4 2 3 20
140607 SFW Mitchell Redding C 34.4 8 10 0 0 5 6 0 8 2 3 0 0 3 21
140607 SFW Friedrich Peschke C 14.0 3 4 0 0 1 1 1 3 2 1 1 0 3 7
140607 SFW Mitch Ruffcorn G 4.1 0 1 0 0 0 0 0 0 1 1 0 0 0 0
140607 SFW Sam Wallace G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 SFW Scott Paulichek F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 SFW Serhan Tevetoğlu FC 32.6 5 9 1 2 2 2 0 3 1 1 1 4 3 13
140607 SFW Lawrence Scott-Raynor GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 SFW Anthony Boris F 31.7 5 8 0 0 1 1 3 4 5 2 0 2 4 11
140607 BAL Coburn Richardson G 33.4 5 9 1 3 4 6 1 6 9 2 1 0 1 15
140607 BAL Catherine DeMille G 24.2 5 7 0 0 2 2 1 3 1 4 0 0 0 12
140607 BAL Brax Trenor F 29.2 5 9 0 0 5 5 1 5 2 3 0 1 1 15
140607 BAL Mathiyazhagan Balasubramaniam F 26.1 8 14 0 2 3 3 0 2 1 2 1 0 1 19
140607 BAL Erin Wilcox FC 20.0 4 10 0 1 1 1 1 4 5 2 0 1 0 9
140607 BAL Akako Tsubasa G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 BAL Deshaun Rayban GF 3.3 0 0 0 0 0 0 0 0 1 0 1 0 0 0
140607 BAL Doral GF 18.6 2 4 0 0 0 0 0 0 1 1 1 0 1 4
140607 BAL Samuel Roberts C 23.2 1 4 0 2 0 0 0 2 1 1 1 1 4 2
140607 BAL Tony Williams GF 21.3 3 5 1 2 1 1 1 5 1 1 3 2 0 8
140607 BAL Corey Allen F 25.7 6 10 1 1 0 0 1 5 4 5 1 1 6 13
140607 BAL Evan Ashton F 15.0 4 7 0 0 2 3 0 2 1 1 1 0 2 10
140607 LOR Ian Histon G 36.7 5 10 0 4 5 6 3 5 4 7 1 0 0 15
140607 LOR Jerry Ratillian Michaels G 27.1 7 15 3 6 0 1 3 4 7 2 4 0 2 17
140607 LOR Jacob McLee FG 17.1 6 10 0 0 3 4 0 3 0 3 2 0 0 15
140607 LOR Phoebus Corvus F 24.0 4 7 0 0 2 2 2 4 0 2 1 1 2 10
140607 LOR Erich Haber C 36.7 8 18 0 0 6 7 4 7 3 2 1 0 3 22
140607 LOR Aisha Melbourne FC 26.7 3 6 0 0 0 0 1 3 1 1 1 0 3 6
140607 LOR Leonardo De Hugo G 20.9 5 15 1 4 0 0 0 2 0 3 2 0 1 11
140607 LOR Barry Aldran C 15.4 0 4 0 0 0 0 1 4 2 1 0 0 2 0
140607 LOR Wagner Vaughters G 6.1 1 4 0 1 2 3 0 1 2 0 0 0 0 4
140607 LOR Bill Bent G 10.0 0 0 0 0 0 0 2 3 1 1 0 0 0 0
140607 LOR Kang-Dae Nabi GF 16.1 2 3 0 0 0 0 2 3 4 0 2 0 0 4
140607 LOR Andrew West FG 3.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140607 BGR Lucas Dupre G 38 7 11 5 7 0 0 0 3 3 3 0 5 1 19
140607 BGR L.V. McDyess G 33 7 20 1 4 3 4 0 1 2 3 1 2 1 18
140607 BGR Omar Pink F 31 3 8 0 0 4 4 0 4 3 0 1 0 3 10
140607 BGR Delano Happersburg FC 35 4 8 0 1 4 5 3 15 0 0 1 1 1 12
140607 BGR Constantine Jones C 35 2 4 0 0 0 0 4 13 3 0 0 0 0 4
140607 BGR Dudley Clark C 17 4 8 0 0 0 0 1 1 0 1 0 1 0 8
140607 BGR Eva Georgietta G 10 0 1 0 0 0 0 0 0 1 0 0 0 0 0
140607 BGR Rachel Barsky F 11 1 2 0 0 0 0 0 3 0 0 1 0 0 2
140607 BGR Adolfa Girau Girau GF 12 2 3 0 0 0 0 1 2 0 0 1 0 1 4
140607 BGR Victoria Ling F 10 1 3 0 2 0 0 0 0 2 1 0 0 0 2
140607 BGR Jaeger Lewandowski G 6 2 3 1 2 2 2 0 0 0 0 0 0 0 7
140607 BGR Barton Bados G 8 0 5 0 2 0 0 0 0 1 0 0 0 0 0
140607 PLY Cheeto Wolfote G 37 5 19 2 8 1 2 2 2 6 2 1 0 1 13
140607 PLY Kasa Yalenchka G 34 8 20 3 10 4 4 0 2 3 1 1 0 1 23
140607 PLY Nina Lime GF 37 2 3 0 1 2 2 1 4 1 0 2 1 3 6
140607 PLY Christopher Zwischenberger F 35 5 12 1 1 4 4 3 9 2 2 0 1 2 15
140607 PLY Raoul Kidane C 29 0 1 0 0 0 0 2 10 1 1 1 1 3 0
140607 PLY Darius Cole C 9 1 1 0 0 0 0 1 1 0 0 0 0 0 2
140607 PLY Frans Richter G 14 3 8 1 2 0 0 0 2 1 0 0 0 0 7
140607 PLY Gerrit-Jan Pretorius F 16 0 1 0 0 0 0 0 3 0 0 0 0 1 0
140607 PLY Mark Ferramin C 9 1 1 0 0 0 0 0 2 0 0 0 1 2 2
140607 PLY Angelo Dolph G 12 3 5 1 3 0 0 0 1 2 2 0 1 0 7
140607 PLY Jonathan Sirhan GF 8 2 3 0 1 0 0 0 3 0 1 0 0 0 4
140607 PLY Michael Honorable F 6 0 1 0 0 0 0 1 2 0 0 0 0 1 0

Links

Games from 14.06.07