Lineup/ALK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|P07=09 - 4th Bench | |P07=09 - 4th Bench | ||
|I08=1266 | |I08=1266 | ||
|P08= | |P08=08 - 3rd Bench | ||
|I09=0 | |I09=0 | ||
|P09=DNP | |P09=DNP | ||
| Line 23: | Line 23: | ||
|P11=04 - Power Forward | |P11=04 - Power Forward | ||
|I12=1382 | |I12=1382 | ||
|P12= | |P12=07 - 2nd Bench | ||
|I13=1091 | |I13=1091 | ||
|P13=11 - 6th Bench | |P13=11 - 6th Bench | ||
Revision as of 16:26, 29 March 2026
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Ravishu Khattar-Varne (Indian flying fox/yellow-winged bat, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Shooting Guard | Jasmine Durand (Purple-Crowned Fairy Wren, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Small Forward | Terry O’Toole (Irish Wolfhound, F/G) - HEALTHY | 75 | 67 | 70 | 75 |
| Power Forward | Poppy Thompson (Platypus, F/C) - HEALTHY | 75 | 67 | 70 | 75 |
| Center | Brandon Baylor (Polar Bear, C/F) - HEALTHY | 75 | 67 | 70 | 75 |
| 1st Bench | Kingsley Fletcher (Pembroke Welsh Corgi, G) - HEALTHY | 25 | 33 | 30 | 42 |
| 2nd Bench | Liv Meyer (Lemon Shark, F) - HEALTHY | 25 | 33 | 30 | 42 |
| 3rd Bench | Esmeralda Patterson (Capybara, F) - HEALTHY | 25 | 33 | 30 | 41 |
| 4th Bench | Dustin Foley (Raccoon, G) - HEALTHY | 25 | 17 | 30 | 0 |
| 5th Bench | Dreamheart Glitterpaws (Samoyed, F/C) - HEALTHY | 25 | 17 | 30 | 0 |
| 6th Bench | Barnaby Dunbroch (Grizzly Bear, C) - HEALTHY | 0 | 17 | 0 | 0 |
| 7th Bench | Tex Adriano (Emperor Tamarin, G) - HEALTHY | 0 | 17 | 0 | 0 |
| Inactive - DNP | Anja Anderson (Stoat, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | - - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | - - HEALTHY | DNP | DNP | DNP | DNP |
| Defensive Rebounding | Perimeter Shooting | 2 | 2 | 2 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP