Lineup/TAL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|P01=01 - Point Guard | |P01=01 - Point Guard | ||
|I02=1314 | |I02=1314 | ||
|P02= | |P02=02 - Shooting Guard | ||
|I03=1139 | |I03=1139 | ||
|P03=03 - Small Forward | |P03=03 - Small Forward | ||
| Line 9: | Line 9: | ||
|P04=04 - Power Forward | |P04=04 - Power Forward | ||
|I05=1197 | |I05=1197 | ||
|P05= | |P05=06 - 1st Bench | ||
|I06=963 | |I06=963 | ||
|P06=08 - 3rd Bench | |P06=08 - 3rd Bench | ||
Revision as of 21:47, 26 April 2026
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Aurora Hopkins (Somali Cat, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Shooting Guard | Dieudonné François (Black Panther, G) - HEALTHY | 75 | 67 | 70 | 75 |
| Small Forward | Adge Martin (Hare, G/F) - HEALTHY | 75 | 67 | 70 | 75 |
| Power Forward | Tyler Conley (Husky, F) - HEALTHY | 75 | 67 | 70 | 75 |
| Center | Luther Kierkegaard (Jackalope, C) - HEALTHY | 75 | 67 | 70 | 75 |
| 1st Bench | Zackary Cooper (Beaver, G/F) - HEALTHY | 25 | 33 | 30 | 42 |
| 2nd Bench | Damian Hintch (Otter, F/G) - HEALTHY | 25 | 33 | 30 | 42 |
| 3rd Bench | Timothy Svengaard (Red Deer, F/C) - HEALTHY | 25 | 33 | 30 | 41 |
| 4th Bench | Cherry Baxter (Capybara, F/G) - HEALTHY | 25 | 17 | 30 | 0 |
| 5th Bench | Sunshine Makes-Snowfall (Wren, G) - HEALTHY | 25 | 17 | 30 | 0 |
| 6th Bench | Hjelä Weber (Thorold's Deer, F) - HEALTHY | 0 | 17 | 0 | 0 |
| 7th Bench | Ramsay Carter (Golden Dart Frog, F) - HEALTHY | 0 | 17 | 0 | 0 |
| Inactive - DNP | Renee Fiora (Malamute, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Kira Yamashita (Arctic Fox, G) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Andres Addams-Dingo (dingo, C) - HEALTHY | DNP | DNP | DNP | DNP |
| Perimeter Shooting | Passing | 2 | 2 | 2 | 3 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP