Erin Wilcox: Difference between revisions
XML import - Major update, adding 2013-2014 stats to every active player |
m placed contract offer button and recategorized |
||
| Line 3: | Line 3: | ||
|image=Erin_Wilcox.jpg | |image=Erin_Wilcox.jpg | ||
|caption=Illustrated by [[JTigerclaw]] | |caption=Illustrated by [[JTigerclaw]] | ||
|team= | |team=FA | ||
|agent=Tobu | |agent=Tobu | ||
|species=Spirit Bear | |species=Spirit Bear | ||
| Line 30: | Line 30: | ||
|years3=2013- | |years3=2013- | ||
}} | }} | ||
{{#formlink:form=2014 Contract offer|link text=[[File:SubmitContractButton.png|link=]]|query string=super_page={{PAGENAME}}|new window}} | |||
== Biography == | == Biography == | ||
| Line 39: | Line 41: | ||
Erin Wilcox slipped into restricted free agency after she failed to secure a contract during the 2013 off-season. She was offered a league minimum contract from the [[Baltimore Spirits]] in the week after the [[2013 FBA Draft]]. | Erin Wilcox slipped into restricted free agency after she failed to secure a contract during the 2013 off-season. She was offered a league minimum contract from the [[Baltimore Spirits]] in the week after the [[2013 FBA Draft]]. | ||
[[Category: | [[Category:Unrestricted Free Agents]] | ||
[[Category:Free Agent Forwards]] | |||
[[Category:Free Agent Centers]] | |||
[[Category:Free Agent Bigfurs]] | |||
[[Category:Active players]] | [[Category:Active players]] | ||
[[Category:Idaho Mounties draft picks]] | [[Category:Idaho Mounties draft picks]] | ||
| Line 97: | Line 102: | ||
}} | }} | ||
}} | }} | ||
====Contract Offers==== | |||
Links to any contract offers will be listed here: | |||
{{Special:PrefixIndex/{{FULLPAGENAME}}/}} | |||
Revision as of 01:13, 24 July 2014
![]() Illustrated by JTigerclaw | |
| No. 21 – Free Agent | |
|---|---|
| Position | Bigfur |
| Species | Spirit Bear ( Ursidae ) |
| Gender | Female |
| Personal information | |
| Born | Prince Rupert, BC |
| Nationality | Canadian |
| Listed height | 7 ft 0 in (2.13 m) |
| Listed weight | 280 lb (127 kg) |
| Shoots | Left |
| Career information | |
| College | University of Miami |
| FBA draft | 2011 / Round: 1 / Pick: 20th overall |
| Selected by the Idaho Mounties | |
| Pro playing career | 2011–present |
| Career history | |
| 2011-2012 | Idaho Mounties |
| 2012-2013 | Las Vegas Wildcards |
| 2013- | Baltimore Spirits |
| Contract information | |
| Contract year | 2013 |
| Player Contacts | |
| (IC) Agent | Tobu |
| (OOC) Creator | Unknown |
| (OOC) Actor | Unknown |
| (OOC) Usage | Ask me before any use |
Biography
Erin has a nose for the ball and will always be there to rebound. A hard worker she makes guards and other players down low really work for their points. And will always hustle for the ball trying to get into position to make a play or to help defend. Usually the first to show up to practice and one of the last to leave always looking for ways to improve her game. The one thing that can be said is she is not a very good free throw shooter. But how many big men are really that though with that said she needs to also work on her shooting as she is not a very good shot. Doesn't have a jump shot yet most points are from around the basket to dunking. So anything outside of the free throw line you probably can forget. Her strength is defense which doesn't need much work. She will get you good quality minutes coming off the bench or starting if in need. She doesn't mind coming off the bench it allows her to study the other teams offense so she knows what she needs to do to defend. She has decent speed and agility. Not to fast but she will always find her way to the ball.
2013 Free Agency
Erin Wilcox slipped into restricted free agency after she failed to secure a contract during the 2013 off-season. She was offered a league minimum contract from the Baltimore Spirits in the week after the 2013 FBA Draft.
2013 - 2014 Regular Season Stats
|
Contract Offers
Links to any contract offers will be listed here:

