Lineup/BLV: Difference between revisions
Jump to navigation
Jump to search
CSV import for Apr 29 and Apr 30 |
No edit summary |
||
| Line 5: | Line 5: | ||
|P02=02 - Shooting Guard | |P02=02 - Shooting Guard | ||
|I03=536 | |I03=536 | ||
|P03= | |P03=06 - 1st Bench | ||
|I04=358 | |I04=358 | ||
|P04=04 - Power Forward | |P04=04 - Power Forward | ||
| Line 11: | Line 11: | ||
|P05=05 - Center | |P05=05 - Center | ||
|I06=629 | |I06=629 | ||
|P06= | |P06=03 - Small Forward | ||
|I07=75 | |I07=75 | ||
|P07=07 - 2nd Bench | |P07=07 - 2nd Bench | ||
| Line 19: | Line 19: | ||
|P09=09 - 4th Bench | |P09=09 - 4th Bench | ||
|I10=520 | |I10=520 | ||
|P10= | |P10=11 - 6th Bench | ||
|I11=585 | |I11=585 | ||
|P11= | |P11=10 - 5th Bench | ||
|I12=426 | |I12=426 | ||
|P12= | |P12=DNP | ||
|I13=47 | |I13=47 | ||
|P13= | |P13=12 - 7th Bench | ||
|I14=418 | |I14=418 | ||
|P14=DNP | |P14=DNP | ||
Revision as of 13:54, 6 May 2016
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Aragon Fisher (Otter, G) - HEALTHY | 67 | 50 | 50 | 67 |
| Shooting Guard | Warren Doyle (Spotted Hyena/Coyote, G/F) - HEALTHY | 67 | 50 | 50 | 67 |
| Small Forward | Wallace Butler (Emperor Penguin, G/F) - HEALTHY | 67 | 50 | 50 | 67 |
| Power Forward | Lee Evans (Great Dane, F) - HEALTHY | 67 | 50 | 50 | 67 |
| Center | Craig Reinhardt (Black Panther, F/C) - HEALTHY | 67 | 50 | 50 | 67 |
| 1st Bench | Sarah Lancaster (Cheetah, G) - HEALTHY | 33 | 50 | 50 | 33 |
| 2nd Bench | Lucas Dupre (Red Fox, G) - HEALTHY | 33 | 50 | 50 | 33 |
| 3rd Bench | Neil Charlton (Snowy Egret, F) - HEALTHY | 33 | 50 | 50 | 33 |
| 4th Bench | Michael Porter (Mallard, F/C) - HEALTHY | 17 | 25 | 25 | 17 |
| 5th Bench | Theodore Sanftner (Prairie Dog, G) - HEALTHY | 17 | 25 | 25 | 17 |
| 6th Bench | Ryan Thatcher (American Beaver, G/F) - HEALTHY | 17 | 25 | 25 | 17 |
| 7th Bench | Anthony Boris (Tasmanian Devil, F) - HEALTHY | 17 | 25 | 25 | 17 |
| Inactive - DNP | Moki Ixtlahuac (Buck, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Mika Ziggler (Otter, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Shawn Berg (Bernese Mountain Dog, C) - HEALTHY | DNP | DNP | DNP | DNP |
| 1 | 1 | 1 | 1 | 1 | 1 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP