2017 FBA Season/17.01.02/Stats: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
StevieMaxwell (talk | contribs)
results from Jan 1 (delayed)
 
Eaite (talk | contribs)
mNo edit summary
Line 124: Line 124:
| 170102 || HNT || Sharon Sawchuk || F/G || 8 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0
| 170102 || HNT || Sharon Sawchuk || F/G || 8 || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0
|-
|-
| 170102 || ALB || Kelvin Hailey || PG || 26.9 || 6 || 11 || 2 || 4 || 1 || 1 || 0 || 2 || 4 || 1 || 0 || 0 || 1 || 15
| 170102 || ALB || Christine Harfurd || PG || 26.9 || 6 || 11 || 2 || 4 || 1 || 1 || 0 || 2 || 4 || 1 || 0 || 0 || 1 || 15
|-
|-
| 170102 || ALB || Apiatan Redmane || SG || 27.5 || 4 || 9 || 2 || 5 || 1 || 1 || 0 || 1 || 7 || 1 || 1 || 0 || 2 || 11
| 170102 || ALB || Apiatan Redmane || SG || 27.5 || 4 || 9 || 2 || 5 || 1 || 1 || 0 || 1 || 7 || 1 || 1 || 0 || 2 || 11

Revision as of 22:41, 28 August 2017

Mon, Jan 02, 2017
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
170102 BAL Victor Vos PG 33.1 6 14 3 5 1 1 0 1 5 0 2 1 2 16
170102 BAL Sarah Michelle Dunbar SG 33.2 5 10 2 4 2 3 0 2 1 3 0 0 3 14
170102 BAL Kortni Whitelatch SF 33.3 6 17 1 2 2 2 0 3 2 0 0 0 4 15
170102 BAL Theodore Rockwell PF 33 4 8 1 2 2 3 1 4 1 0 1 0 2 11
170102 BAL Mark Kanter III C 32.9 3 7 0 0 1 2 0 12 0 3 0 1 2 7
170102 BAL Corbin A. Li’Arci G 14.8 2 4 1 2 1 1 0 2 1 0 1 0 1 6
170102 BAL Aurora Goldshine G 14.3 3 5 1 2 0 0 0 1 2 1 1 0 1 7
170102 BAL Samuel Roberts C 15.2 1 3 0 0 0 2 0 6 0 0 0 2 1 2
170102 BAL Brax Trenor F 11.6 0 2 0 0 1 2 0 3 0 0 0 1 0 1
170102 BAL Joey Cox G 11.1 1 2 0 0 1 1 0 1 1 0 1 0 0 3
170102 BAL Tejay Aamoth G 4.1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
170102 BAL Reji DeVal C 3.4 0 0 0 0 0 0 0 2 0 0 0 1 0 0
170102 BLV Aragon Fisher PG 28.8 3 11 1 3 1 1 0 2 8 1 0 0 2 8
170102 BLV Tanya Feckle SG 28.1 4 9 1 3 2 2 0 2 0 2 0 0 2 11
170102 BLV Gerrit-Jan Pretorius SF 28.2 4 9 0 0 2 3 1 5 0 1 0 1 2 10
170102 BLV Lee Evans PF 28.4 2 7 0 2 1 1 0 7 2 0 1 0 2 5
170102 BLV Craig Reinhardt C 28.3 5 11 0 0 3 4 1 11 0 3 0 3 4 13
170102 BLV Brandon Dreyvus F 18.9 2 6 0 0 2 2 0 5 0 0 0 2 1 6
170102 BLV Wallace Butler G/F 19.5 4 6 0 1 0 0 0 2 1 0 0 0 1 8
170102 BLV Michael Porter F/C 19 3 6 0 2 0 0 0 2 2 0 0 0 1 6
170102 BLV Andrius Vilkasaitis G 10.5 2 3 0 0 0 0 0 0 1 0 0 0 1 4
170102 BLV Admiral May G 10.7 1 2 0 0 0 0 0 1 0 0 1 1 0 2
170102 BLV Ryan Thatcher G/F 9.9 0 2 0 0 3 4 0 0 0 1 1 0 0 3
170102 BLV Trent Mosley C/F 9.7 1 1 0 0 0 0 0 1 0 0 0 0 1 2
170102 BGR Shou Masaru PG 34.6 6 14 2 7 3 3 1 3 7 0 1 1 1 17
170102 BGR Pura Doris Quaatsch SG 34.5 5 10 3 6 0 0 0 2 1 1 0 0 2 13
170102 BGR Blanc Mange SF 34.3 7 16 0 0 4 4 2 7 2 0 0 0 3 18
170102 BGR Benjamin Durby PF 33.9 3 11 0 0 0 0 0 8 0 2 0 1 2 6
170102 BGR Raoul Kidane C 34 5 14 0 0 3 4 0 12 2 2 0 2 2 13
170102 BGR Randulf Mackenbach F 14.4 1 4 0 1 0 0 0 2 0 0 0 0 1 2
170102 BGR Tia Terra C/F 16.7 1 3 0 0 1 1 0 5 0 1 0 0 1 3
170102 BGR Roni Fulton G 16.6 2 5 1 3 1 1 0 1 1 0 3 0 1 6
170102 BGR Logan Greene G 8.3 0 0 0 0 0 0 0 0 0 1 0 0 0 0
170102 BGR Jayson Owens F 8.4 0 1 0 0 2 2 0 2 0 0 0 1 0 2
170102 BGR Arex Gonnes Katu G 2.3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
170102 BGR Nicky Brown F 2 1 2 0 0 1 1 0 1 0 0 0 0 0 3
170102 LOR Michelle Sundos PG 32.7 5 13 2 4 2 2 0 2 6 1 0 0 3 14
170102 LOR Akako Tsubasa SG 32.3 4 12 1 3 3 4 0 2 1 2 2 0 1 12
170102 LOR Danica Magnano SF 32 3 10 1 3 0 0 0 3 1 0 0 0 3 7
170102 LOR Agundio Salvatore Atti-Morales PF 30.5 5 14 2 5 2 2 1 6 2 1 0 1 2 14
170102 LOR Aisha Melbourne C 32.9 5 15 0 0 3 4 2 13 0 0 0 3 2 13
170102 LOR Zack Plushpaw G 17.7 3 7 1 3 1 1 1 2 0 1 1 0 1 8
170102 LOR Edwin Griega F 18.2 2 5 0 1 0 0 0 6 0 1 0 1 1 4
170102 LOR Luna St. Peter F 17.8 2 5 0 1 1 1 0 5 0 0 0 0 0 5
170102 LOR Margo Bates G 8 1 1 0 0 0 0 0 1 3 0 0 0 0 2
170102 LOR Brent Challenger C 8 1 2 0 0 2 2 0 4 0 0 0 2 0 4
170102 LOR Leonardo De Hugo G 5.1 1 1 0 0 0 0 0 0 1 0 2 0 0 2
170102 LOR Hedvin Eklund C/F 4.8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
170102 HNT Wendy Brown PG 30.3 8 17 3 7 0 0 0 1 6 1 0 0 2 19
170102 HNT D'Angelo MacQuilkin SG 30.1 10 17 5 9 2 2 0 2 2 2 1 1 3 27
170102 HNT Jim McCormick SF 30 7 16 2 6 4 4 0 4 0 0 2 1 2 20
170102 HNT Harrison York PF 30.2 5 10 1 4 1 1 0 9 1 1 0 0 1 12
170102 HNT Emina Ferhatović C 29.9 4 8 0 0 2 4 2 14 0 2 0 1 3 10
170102 HNT Jonas McMillan G 18.2 1 3 0 1 1 1 0 2 0 0 0 0 0 3
170102 HNT Ryan Ottley G 18 1 3 0 0 2 3 0 1 3 0 0 0 1 4
170102 HNT Todd Hu C 18.1 0 1 0 0 0 0 0 5 0 0 0 2 1 0
170102 HNT John Stoat G 9.9 4 8 3 6 0 0 0 1 1 0 1 0 0 11
170102 HNT Kelvin Lennon F 9.4 0 2 0 0 2 2 0 2 0 0 0 0 0 2
170102 HNT Jerome N. Swimmer G 7.9 0 1 0 0 0 0 0 0 0 0 0 0 1 0
170102 HNT Sharon Sawchuk F/G 8 0 1 0 0 0 0 0 1 1 0 0 0 0 0
170102 ALB Christine Harfurd PG 26.9 6 11 2 4 1 1 0 2 4 1 0 0 1 15
170102 ALB Apiatan Redmane SG 27.5 4 9 2 5 1 1 0 1 7 1 1 0 2 11
170102 ALB Rodger Umaechi SF 28 7 14 2 5 4 4 0 4 1 2 0 0 3 20
170102 ALB Viran Kivar PF 27.5 5 9 0 0 4 5 3 8 1 0 2 0 1 14
170102 ALB Timur Tomilin C 35.6 5 11 0 0 0 0 1 11 0 3 0 2 3 10
170102 ALB Akiak Pratt G 18 4 9 1 4 0 0 0 1 1 1 0 0 0 9
170102 ALB Seria Delgado F 19.6 2 6 0 0 0 0 0 4 0 0 1 0 1 4
170102 ALB Jasper LeBeau G 17.6 3 9 1 4 2 2 0 1 0 0 0 0 2 9
170102 ALB James Frestrikial C 12.8 0 2 0 0 0 0 0 7 0 0 0 1 0 0
170102 ALB René Lacoste G 8.7 1 3 0 0 0 0 0 1 2 0 0 0 0 2
170102 ALB Doral F/G 9.6 0 2 0 0 1 2 0 2 0 0 0 1 1 1
170102 ALB Vladimir Andreiovich Zhidkov F/G 8.2 0 1 0 0 0 0 0 1 0 0 0 0 1 0
170102 PIT Aisha Card PG 36.7 5 12 2 5 3 3 0 3 4 1 2 0 2 15
170102 PIT Randy Catcher SG 38.1 3 10 1 3 1 1 0 5 4 3 1 0 2 8
170102 PIT Saga Ström SF 38.2 4 11 1 4 3 3 0 5 1 1 0 0 3 12
170102 PIT Daius Aurelias PF 38.3 7 13 0 0 5 6 3 9 0 1 0 2 2 19
170102 PIT Christiaan Hengst C 36.5 3 9 0 0 3 4 1 7 1 1 0 2 3 9
170102 PIT Terrence Tolliver G 12.7 2 4 0 0 1 1 0 3 0 1 0 0 1 5
170102 PIT Erik Kijani G 12.6 1 5 0 1 0 0 0 2 1 1 2 0 1 2
170102 PIT Sonja Tinker F/C 12.6 1 5 0 0 2 2 1 6 0 0 0 1 1 4
170102 PIT Tyrone Gale G/F 5 1 3 0 0 0 0 0 1 0 1 0 0 1 2
170102 PIT Alan Murphy F 5.6 1 3 0 0 0 1 0 3 0 0 1 1 0 2
170102 PIT Stan Shields Jr. F/G 1.9 0 1 0 0 0 0 0 0 0 0 0 0 0 0
170102 PIT Shirley Takamoto F/G 1.8 0 1 0 0 0 0 0 0 0 0 0 0 0 0
170102 PLY Sarah Lancaster PG 33.6 4 12 1 4 2 2 0 1 4 2 2 0 3 11
170102 PLY Nina Lime SG 34 5 15 2 6 3 3 0 1 5 2 2 0 3 15
170102 PLY Travis Buckner SF 33.8 4 10 1 4 0 0 1 5 1 1 1 0 2 9
170102 PLY Cassandra Cassiano PF 33.7 4 13 0 0 4 5 1 8 1 0 1 1 3 12
170102 PLY Erik Toivonen C 33.9 4 10 0 0 3 3 1 13 0 1 0 2 2 11
170102 PLY Christopher Zwischenberger F 14 1 4 0 0 1 1 0 4 0 1 1 0 1 3
170102 PLY Darius Cole C 14 2 5 0 0 1 2 1 4 0 1 0 1 1 5
170102 PLY Kwaku Bbwaddene F 13.7 1 4 0 0 2 2 0 3 0 1 0 1 0 4
170102 PLY Jared Sunderman G 11.4 1 3 0 0 1 2 0 1 1 1 0 0 0 3
170102 PLY Waylon Stone C 9.9 1 2 0 0 1 1 0 2 0 0 0 1 1 3
170102 PLY Anton Ivanov F/G 4.2 0 1 0 0 0 0 0 0 0 0 1 0 0 0
170102 PLY Ginovani Bartolini C/F 3.8 0 1 0 0 0 0 0 1 0 0 0 1 0 0
170102 QNS Zoie Wilds PG 30.2 5 12 2 4 2 2 1 3 6 2 3 1 1 14
170102 QNS Xavier Knutten SG 30.7 3 10 1 3 1 1 0 0 5 2 0 0 2 8
170102 QNS Micah Davenport SF 30.4 6 15 3 5 2 2 0 1 2 0 0 0 2 17
170102 QNS Adam Tevela PF 30.8 11 22 3 3 5 7 4 7 1 0 1 0 4 30
170102 QNS Vic Hockner C 30.2 3 9 0 0 0 1 0 13 0 2 1 1 4 6
170102 QNS Lily Rose F 17.9 1 4 0 0 3 3 0 1 0 0 0 0 1 5
170102 QNS Terrick Chomske C/F 17.7 1 2 0 0 0 0 0 7 0 0 0 1 1 2
170102 QNS Tasya Fangestu G 17.5 1 2 0 0 0 0 0 0 1 1 1 0 1 2
170102 QNS Stefan Kiković C 11.7 0 1 0 0 0 0 1 5 0 1 0 3 0 0
170102 QNS Jedrick Christodoulopoulos G 9.7 0 1 0 0 0 0 0 0 0 0 0 0 0 0
170102 QNS Samantha Anderson G 7.1 1 1 0 0 1 1 0 1 2 0 1 1 1 3
170102 QNS Shubhra Rajni C 6.1 0 1 0 0 1 2 0 3 0 0 1 0 1 1
170102 TAL Klaus Korber PG 33.7 3 10 1 4 2 2 1 4 5 2 1 0 2 9
170102 TAL Jake Velox SG 33.9 6 15 3 8 2 2 0 3 2 1 0 0 1 17
170102 TAL Tahiry Andriamatsinoro SF 33.6 5 12 3 7 1 1 1 3 1 1 1 0 3 14
170102 TAL Amelia Odessa Springer PF 33.5 10 18 2 5 3 4 3 7 1 2 0 1 2 25
170102 TAL Constantine Jones C 33.3 4 9 0 0 3 4 1 12 2 2 0 0 2 11
170102 TAL Narkissa Kassius G 13.7 1 4 0 1 0 0 0 1 2 1 2 0 1 2
170102 TAL Rosalie Smoot F 14.9 1 4 0 0 2 2 0 1 0 0 0 1 2 4
170102 TAL Neil LaRocca C 15.2 2 5 0 0 2 3 0 2 0 0 0 2 1 6
170102 TAL Bobby-Rae Brine G 10.4 0 0 0 0 0 0 0 2 2 1 1 2 0 0
170102 TAL Mikhail Lobochevski F 10.5 0 1 0 0 2 2 0 3 0 0 0 0 1 2
170102 TAL Simon Thal C 3.3 0 1 0 0 2 2 0 1 0 1 0 1 0 2
170102 TAL Rebecca Goldberg C/F 4 0 0 0 0 0 0 0 2 0 0 0 0 1 0
170102 TEN Hank Sawyer PG 33.7 6 15 3 7 2 2 0 1 10 0 1 0 2 17
170102 TEN Merill Providence SG 33.7 4 11 1 4 3 3 1 5 2 2 0 1 3 12
170102 TEN Tryce Peter Mallark SF 33.8 9 15 3 6 2 2 0 5 2 0 1 0 2 23
170102 TEN Hal Dufrain PF 33.3 4 10 0 0 4 5 2 10 1 2 0 2 4 12
170102 TEN Cho Song-Hwa C 33.5 4 9 0 0 2 2 1 10 0 2 0 0 2 10
170102 TEN Mariam V. Walstein F/C 14.4 1 4 0 0 2 2 0 4 0 0 0 1 1 4
170102 TEN Noah Brown F 15 1 5 0 2 2 2 0 0 0 0 0 0 1 4
170102 TEN Stephanie Beck G 14.3 2 6 0 3 0 0 0 2 1 0 2 0 0 4
170102 TEN Russell Savoy F 10.9 1 4 0 2 0 0 0 0 1 0 1 2 1 2
170102 TEN Gilbert Exen G 10 2 4 1 2 1 1 0 2 1 0 0 0 0 6
170102 TEN Eli Schuck C 3.5 0 1 0 0 2 2 1 2 0 0 0 0 0 2
170102 TEN Samuel Panigoyan, Jr. F 3.9 0 0 0 0 0 0 0 1 0 0 0 0 0 0
170102 WIL Vera La Tiérra PG 33.8 9 16 4 8 2 3 1 2 10 2 2 0 2 24
170102 WIL Crystal Davis SG 31 3 9 1 4 0 0 0 1 1 1 0 1 1 7
170102 WIL Renee Fiora SF 33.7 4 10 2 5 2 2 0 5 3 0 1 0 2 12
170102 WIL Leonard Mack PF 33.5 8 17 3 9 3 3 2 9 1 0 0 1 4 22
170102 WIL Rebecca McCloud C 33.6 4 8 0 0 2 2 2 12 2 1 0 2 3 10
170102 WIL Mikaylah Marley G 15 2 6 0 1 2 2 0 1 1 1 0 0 1 6
170102 WIL Ain Iannizzi F 15.2 3 7 1 3 1 1 0 4 0 0 0 1 1 8
170102 WIL Timothy Svengaard F/C 14.1 1 4 0 0 0 0 0 2 0 0 0 1 2 2
170102 WIL Desmond Macon F 11 1 3 0 0 3 3 0 1 0 0 0 1 1 5
170102 WIL Marcella Oliviera G 10.8 0 1 0 0 0 0 0 1 2 1 0 0 0 0
170102 WIL Silas Rand G 4.7 1 2 0 0 1 1 0 0 0 1 1 0 0 3
170102 WIL Donell Macon C 3.6 0 2 0 0 1 2 0 2 0 0 0 0 0 1

Links

Games from 17.01.02