2014 FBA Season/14.04.28/Stats

From Furry Basketball Association
Revision as of 20:54, 14 September 2022 by FadedForest (talk | contribs) (Text replacement - "Jake Velox" to "Oliver Vance")
Jump to navigation Jump to search


Mon, Apr 28, 2014
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
140428 ALB Lance Wildfyre G 23.4 1 5 1 1 0 0 0 1 7 1 1 0 0 3
140428 ALB René Lacoste G 34.5 7 12 0 0 1 1 0 2 2 4 1 0 5 15
140428 ALB Rodger Umaechi F 43.1 9 24 0 3 2 4 4 14 3 3 1 1 4 20
140428 ALB Viran Kivar F 24.6 7 13 1 2 2 3 0 5 4 1 0 1 3 17
140428 ALB Walter Robinson C 25.8 2 8 0 0 6 6 1 6 1 2 0 2 2 10
140428 ALB Craig Reinhardt FC 18.5 1 7 0 0 3 4 3 6 1 1 0 1 1 5
140428 ALB Nikki Holmes G 22.2 2 9 0 2 2 3 1 4 2 0 1 1 0 6
140428 ALB Riley Forgets Nothing GF 11.1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
140428 ALB Sasha Ivanovich F 3.7 0 1 0 0 0 0 0 1 0 1 0 0 0 0
140428 ALB Teresa Price F 17.2 4 7 0 0 5 7 2 7 0 1 0 0 2 13
140428 ALB Gerald Puck G 12.3 0 5 0 1 0 0 0 0 2 0 1 0 0 0
140428 ALB Seria Delgado F 3.7 1 2 0 0 0 0 1 2 0 0 0 0 1 2
140428 BGR Lucas Dupre G 36.3 8 16 2 5 4 4 2 14 6 1 0 0 6 22
140428 BGR L.V. McDyess G 33.8 4 19 2 8 3 4 1 3 2 1 1 0 0 13
140428 BGR Omar Pink F 33.2 2 7 1 2 6 6 2 8 7 5 2 1 3 11
140428 BGR Blanc Mange F 32.0 7 10 0 0 4 5 1 11 1 1 2 0 2 18
140428 BGR Constantine Jones C 19.7 3 8 0 0 2 2 1 4 1 2 0 0 1 8
140428 BGR Delano Happersburg FC 23.4 2 4 0 0 0 0 0 5 1 2 0 3 2 4
140428 BGR Eva Georgietta G 12.3 4 5 0 0 0 1 0 1 1 0 0 0 0 8
140428 BGR Jaeger Lewandowski G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 BGR Rachel Barsky F 28.3 3 7 1 1 1 6 2 5 2 2 1 0 2 8
140428 BGR Taylor Chinquapin F 4.9 2 3 0 0 1 1 0 1 0 0 0 0 0 5
140428 BGR Jasper Witham C 12.3 3 8 1 3 0 1 0 6 1 0 0 0 2 7
140428 BGR Victoria Ling F 3.7 1 2 0 0 0 0 0 0 0 0 1 1 0 2
140428 ALK Alessandro Serra G 26.0 3 9 0 3 3 4 2 4 3 0 2 0 0 9
140428 ALK Ambrose Slade G 34.8 4 10 0 3 3 5 1 4 5 1 2 0 1 11
140428 ALK Carl Esteban GF 33.3 6 10 0 1 8 10 1 4 2 1 0 1 2 20
140428 ALK Bobby Baylor FC 28.4 3 11 0 0 6 7 2 4 3 0 1 0 2 12
140428 ALK Zack Tate C 26.9 3 8 0 0 5 5 0 3 1 2 1 1 2 11
140428 ALK Cliff Matthiews G 20.6 1 4 0 0 1 2 1 3 8 0 1 0 0 3
140428 ALK Dayron DeBose F 7.3 0 1 0 0 1 2 0 1 1 0 0 0 1 1
140428 ALK Doug Day C 10.3 1 3 0 0 0 2 1 1 0 0 1 0 2 2
140428 ALK Kilisimasi Fu'afu'a CF 17.1 3 4 1 1 4 4 2 4 2 0 1 0 2 11
140428 ALK Marcus Baylor GF 16.2 5 7 2 2 1 2 1 3 1 1 1 1 0 13
140428 ALK Leo Seppala G 17.6 3 6 0 0 0 1 2 3 1 0 0 0 2 6
140428 ALK Beulah Rollinghouse G 1.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
140428 HWI Georgette Hawyer G 18.4 1 2 0 0 1 2 0 1 3 0 1 0 0 3
140428 HWI Bobby-Rae Brine G 28.4 5 6 0 0 3 4 2 5 5 3 1 0 0 13
140428 HWI Alphonse Norwich IV F 28.9 2 6 0 0 1 2 2 6 1 1 1 0 5 5
140428 HWI Scoonie Barrett FC 22.0 1 3 0 0 0 0 0 4 2 1 0 0 4 2
140428 HWI Quintessa Hartnett C 30.4 3 11 0 0 5 5 1 5 0 3 0 0 2 11
140428 HWI Francis DeLaroux F 19.1 2 6 0 0 0 0 3 5 1 1 0 1 3 4
140428 HWI Gary Ridge GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 HWI Gerry Cross FC 35.8 8 13 0 3 2 4 4 12 4 2 0 0 6 18
140428 HWI Ione Estrada GF 35.3 6 17 3 5 4 4 0 3 3 2 0 1 2 19
140428 HWI Timur Tomilin C 12.7 2 4 0 1 3 4 1 2 0 2 0 0 3 7
140428 HWI Ryota Akanishi F 2.9 0 0 0 0 0 0 0 0 0 1 0 0 0 0
140428 HWI Xavier Duncan Hanover G 6.1 2 3 0 0 0 0 1 1 0 0 0 0 0 4
140428 MON Bailey Brisbane G 31.6 4 13 0 3 0 1 0 7 3 2 1 0 2 8
140428 MON Aesop Tecumseh G 24.0 5 9 1 3 0 0 0 1 1 3 2 0 2 11
140428 MON Benny Rivers F 22.7 4 6 0 0 3 4 1 3 4 1 0 0 3 11
140428 MON Johann Beller F 3.8 0 0 0 0 1 2 0 0 1 0 1 0 1 1
140428 MON Nohea Holokai C 34.1 7 12 0 0 8 9 1 11 2 4 0 1 5 22
140428 MON Dennis Xabbu C 24.0 2 5 0 0 4 4 1 2 0 0 1 4 4 8
140428 MON Jason Gilliam F 12.6 1 6 0 2 0 0 1 1 1 1 0 0 0 2
140428 MON Lemond Conkale GF 22.7 3 10 0 2 3 3 1 5 3 0 1 2 4 9
140428 MON Raul Zuleta G 24.0 2 8 0 3 1 2 0 1 1 2 1 0 0 5
140428 MON Steven Munt C 2.5 1 2 0 0 0 0 0 0 0 0 0 0 0 2
140428 MON David Immel G 15.2 1 2 0 0 2 2 1 1 0 2 0 1 0 4
140428 MON Simon Thal C 22.7 5 10 0 1 8 8 0 7 4 1 2 1 1 18
140428 EDM Scott Parsons G 30.3 3 8 0 1 3 4 0 8 2 2 2 1 1 9
140428 EDM Rocky Couture G 34.1 8 17 0 4 2 2 2 6 2 5 2 0 1 18
140428 EDM Robert Murray F 32.8 6 9 0 2 6 10 0 6 6 1 0 2 4 18
140428 EDM Siegfried Romanoren CF 37.9 5 12 0 0 3 6 2 10 2 1 0 1 3 13
140428 EDM James Frestrikial C 27.8 0 3 0 0 6 8 0 1 2 3 0 0 3 6
140428 EDM Jarrod Frola F 3.8 2 2 1 1 0 0 0 0 1 0 0 0 0 5
140428 EDM Narkissa Kassius G 3.8 1 1 0 0 1 1 0 0 0 1 0 0 0 3
140428 EDM Renee Fiora F 30.3 6 12 0 1 0 0 3 13 3 3 4 0 4 12
140428 EDM Rolf Sweetser G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 EDM Cho Song-Hwa C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 EDM Marko Sly F 17.7 3 7 0 1 3 4 1 1 2 0 1 0 4 9
140428 EDM Sanford Teeson G 21.5 4 9 0 0 2 3 0 1 2 3 1 0 1 10
140428 NWK Julia Fernández G 15.3 1 2 0 0 0 0 0 0 2 0 0 0 0 2
140428 NWK Charita Hendley G 15.1 2 8 1 1 2 2 0 2 2 0 0 0 1 7
140428 NWK Allen Sharp GF 32.1 6 11 1 3 0 0 1 7 1 2 0 1 5 13
140428 NWK Sheila Andrews FC 11.6 1 3 0 0 1 2 0 0 2 0 0 0 6 3
140428 NWK Lance Freewell C 37.6 15 19 1 1 8 11 4 13 4 4 0 1 1 39
140428 NWK Gordon Reilly FC 15.9 3 5 0 0 0 3 0 0 0 0 0 0 2 6
140428 NWK Lee Evans F 26.8 6 16 2 9 3 3 1 5 3 1 1 0 4 17
140428 NWK Mason Yoder C 29.1 3 9 0 0 1 2 0 4 2 0 1 1 4 7
140428 NWK Maurice York GF 4.9 0 1 0 0 0 0 0 0 0 1 1 0 0 0
140428 NWK Rosemary Swinton G 18.3 4 7 0 0 3 4 2 2 4 2 1 0 0 11
140428 NWK Robert McGlynn G 18.3 2 6 0 2 0 0 2 3 1 4 2 0 2 4
140428 NWK Theodore Sanftner G 15.1 3 6 1 3 0 0 0 4 0 0 0 0 0 7
140428 PLY Cheeto Wolfote G 39.5 7 10 0 1 6 8 2 9 7 3 2 0 3 20
140428 PLY Kasa Yalenchka G 30.9 5 9 0 1 7 8 0 0 1 1 0 0 0 17
140428 PLY Nina Lime GF 34.6 3 11 2 6 4 6 0 7 5 1 3 1 1 12
140428 PLY Christopher Zwischenberger F 33.6 6 16 0 1 1 1 3 10 4 0 0 0 5 13
140428 PLY Raoul Kidane C 37.8 9 15 0 2 7 12 2 7 5 4 2 0 4 25
140428 PLY Darius Cole C 17.7 5 10 2 4 0 0 0 4 2 3 0 0 2 12
140428 PLY Frans Richter G 11.4 3 6 1 2 1 2 0 2 2 0 0 0 0 8
140428 PLY Gerrit-Jan Pretorius F 19.5 4 5 0 0 4 4 2 5 4 1 1 1 0 12
140428 PLY Mark Ferramin C 4.9 1 1 0 0 0 0 0 0 0 0 0 0 1 2
140428 PLY Angelo Dolph G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 PLY Jonathan Sirhan GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 PLY Randy Osbourne FC 10.2 1 5 0 0 0 0 1 3 0 1 0 0 0 2
140428 PIT Roofus Rachet G 22.4 1 5 0 0 0 2 0 2 5 1 2 0 0 2
140428 PIT Terrence Tolliver G 25.6 2 10 0 2 1 2 1 7 6 2 0 1 1 5
140428 PIT Wayne Kirkpatrick F 32.2 4 11 2 6 4 4 1 7 3 3 1 1 3 14
140428 PIT Alan Murphy F 32.2 7 11 1 1 2 3 1 5 2 1 0 0 4 17
140428 PIT Gunther Klaus FC 29.8 8 13 1 2 1 2 0 4 5 1 1 1 2 18
140428 PIT Theodore Dunn GF 20.0 3 9 0 2 2 3 1 3 2 1 1 0 1 8
140428 PIT Mahmud Zarif FG 21.4 4 9 0 0 1 1 1 6 1 2 0 0 0 9
140428 PIT Ned Pritchard G 22.8 3 5 0 1 2 2 0 1 1 1 2 0 1 8
140428 PIT Silas Rand G 21.0 1 2 0 0 2 2 0 0 0 2 1 1 0 4
140428 PIT Sonja Tinker FC 2.8 0 0 0 0 0 0 0 1 0 0 0 0 0 0
140428 PIT Ana Azara G 4.2 1 2 0 0 0 0 0 0 0 0 0 0 0 2
140428 PIT Brandon Dreyvus F 5.6 1 1 0 0 2 2 0 0 0 0 0 0 0 4
140428 LOR Ian Histon G 32.2 4 11 0 1 2 3 0 3 8 1 0 0 0 10
140428 LOR Jerry Ratillian Michaels G 31.2 6 16 2 4 2 2 1 2 2 2 1 0 1 16
140428 LOR Jacob McLee FG 25.2 3 7 0 0 2 3 1 4 2 2 1 0 2 8
140428 LOR Aisha Melbourne FC 35.4 6 13 0 0 0 1 1 7 4 2 0 1 5 12
140428 LOR Erich Haber C 39.1 14 24 0 0 4 6 2 10 1 3 2 1 3 32
140428 LOR Leonardo De Hugo G 18.6 2 6 0 1 0 0 0 0 4 2 0 0 2 4
140428 LOR Barry Aldran C 11.2 1 2 0 0 0 2 1 3 1 0 0 1 1 2
140428 LOR Phoebus Corvus F 27.0 1 1 0 0 0 0 2 7 2 0 1 2 1 2
140428 LOR Renard Antouille F 7.5 1 1 0 0 0 0 1 2 3 0 0 0 0 2
140428 LOR Wagner Vaughters G 7.0 0 2 0 1 0 0 0 1 0 1 0 0 0 0
140428 LOR Dante Blackwood F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 LOR Maximilian Piers FC 5.6 2 4 0 0 1 1 2 4 2 0 0 0 0 5
140428 SAS Luukas Hirvonen G 41.4 10 20 2 5 2 2 1 3 1 5 2 1 0 24
140428 SAS Zack Plushpaw G 32.1 7 12 1 4 3 5 0 6 4 1 1 0 1 18
140428 SAS Ain Iannizzi F 35.7 7 16 2 5 4 6 1 6 2 4 0 0 3 20
140428 SAS Daius Aurelias FC 24.2 9 10 0 0 2 5 3 11 1 1 0 0 5 20
140428 SAS Lance Cheval C 29.1 3 8 0 0 0 0 1 6 0 0 0 0 3 6
140428 SAS Crosby Sutters FC 5.3 1 1 0 0 0 0 0 0 2 1 0 0 0 2
140428 SAS Eli Schuck C 10.6 0 2 0 0 1 2 1 6 0 2 1 0 0 1
140428 SAS Kamakani Iona GF 21.6 5 11 0 2 2 2 1 2 1 0 1 0 0 12
140428 SAS Monty Silverthorn G 22.5 1 7 1 4 1 2 1 5 9 0 2 1 0 4
140428 SAS Terrell Vora F 13.7 0 0 0 0 0 0 1 4 2 0 0 1 1 0
140428 SAS Paul Schäfer G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 SAS Remy Belgique GF 4.0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
140428 SJT Devon Kellendyne G 40.1 7 17 0 4 1 1 4 11 9 1 2 0 1 15
140428 SJT Shane Rufus G 32.1 6 15 2 3 2 3 1 8 4 0 3 1 4 16
140428 SJT Sammy Sickstra GF 34.3 4 8 0 1 2 2 0 4 4 3 0 0 1 10
140428 SJT Rob Jacobs F 23.8 4 9 0 0 2 3 0 4 2 2 1 0 2 10
140428 SJT Donell Macon C 29.5 6 14 0 2 2 2 1 6 1 0 0 2 5 14
140428 SJT Sebastian Spelt G 21.1 1 2 0 1 3 4 0 1 3 1 1 0 1 5
140428 SJT Parker Davids F 30.8 7 16 2 4 3 3 2 6 0 2 0 0 0 19
140428 SJT Redawn Fenwatcher G 4.0 1 2 0 0 0 0 1 1 0 0 1 0 0 2
140428 SJT Sandy Leaf F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 SJT Jimmy Mavis FC 24.2 3 8 0 0 2 2 0 2 2 1 1 1 2 8
140428 SJT Leo Brovell G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 SJT Vladimir Andreiovich Zhidkov FG 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 SPO Samantha Anderson G 31.8 4 16 1 4 2 4 0 0 7 2 1 0 0 11
140428 SPO Jackson Nuez GF 25.0 6 11 3 3 2 2 2 5 6 1 1 0 1 17
140428 SPO Ridley Madison GF 23.5 3 6 0 1 4 4 1 4 3 2 1 1 1 10
140428 SPO Otto Okkonen FC 17.6 0 0 0 0 0 0 2 3 0 1 0 0 2 0
140428 SPO Tracy Law C 20.1 0 3 0 0 0 0 1 3 1 1 1 1 0 0
140428 SPO Evan Marshall F 23.5 2 6 0 0 1 3 0 2 2 2 1 0 0 5
140428 SPO Rick Wick G 28.9 7 10 1 1 0 0 0 3 1 1 3 0 0 15
140428 SPO Louise Ellenberger FC 21.6 2 6 0 0 1 1 0 2 2 0 0 0 4 5
140428 SPO Svenia von Thomassen C 23.0 4 9 0 0 1 2 3 10 1 3 1 1 1 9
140428 SPO Bali Mahi G 5.9 1 2 0 0 0 0 1 2 0 0 0 0 0 2
140428 SPO Esequiel Cajeta GF 7.3 2 2 0 0 0 0 0 0 1 1 1 0 0 4
140428 SPO Antony Rufkin G 11.8 2 4 0 0 1 2 0 2 1 1 0 1 1 5
140428 LVG Li Ho Fook G 34.8 9 15 2 4 0 2 1 6 3 7 2 0 0 20
140428 LVG Kresta Renstill G 17.6 3 7 1 1 0 0 1 3 4 2 2 0 0 7
140428 LVG Julio Onca FC 29.4 1 8 0 1 2 2 6 11 3 1 1 1 1 4
140428 LVG Wescot Yobia FC 25.0 3 8 1 2 2 5 0 2 0 0 0 0 1 9
140428 LVG Stefan Kiković C 31.8 6 9 2 3 4 4 0 8 3 0 0 4 2 18
140428 LVG Alejandro Salazar C 25.0 2 8 0 0 0 0 0 2 3 0 0 0 1 4
140428 LVG Azizi Salah C 12.7 0 1 0 0 0 0 1 2 0 0 0 0 2 0
140428 LVG Michelle Sundos G 19.1 5 7 0 0 0 0 0 0 3 2 2 0 1 10
140428 LVG Mika Ziggler FC 15.7 1 4 0 1 1 2 1 5 2 3 0 0 0 3
140428 LVG Pura Doris Quaatsch G 18.6 2 5 0 0 1 1 0 1 0 0 1 1 1 5
140428 LVG Sandy DiTullio G 10.3 3 4 0 1 0 0 1 1 0 1 1 0 1 6
140428 LVG Shou Masaru G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 BAL Catherine DeMille G 20.3 3 6 0 1 0 1 0 3 0 2 2 0 0 6
140428 BAL Coburn Richardson G 32.1 6 11 0 1 2 4 2 3 4 7 1 0 0 14
140428 BAL Corey Allen F 26.5 3 9 0 1 3 3 0 2 3 2 2 0 2 9
140428 BAL Brax Trenor F 30.6 7 10 0 0 8 9 1 5 1 1 0 0 2 22
140428 BAL Erin Wilcox FC 17.9 1 5 0 0 3 4 0 2 0 2 1 0 1 5
140428 BAL Juniper Hill G 17.5 0 3 0 0 2 2 0 3 2 2 0 0 0 2
140428 BAL Mathiyazhagan Balasubramaniam F 21.7 4 7 2 2 2 2 1 5 0 2 1 0 4 12
140428 BAL Samuel Roberts C 30.0 5 13 0 4 1 1 3 8 4 1 2 0 2 11
140428 BAL Silvia Windcreek G 29.9 4 9 1 3 7 8 0 0 3 1 0 0 0 16
140428 BAL Tony Williams GF 21.0 0 2 0 1 1 2 2 5 0 2 0 1 0 1
140428 BAL Deshaun Rayban GF 0.9 0 1 0 0 0 0 0 0 0 0 0 0 0 0
140428 BAL Doral GF 16.6 1 1 0 0 0 0 1 3 1 0 0 0 1 2
140428 WIL Vera La Tiérra G 44.7 5 15 3 7 1 2 4 9 8 5 2 0 3 14
140428 WIL Crystal Davis G 34.8 5 12 0 1 1 2 1 5 4 1 1 2 1 11
140428 WIL Desmond Macon F 34.1 9 14 1 4 5 5 2 5 7 4 1 1 5 24
140428 WIL Alexander Moon F 19.3 3 4 0 0 1 1 1 2 0 2 0 1 2 7
140428 WIL Renard Mackenzie FC 18.7 5 6 2 2 0 0 2 3 0 3 0 1 6 12
140428 WIL Diego Imperio G 26.5 2 7 0 2 0 0 1 5 1 2 2 0 0 4
140428 WIL Maryanne Whittman G 5.1 0 2 0 0 0 0 0 1 0 0 0 0 1 0
140428 WIL Neil Warren G 31.4 5 9 1 1 0 1 0 4 8 5 3 1 1 11
140428 WIL Ozzie Templeton FC 5.1 2 2 1 1 1 1 1 1 0 0 0 0 0 6
140428 WIL Teo Masalia G 32.3 7 13 2 5 3 3 0 1 1 1 4 0 1 19
140428 WIL Eric Logan C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 WIL Marron Gwosdz G 13.2 2 5 0 0 0 0 0 2 2 0 0 0 0 4
140428 TEN Aragon Fisher G 33.3 4 9 0 0 3 4 1 9 4 4 3 2 0 11
140428 TEN Jamie Velasquez GF 39.2 10 21 1 5 5 5 1 4 6 2 1 0 0 26
140428 TEN Urayak Monogoyak F 35.3 3 6 2 2 0 2 1 4 4 4 1 1 0 8
140428 TEN Elijah Woodruff F 20.6 3 4 0 0 5 7 0 4 1 1 0 1 1 11
140428 TEN Saul Tortuga C 43.6 5 11 1 2 6 7 2 6 1 3 0 2 4 17
140428 TEN Eve Pasillas FC 13.2 0 3 0 0 0 0 1 5 1 0 0 1 1 0
140428 TEN Griff Rasputin C 10.3 1 4 0 0 0 0 0 2 0 1 0 0 2 2
140428 TEN Huckens Storrs F 9.8 0 3 0 1 0 0 0 0 1 0 0 1 0 0
140428 TEN Annika Jung G 20.1 4 5 1 1 2 2 1 3 4 2 0 0 0 11
140428 TEN Wallace Butler GF 14.7 3 4 0 1 0 0 1 4 1 1 1 0 2 6
140428 TEN Jeff Random G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 TEN Ryan Thatcher GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 TAL Klaus Korber G 39.2 7 13 1 2 2 2 2 5 6 2 2 0 1 17
140428 TAL Oliver Vance G 40.7 4 13 1 4 3 3 0 0 7 3 4 0 0 12
140428 TAL Augustin Benoit GF 31.6 7 13 1 3 2 2 2 9 3 3 0 1 5 17
140428 TAL Edward Hudson F 34.8 4 7 0 2 4 5 2 6 2 1 2 2 1 12
140428 TAL Neil LaRocca C 27.2 3 5 0 0 1 2 0 3 3 1 2 2 6 7
140428 TAL Corbin A. Li’Arci G 26.4 3 7 0 0 1 2 0 2 1 4 2 0 0 7
140428 TAL Daphne Milos G 9.8 1 9 0 2 1 1 0 0 0 0 0 0 0 3
140428 TAL Jason Peterson C 4.4 1 2 0 0 0 0 0 0 0 0 0 0 0 2
140428 TAL Mary Wooten F 11.8 2 3 0 0 0 0 1 2 0 0 1 1 2 4
140428 TAL Sage Silverspine GF 11.3 0 2 0 0 0 0 0 1 1 0 0 0 1 0
140428 TAL Morey Christianson C 2.9 1 2 0 0 0 0 0 0 0 0 0 0 0 2
140428 TAL Phineas Jackson F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 WPG Yves Carbonneau GF 24.7 0 6 0 0 1 2 0 4 0 1 1 0 0 1
140428 WPG Aina La'ia G 20.9 1 4 0 0 0 0 0 5 3 2 1 0 1 2
140428 WPG Mikhail Lobochevski F 12.9 1 1 0 0 0 0 1 4 1 3 2 0 2 2
140428 WPG Doug Dramson F 29.7 2 8 0 0 2 4 2 7 3 2 0 1 1 6
140428 WPG Antonio Garza C 17.0 2 10 0 0 1 2 0 0 1 5 0 0 2 5
140428 WPG Bruce Bounder G 36.2 4 10 1 2 0 0 0 6 8 1 2 0 2 9
140428 WPG Dirk Von Stryker C 22.5 5 7 1 1 3 5 1 5 3 2 0 3 6 14
140428 WPG Harry Langdon C 7.6 2 2 0 0 0 0 2 3 0 0 0 0 1 4
140428 WPG Ivana Tretiak FC 11.8 4 5 1 2 1 2 0 1 1 1 0 0 1 10
140428 WPG Zoie Wilds G 39.3 13 21 1 3 3 6 2 6 2 2 3 4 1 30
140428 WPG Nathan Robinson FC 11.3 0 3 0 0 0 0 0 2 0 1 1 0 2 0
140428 WPG Cutler Briar F 6.1 0 2 0 2 0 0 2 4 1 0 0 0 1 0
140428 TXS Buck Hopper G 42.8 8 15 0 4 5 8 5 11 4 2 4 0 0 21
140428 TXS Petr Sek G 19.4 1 6 0 0 0 0 0 0 0 1 0 0 0 2
140428 TXS Travis Buckner F 40.1 6 13 0 1 2 3 3 8 6 4 3 0 3 14
140428 TXS Sherman Downward FC 23.6 3 8 0 2 0 1 1 3 2 2 0 2 5 6
140428 TXS Mariam V. Walstein CF 24.7 5 9 0 1 4 5 1 2 2 1 1 1 1 14
140428 TXS Frank London FC 26.2 4 5 1 2 5 7 2 6 5 1 1 0 0 14
140428 TXS Joey Juloni G 15.3 3 7 0 0 1 1 0 2 1 0 3 0 0 7
140428 TXS Lukas Sangre F 15.3 3 7 0 1 2 2 0 4 0 3 1 0 1 8
140428 TXS Marcus Knight G 18.3 3 6 0 1 2 3 0 2 2 1 2 1 1 8
140428 TXS Pat Winters G 10.5 0 5 0 0 0 0 1 4 1 2 0 0 0 0
140428 TXS Dewitt Azad Ghakhar FC 3.9 0 1 0 0 2 2 0 1 0 0 0 0 0 2
140428 TXS Stripes Quinn G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 DAK Ryan Malone G 38.8 2 8 1 2 2 4 0 1 0 3 3 1 3 7
140428 DAK Stephanie Beck G 25.8 1 7 0 1 0 0 0 1 3 1 1 0 0 2
140428 DAK Jack Wayans F 34.2 6 14 1 2 3 3 3 6 3 1 3 0 1 16
140428 DAK Barnaby Jazz FC 20.8 3 6 0 0 0 0 1 4 0 3 1 0 2 6
140428 DAK Daniel Quvianuq C 30.0 11 18 0 0 1 3 2 8 2 3 1 1 2 23
140428 DAK Fenruss Brylee FC 28.6 3 9 0 0 2 2 1 4 4 3 1 1 3 8
140428 DAK Jeri Naranjo G 14.8 2 4 0 0 2 2 0 1 1 1 2 0 0 6
140428 DAK Kinny DeMarcus GF 4.2 0 1 0 0 0 0 1 1 0 0 0 0 0 0
140428 DAK Roxanne Proctor GF 9.7 0 1 0 0 0 0 0 1 2 0 0 0 0 0
140428 DAK William Keen GF 13.8 2 5 0 0 0 0 0 0 1 0 1 0 0 4
140428 DAK Elisa Lawless G 19.4 2 4 0 0 2 2 0 3 0 2 2 0 1 6
140428 DAK Arturo de la Rosa F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 SFW Stephan Soro G 22.2 5 9 0 2 1 1 0 1 0 2 1 0 0 11
140428 SFW Alyssia Silverman G 23.1 2 4 1 1 3 3 1 5 3 2 1 0 0 8
140428 SFW Godfrey Zindendel F 43.8 11 21 1 3 3 3 1 10 3 2 3 0 1 26
140428 SFW Michael Porter FC 31.8 3 10 0 2 1 2 2 7 5 2 1 0 0 7
140428 SFW Karl Chiklak C 31.8 2 10 0 0 2 2 5 12 2 9 0 1 2 6
140428 SFW Friedrich Peschke C 14.8 1 6 0 1 2 3 0 3 0 2 2 0 1 4
140428 SFW Mitch Ruffcorn G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 SFW Anthony Boris F 34.2 3 5 0 0 1 1 5 7 5 3 1 0 2 7
140428 SFW Sam Wallace G 2.8 0 0 0 0 0 0 0 0 1 0 0 0 0 0
140428 SFW Serhan Tevetoğlu FC 28.6 5 8 0 1 2 2 1 3 3 2 3 0 1 12
140428 SFW Maria Rojas F 2.8 0 2 0 1 0 0 0 0 0 1 0 0 1 0
140428 SFW Scott Paulichek F 4.2 0 1 0 0 2 2 0 1 0 0 0 0 1 2
140428 HNT Wendy Brown G 35.0 8 16 2 4 4 5 3 5 5 3 2 2 2 22
140428 HNT Steven Standard G 46.1 2 15 1 5 4 5 1 6 1 3 2 0 0 9
140428 HNT Ben Bailey FC 38.2 3 14 0 3 2 4 2 6 4 3 3 1 4 8
140428 HNT Hassan Kamal CF 29.4 1 4 0 0 7 11 2 7 2 2 1 0 3 9
140428 HNT Charles Burgh C 18.2 1 5 0 0 3 4 1 2 1 0 0 0 2 5
140428 HNT Cloricia Teixeira G 20.0 6 9 0 1 3 4 0 3 2 1 3 1 1 15
140428 HNT Danny Cruz F 11.2 0 1 0 0 4 4 0 0 0 1 0 0 0 4
140428 HNT Telki Holland G 11.7 0 3 0 2 0 0 0 2 1 0 0 0 0 0
140428 HNT Todd Hu C 13.0 5 6 0 0 2 2 1 4 1 0 0 0 0 12
140428 HNT Oliver King F 17.2 1 3 0 1 0 0 0 1 0 1 0 0 2 2
140428 HNT Kelvin Lennon F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 HNT Quovaedis Broyles F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140428 BLV Albert Jon Middendorff FG 32.4 5 11 0 1 0 1 1 5 5 3 1 0 1 10
140428 BLV Sebastian Grey GF 28.4 5 9 1 1 2 2 1 4 1 5 1 0 2 13
140428 BLV Sunny Flores F 24.2 6 8 0 1 3 3 1 5 1 1 3 1 2 15
140428 BLV Neil Charlton F 25.6 4 6 0 0 2 2 1 4 2 2 1 0 1 10
140428 BLV Rosalie Smoot CF 32.2 7 8 0 0 3 3 0 5 2 3 1 2 5 17
140428 BLV Clyde Everly C 21.2 4 8 0 0 1 2 1 8 0 1 0 2 6 9
