2014 FBA Season/14.06.01/Stats
| Date | Team | Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140601 | SJT | Devon Kellendyne | G | 39.2 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 11 | 7 | 2 | 0 | 0 | 1 | 13 |
| 140601 | SJT | Shane Rufus | G | 34.5 | 6 | 14 | 2 | 4 | 4 | 7 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 18 |
| 140601 | SJT | Sammy Sickstra | GF | 36.6 | 5 | 18 | 0 | 1 | 2 | 2 | 0 | 6 | 4 | 3 | 1 | 0 | 1 | 12 |
| 140601 | SJT | Rob Jacobs | F | 30.3 | 6 | 13 | 0 | 0 | 4 | 6 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 16 |
| 140601 | SJT | Donell Macon | C | 27.4 | 6 | 12 | 1 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 4 | 6 | 15 |
| 140601 | SJT | Sebastian Spelt | G | 21.5 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 1 | 5 |
| 140601 | SJT | Peter Conner | F | 22.7 | 3 | 5 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
| 140601 | SJT | Sandy Leaf | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SJT | Vladimir Andreiovich Zhidkov | FG | 5.1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 140601 | SJT | Jimmy Mavis | FC | 22.7 | 2 | 6 | 0 | 0 | 3 | 4 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 7 |
| 140601 | SJT | Leo Brovell | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SJT | Redawn Fenwatcher | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | ALK | Cliff Matthiews | G | 25.7 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| 140601 | ALK | Ambrose Slade | G | 35.8 | 5 | 14 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | 2 | 1 | 1 | 3 | 10 |
| 140601 | ALK | Carl Esteban | GF | 34.5 | 5 | 11 | 0 | 3 | 4 | 4 | 1 | 6 | 4 | 1 | 4 | 2 | 2 | 14 |
| 140601 | ALK | Bobby Baylor | FC | 34.1 | 5 | 11 | 0 | 0 | 3 | 4 | 3 | 8 | 4 | 0 | 1 | 1 | 0 | 13 |
| 140601 | ALK | Zack Tate | C | 26.1 | 5 | 10 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 0 | 2 | 4 | 13 |
| 140601 | ALK | Dayron DeBose | F | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | ALK | Doug Day | C | 24.0 | 2 | 11 | 0 | 0 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 8 |
| 140601 | ALK | Kilisimasi Fu'afu'a | CF | 14.7 | 4 | 9 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 140601 | ALK | Marcus Baylor | GF | 18.9 | 7 | 11 | 1 | 4 | 3 | 6 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 18 |
| 140601 | ALK | Beulah Rollinghouse | G | 17.3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 2 |
| 140601 | ALK | Chester Blackwater | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | ALK | Angelica Hutton | F | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 140601 | SAS | Luukas Hirvonen | G | 41.3 | 5 | 16 | 0 | 4 | 10 | 13 | 2 | 5 | 5 | 5 | 2 | 1 | 0 | 20 |
| 140601 | SAS | Zack Plushpaw | G | 31.0 | 4 | 9 | 0 | 3 | 1 | 2 | 0 | 8 | 5 | 2 | 0 | 0 | 1 | 9 |
| 140601 | SAS | Ain Iannizzi | F | 34.5 | 6 | 13 | 1 | 4 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 16 |
| 140601 | SAS | Daius Aurelias | FC | 26.5 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 8 |
| 140601 | SAS | Lance Cheval | C | 35.0 | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | 12 |
| 140601 | SAS | Crosby Sutters | FC | 9.4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 140601 | SAS | Eli Schuck | C | 12.1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| 140601 | SAS | Kamakani Iona | GF | 14.4 | 1 | 4 | 0 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 140601 | SAS | Monty Silverthorn | G | 18.8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 |
| 140601 | SAS | Terrell Vora | F | 17.0 | 4 | 11 | 0 | 2 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
| 140601 | SAS | Paul Schäfer | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SAS | Rudy Pimona | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SFW | Victor Vos | G | 26.7 | 7 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 16 |
| 140601 | SFW | Alyssia Silverman | G | 26.5 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 6 |
| 140601 | SFW | Godfrey Zindendel | F | 44.0 | 10 | 16 | 1 | 2 | 4 | 5 | 5 | 15 | 4 | 3 | 1 | 1 | 2 | 25 |
| 140601 | SFW | Michael Porter | FC | 31.9 | 4 | 14 | 1 | 3 | 3 | 5 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 12 |
| 140601 | SFW | Karl K Chikak | C | 31.9 | 2 | 8 | 0 | 0 | 2 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 2 | 6 |
| 140601 | SFW | Friedrich Peschke | C | 17.0 | 2 | 9 | 0 | 3 | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 8 |
| 140601 | SFW | Mitch Ruffcorn | G | 10.8 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 140601 | SFW | Sam Wallace | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SFW | Scott Paulichek | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SFW | Serhan Tevetoğlu | FC | 32.3 | 8 | 10 | 1 | 1 | 2 | 2 | 1 | 7 | 3 | 3 | 2 | 1 | 3 | 19 |
| 140601 | SFW | Lawrence Scott-Raynor | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | SFW | Anthony Boris | F | 19.1 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 6 | 6 |
| 140601 | BAL | Coburn Richardson | G | 31.1 | 1 | 6 | 0 | 1 | 3 | 6 | 3 | 6 | 5 | 1 | 2 | 1 | 0 | 5 |
| 140601 | BAL | Catherine DeMille | G | 28.2 | 7 | 10 | 1 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 19 |
| 140601 | BAL | Brax Trenor | F | 33.4 | 0 | 7 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 7 | 0 | 1 | 1 | 3 |
| 140601 | BAL | Mathiyazhagan Balasubramaniam | F | 26.8 | 6 | 9 | 0 | 2 | 3 | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 1 | 15 |
| 140601 | BAL | Erin Wilcox | FC | 17.4 | 7 | 9 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 140601 | BAL | Akako Tsubasa | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | BAL | Deshaun Rayban | GF | 12.7 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 140601 | BAL | Doral | GF | 19.8 | 1 | 3 | 0 | 0 | 4 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| 140601 | BAL | Samuel Roberts | C | 20.7 | 5 | 7 | 0 | 2 | 3 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 13 |
| 140601 | BAL | Tony Williams | GF | 18.8 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| 140601 | BAL | Corey Allen | F | 19.8 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| 140601 | BAL | Juniper Hill | G | 11.3 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 140601 | LOR | Ian Histon | G | 47.3 | 5 | 14 | 0 | 1 | 4 | 4 | 0 | 2 | 10 | 3 | 3 | 0 | 0 | 14 |
| 140601 | LOR | Jerry Ratillian Michaels | G | 28.2 | 7 | 16 | 2 | 5 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 17 |
| 140601 | LOR | Jacob McLee | FG | 29.4 | 3 | 8 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 8 |
| 140601 | LOR | Aisha Melbourne | FC | 10.6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 5 |
| 140601 | LOR | Erich Haber | C | 21.4 | 6 | 9 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 13 |
| 140601 | LOR | Leonardo De Hugo | G | 22.6 | 1 | 8 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 140601 | LOR | Barry Aldran | C | 10.4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 140601 | LOR | Phoebus Corvus | F | 17.9 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 7 |
| 140601 | LOR | Wagner Vaughters | G | 15.5 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| 140601 | LOR | Bill Bent | G | 22.6 | 3 | 9 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 6 |
| 140601 | LOR | Kang-Dae Nabi | GF | 14.1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 |
| 140601 | LOR | Renard Antouille | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | BGR | Lucas Dupre | G | 42.5 | 6 | 13 | 0 | 1 | 5 | 5 | 5 | 13 | 2 | 1 | 0 | 1 | 2 | 17 |
| 140601 | BGR | L.V. McDyess | G | 32.9 | 9 | 21 | 1 | 3 | 5 | 9 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 24 |
| 140601 | BGR | Omar Pink | F | 28.3 | 8 | 10 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 4 | 20 |
| 140601 | BGR | Delano Happersburg | FC | 24.7 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 8 |
| 140601 | BGR | Constantine Jones | C | 15.1 | 2 | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 6 |
| 140601 | BGR | Dudley Clark | C | 19.7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 140601 | BGR | Eva Georgietta | G | 20.6 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 7 |
| 140601 | BGR | Rachel Barsky | F | 31.5 | 4 | 11 | 0 | 3 | 1 | 1 | 0 | 4 | 8 | 5 | 1 | 0 | 2 | 9 |
| 140601 | BGR | Adolfa Girau Girau | GF | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 140601 | BGR | Victoria Ling | F | 8.2 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 140601 | BGR | Jaeger Lewandowski | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | BGR | Barton Bados | G | 11.0 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 140601 | PLY | Cheeto Wolfote | G | 39.8 | 6 | 10 | 1 | 3 | 6 | 6 | 0 | 5 | 3 | 4 | 0 | 1 | 1 | 19 |
| 140601 | PLY | Kasa Yalenchka | G | 30.2 | 7 | 13 | 2 | 5 | 8 | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 24 |
| 140601 | PLY | Nina Lime | GF | 34.7 | 5 | 12 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 4 | 13 |
| 140601 | PLY | Christopher Zwischenberger | F | 34.3 | 6 | 15 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 5 | 13 |
| 140601 | PLY | Raoul Kidane | C | 20.1 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 6 | 9 |
| 140601 | PLY | Darius Cole | C | 24.7 | 6 | 9 | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | 4 | 13 |
| 140601 | PLY | Frans Richter | G | 16.5 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 140601 | PLY | Gerrit-Jan Pretorius | F | 26.1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 140601 | PLY | Mark Ferramin | C | 13.7 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 140601 | PLY | Angelo Dolph | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | PLY | Jonathan Sirhan | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140601 | PLY | Michael Honorable | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game results simulated by Basketball GM http://basketball-gm.com |