Lineup/MON
| Position | Player | Floor Time % | |||
|---|---|---|---|---|---|
| Point Guard | Ren Inoue (Tosa Inu, G) - HEALTHY | 100 | 67 | 80 | 67 |
| Shooting Guard | Kresta Renstill (Silver Fox, G) - HEALTHY | 100 | 67 | 80 | 67 |
| Small Forward | Lemond Conkale (Florida Panther, F/G) - HEALTHY | 100 | 67 | 80 | 67 |
| Power Forward | Hiroyuki Matsuura (Shrike, C/F) - HEALTHY | 100 | 67 | 80 | 67 |
| Center | Sterling Bengtzing (Marbled Polecat, C/F) - HEALTHY | 100 | 67 | 80 | 67 |
| 1st Bench | LaShawn Grandon (Badger, F) - HEALTHY | 0 | 33 | 33 | 33 |
| 2nd Bench | Vincent Maraundi (Caracal, G/F) - HEALTHY | 0 | 33 | 33 | 33 |
| 3rd Bench | Wescot Yobia (Binturong, F/C) - HEALTHY | 0 | 33 | 33 | 33 |
| 4th Bench | Christian Ashbury (Peacock Mantis Shrimp, G) - HEALTHY | 0 | 17 | 0 | 17 |
| 5th Bench | Oriana Lowenthal (Gryphon, F/G) - HEALTHY | 0 | 17 | 0 | 17 |
| 6th Bench | Maryanne Whittman (Spotted Hyena, G) - HEALTHY | 0 | 17 | 0 | 17 |
| 7th Bench | Ricardo Rodrigues (Black Barbary Lion, G) - HEALTHY | 0 | 17 | 0 | 17 |
| Inactive - DNP | Pohu Ka'aholo (Orca, C) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Richard Maxwell (Deer, F) - HEALTHY | DNP | DNP | DNP | DNP |
| Inactive - DNP | Bailey Brisbane (Catahoula Leopard Hound, G) - HEALTHY | DNP | DNP | DNP | DNP |
| 1 | 0 | 3 | 2 | 3 | 2 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP