2013 FBA Season/12.11.12/MON@HNT
Jump to navigation
Jump to search
Montana Howlers
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Rufus | 16 | 11 | 16 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 1 | 2 | 23 | 15.5 |
| Bailey Brisbane | 26 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 8 | 1 | 0 | 2 | 7 | 13.9 |
| Scott Parsons | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | 1.7 |
| Aesop Tecumseh | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | -1.6 |
| Leah Barsky | 31 | 10 | 14 | 3 | 4 | 0 | 0 | 3 | 5 | 9 | 1 | 1 | 1 | 0 | 23 | 18.4 |
| Benny Rivers | 17 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2.4 |
| Gunther Klaus | 37 | 17 | 20 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 36 | 16.9 |
| Jon Washington | 11 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -2.1 |
| Pohu Ka'aholo | 33 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 13 | 7.2 |
| Eric Schmidt | 31 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1.5 |
| Tracy Law | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.2 |
| David Immel | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.2 |
| Total | 240 | 56 | 89 | 9 | 18 | 4 | 7 | 8 | 39 | 28 | 14 | 9 | 6 | 10 | 125 |
Huntsville Mayors
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telki Holland | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -3.8 |
| Paul Schäfer | 32 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1.1 |
| Steven Standard | 32 | 14 | 23 | 12 | 14 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 40 | 23.1 |
| Jim McCormick | 8 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | 7.3 |
| Nina Lime | 16 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 2.2 |
| Oliver King | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Hassan Kamal | 28 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 2.1 |
| Todd Hu | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 8 | -0.7 |
| D’Angelo MacQuilkin | 45 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 12 | 3.5 |
| Sherman Downward | 31 | 4 | 12 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 9 | -1.3 |
| William Tate | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3.3 |
| Evan Ashton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Total | 240 | 42 | 78 | 14 | 20 | 2 | 7 | 3 | 30 | 11 | 8 | 14 | 5 | 5 | 100 |
Game Notes
Officials: Sharon Janzen #24, Sal Muller #4, Kio Splitzer #15
Arena: Explorer Stadium - Huntsville, AL
Promo: Wall Calendar Night
Awards
Player of the Game: Leah Barsky (Alaskan Malamute, F) - 23 pts, 5 reb, 9 ast, 1 stl, 1 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |