2013 FBA Season/12.11.18/WIL@PIT
Jump to navigation
Jump to search
Williamsburg Minutemen
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vera La Tiérra | 35 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 1 | 1 | 2 | 4.9 |
| Eleanor Rigby | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0.4 |
| Teo Masalia | 40 | 6 | 12 | 0 | 1 | 4 | 6 | 0 | 3 | 1 | 0 | 2 | 1 | 4 | 16 | 1.5 |
| Ain Iannizzi | 35 | 7 | 11 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 | 3.9 |
| Urayak Monogoyak | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3.3 |
| Renard Mackenzie | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.6 |
| Gerry Cross | 35 | 7 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 14 | 2 |
| Nick Nwabudike | 35 | 3 | 10 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 9 | -2.3 |
| William Handon | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 |
| Jarrod Frola | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3.4 |
| Eric Logan | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -1.3 |
| Tina McCall | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -0.5 |
| Total | 240 | 28 | 70 | 2 | 5 | 9 | 16 | 7 | 47 | 13 | 7 | 17 | 7 | 15 | 67 |
Pittsburgh Keystones
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ned Pritchard | 40 | 7 | 16 | 2 | 6 | 2 | 2 | 1 | 13 | 7 | 8 | 0 | 4 | 1 | 18 | 22.6 |
| Maryanne Whittman | 36 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 2 | 8 | 8.6 |
| Crystal Summers | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Theodore Dunn | 31 | 2 | 5 | 1 | 2 | 4 | 4 | 0 | 5 | 2 | 0 | 3 | 1 | 3 | 9 | 1.5 |
| Kamakani Iona | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | -2.5 |
| Alan Murphy | 35 | 4 | 13 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 11 | 1.4 |
| Chester Blackwater | 23 | 2 | 14 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | -6.7 |
| Dan Ira | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Shawn Berg | 42 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 8 | 1.8 |
| Stripes Quinn | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.9 |
| Tatiana Trotsky | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
| Dante Blackwood | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Total | 240 | 25 | 76 | 3 | 13 | 13 | 16 | 4 | 42 | 13 | 14 | 8 | 16 | 15 | 66 |
Game Notes
Officials: Ciyde Liddell #26, Carmen Santoligo #39, Martin Rosario #12
Arena: AmeriSteel Forum - Pittsburgh, PA
Awards
Player of the Game: Gerry Cross (Mink, F/C) - 14 pts, 12 reb, 1 ast, 1 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |