2013 FBA Season/12.12.06/BGR@HNT
Jump to navigation
Jump to search
Bangor Tides
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | 36 | 6 | 11 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | 4 | 2 | 2 | 2 | 14 | 9.4 |
| Eva Georgietta | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 |
| L.V. McDyess | 41 | 9 | 14 | 1 | 2 | 2 | 3 | 0 | 6 | 7 | 4 | 3 | 2 | 1 | 21 | 14 |
| Ridley Madison | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.7 |
| Desmond Macon | 36 | 9 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 19 | 8.9 |
| Ericka Layland | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 |
| Blanc Mange | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 10 | 5.1 |
| Donell Macon | 36 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 10 | 3.9 |
| Jasper Witham | 12 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 14 | 6.8 |
| Daniel Lincoln | 42 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | 7 | -4 |
| Delano Happersburg | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Jaeger Lewandowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.6 |
| Total | 240 | 46 | 76 | 4 | 9 | 4 | 6 | 0 | 37 | 17 | 13 | 9 | 11 | 13 | 100 |
Huntsville Mayors
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Schäfer | 11 | 2 | 10 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | -1.7 |
| Steven Standard | 38 | 8 | 13 | 1 | 1 | 5 | 8 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 22 | 6 |
| Jim McCormick | 39 | 10 | 15 | 3 | 6 | 0 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 2 | 23 | 3.9 |
| Nina Lime | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 |
| Danny Cruz | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Oliver King | 36 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 2.1 |
| Hassan Kamal | 44 | 4 | 7 | 0 | 0 | 3 | 4 | 1 | 10 | 1 | 0 | 1 | 3 | 1 | 11 | 5.4 |
| Todd Hu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| D’Angelo MacQuilkin | 42 | 6 | 13 | 0 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 5 | 3 | 2 | 12 | 0.6 |
| Sherman Downward | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -1.9 |
| William Tate | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Evan Ashton | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.3 |
| Total | 240 | 35 | 69 | 4 | 12 | 10 | 17 | 5 | 34 | 4 | 5 | 14 | 8 | 10 | 84 |
Game Notes
Officials: Fred Kimteech #11, Johnny Carp #6, Rocco Williams #18
Arena: Explorer Stadium - Huntsville, AL
Awards
Player of the Game: L.V. McDyess (Black Panther, G) - 21 pts, 6 reb, 7 ast, 4 stl, 2 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |