2014 FBA Season/14.03.11/Stats

From Furry Basketball Association
Jump to navigation Jump to search


Tue, Mar 11, 2014
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
140311 ALB René Lacoste G 31.0 8 14 2 3 2 2 1 5 5 0 1 1 0 20
140311 ALB Teresa Price F 22.9 7 10 0 0 0 0 1 3 4 2 0 0 3 14
140311 ALB Rodger Umaechi F 38.6 5 16 1 2 3 3 2 7 4 3 2 1 1 14
140311 ALB Viran Kivar F 20.2 3 6 0 1 0 0 2 2 1 1 0 0 4 6
140311 ALB Walter Robinson C 21.5 2 7 0 0 0 0 0 2 1 4 0 0 2 4
140311 ALB Craig Reinhardt FC 22.4 5 10 0 0 0 1 0 4 3 1 1 0 0 10
140311 ALB Douglas Smith G 19.7 1 4 0 0 0 0 0 3 3 1 2 0 0 2
140311 ALB Lance Wildfyre G 21.1 1 5 0 1 1 2 0 2 4 1 1 1 1 3
140311 ALB Anthony Rios GF 25.1 4 5 0 0 4 5 1 8 1 2 1 1 3 12
140311 ALB Riley Forgets Nothing GF 14.8 0 7 0 5 0 0 0 1 0 1 1 0 1 0
140311 ALB Sasha Ivanovich F 2.7 1 1 0 0 1 1 0 0 0 0 0 0 1 3
140311 ALB Seria Delgado F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 BLV Albert Jon Middendorff FG 36.8 9 15 0 3 8 13 3 10 5 5 1 1 3 26
140311 BLV Sebastian Grey GF 34.5 4 16 0 5 0 0 2 7 4 0 2 0 1 8
140311 BLV Conrad Schaefer F 6.7 0 0 0 0 0 0 0 2 2 0 0 0 0 0
140311 BLV Rosalie Smoot CF 30.5 7 12 0 0 3 4 1 6 2 1 2 0 0 17
140311 BLV Jack Hinks C 29.6 6 8 0 0 4 6 2 7 2 5 0 1 2 16
140311 BLV Azizi Salah C 14.8 1 3 0 0 2 2 1 3 0 0 0 0 1 4
140311 BLV Sunny Flores F 5.8 0 2 0 1 0 0 0 0 1 0 1 1 0 0
140311 BLV Sarah Lancaster G 27.8 5 11 3 4 0 0 2 5 3 1 0 0 0 13
140311 BLV Tobias Macklin G 23.8 3 9 1 1 0 0 1 3 2 2 2 0 2 7
140311 BLV Wilter Strider F 22.9 1 7 0 0 0 0 2 10 0 2 1 2 2 2
140311 BLV Nathan Spinner F 6.7 0 2 0 0 0 0 0 1 0 0 0 0 0 0
140311 BLV Thea De Csepel GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 ALK Cliff Matthiews G 24.0 2 5 0 1 0 2 0 2 3 2 3 0 0 4
140311 ALK Ambrose Slade G 37.9 6 13 0 2 2 2 1 8 5 1 4 1 2 14
140311 ALK Carl Esteban GF 31.8 7 17 0 4 5 7 2 5 1 3 2 1 6 19
140311 ALK Bobby Baylor FC 26.5 4 10 0 0 2 2 1 7 3 1 0 1 2 10
140311 ALK Zack Tate C 30.1 7 9 0 0 3 3 2 5 4 1 2 1 2 17
140311 ALK Dayron DeBose F 11.4 3 7 0 0 2 2 0 1 0 0 1 0 1 8
140311 ALK Doug Day C 15.2 4 5 0 0 0 0 1 4 0 2 0 0 1 8
140311 ALK Alessandro Serra G 22.7 3 8 0 1 0 0 0 1 3 3 2 0 0 6
140311 ALK Marcus Baylor GF 24.0 6 15 2 5 1 1 1 3 2 1 0 0 2 15
140311 ALK Neil Warren G 6.3 1 2 0 0 0 2 0 1 1 0 0 0 0 2
140311 ALK Howie Fraser F 2.5 0 0 0 0 0 0 0 0 0 0 1 0 0 0
140311 ALK Shaun Juno F 7.6 0 2 0 0 0 0 1 1 1 0 0 1 0 0
140311 WIL Vera La Tiérra G 40.4 7 14 0 3 2 4 0 9 6 3 1 1 2 16
140311 WIL Crystal Summers G 30.3 3 7 0 1 0 0 0 4 1 5 2 1 2 6
140311 WIL Desmond Macon F 27.8 6 11 2 3 2 4 4 11 3 4 0 0 0 16
140311 WIL Alexander Moon F 24.0 4 6 0 0 3 3 2 4 2 1 0 0 3 11
140311 WIL Renard Mackenzie FC 30.3 2 10 1 3 3 5 1 9 2 3 2 2 1 8
140311 WIL Damien Nathaniel F 7.6 1 3 1 1 0 0 0 0 0 1 0 0 2 3
140311 WIL Diego Imperio G 17.7 1 4 0 2 1 1 0 2 4 1 0 0 0 3
140311 WIL Nick Nwabudike C 18.9 4 6 2 2 3 4 1 2 0 0 0 1 3 13
140311 WIL Ozzie Templeton FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 WIL Teo Masalia G 39.2 8 20 2 3 2 2 1 3 3 4 2 0 1 20
140311 WIL Eric Logan C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 WIL Maryanne Whittman G 3.8 2 2 0 0 1 1 0 0 1 1 0 0 0 5
140311 NWK Valencia Zeraus G 30.0 8 14 0 3 3 7 2 3 7 2 1 0 2 19
140311 NWK Charita Hendley G 22.3 7 11 0 0 3 5 2 3 4 2 2 0 1 17
140311 NWK Lilana Kapuur F 21.0 2 13 0 0 1 2 3 4 3 0 0 0 1 5
140311 NWK Sheila Andrews FC 3.9 0 1 0 0 0 0 1 1 0 0 0 0 1 0
140311 NWK Mason Yoder C 30.0 6 9 0 0 2 2 1 3 1 2 0 0 2 14
140311 NWK Allen Sharp GF 21.9 2 8 0 0 0 0 3 5 1 2 2 1 2 4
140311 NWK Lance Freewell C 32.6 6 14 0 1 3 3 3 5 3 0 0 1 3 15
140311 NWK Lee Evans F 24.4 3 8 3 4 1 2 0 5 3 1 0 0 1 10
140311 NWK Maurice York GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 NWK Theodore Sanftner G 12.9 1 3 0 0 2 2 0 0 0 1 1 0 0 4
140311 NWK Miguel Mendoza C 23.1 3 10 0 3 4 4 3 10 2 0 0 4 3 10
140311 NWK Robert McGlynn G 18.0 1 6 0 3 0 0 0 3 0 0 0 1 2 2
140311 PIT Roofus Rachet G 27.0 3 12 0 2 1 1 0 2 5 3 0 1 0 7
140311 PIT Terrence Tolliver G 27.4 3 9 0 1 4 4 1 7 8 0 0 1 2 10
140311 PIT Mahmud Zarif FG 31.3 6 8 0 0 2 2 0 9 3 0 0 1 3 14
140311 PIT Alan Murphy F 27.0 10 13 1 1 4 4 1 5 2 0 1 1 1 25
140311 PIT Wayne Kirkpatrick F 32.6 6 9 0 1 4 5 2 9 2 6 1 2 2 16
140311 PIT Dennis Xabbu C 15.4 3 6 1 2 0 2 1 2 0 1 0 2 2 7
140311 PIT Ned Pritchard G 21.0 3 7 0 0 1 2 2 4 2 0 0 1 1 7
140311 PIT Silas Rand G 31.3 6 9 1 2 6 8 0 1 5 1 1 0 0 19
140311 PIT Sonja Tinker FC 7.7 4 9 2 5 0 0 1 2 0 0 0 0 3 10
140311 PIT Brandon Dreyvus F 16.7 1 1 0 0 1 2 1 5 3 1 2 0 3 3
140311 PIT Dan Ira FC 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 PIT Ana Azara G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 PLY Cheeto Wolfote G 42.5 4 13 1 4 4 6 2 7 4 4 2 0 4 13
140311 PLY Kasa Yalenchka G 35.5 4 13 1 4 0 0 0 2 4 1 2 0 0 9
140311 PLY Nina Lime GF 30.0 6 12 1 3 4 4 2 7 1 0 2 0 0 17
140311 PLY Christopher Zwischenberger F 30.0 6 16 1 5 2 5 1 5 4 0 1 0 2 15
140311 PLY Raoul Kidane C 29.1 6 7 0 0 0 1 1 6 3 2 3 0 4 12
140311 PLY Darius Cole C 15.2 3 7 0 0 1 1 1 2 3 1 0 0 5 7
140311 PLY Frans Richter G 18.0 3 8 0 1 2 2 0 3 4 0 0 0 0 8
140311 PLY Gerrit-Jan Pretorius F 30.0 0 5 0 0 3 8 4 9 1 2 0 2 1 3
140311 PLY Jonathan Sirhan GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 PLY Angelo Dolph G 5.5 0 1 0 0 0 0 2 3 2 0 0 0 0 0
140311 PLY Ericka Layland GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 PLY Randy Osbourne FC 4.2 1 4 0 0 0 0 0 0 0 0 0 0 0 2
140311 MON Bailey Brisbane G 33.9 1 6 0 1 4 5 1 10 8 4 0 0 0 6
140311 MON Aesop Tecumseh G 29.1 5 10 0 4 2 4 2 7 2 1 2 0 1 12
140311 MON Benny Rivers F 20.3 1 4 0 0 0 0 0 4 3 1 0 1 2 2
140311 MON Gunther Klaus FC 24.5 5 8 2 3 2 3 0 5 2 3 1 0 2 14
140311 MON Pohu Ka'aholo C 26.5 6 15 0 1 4 4 3 7 0 3 0 3 6 16
140311 MON Jason Gilliam F 4.2 0 1 0 0 0 0 1 3 0 0 0 0 0 0
140311 MON Luka Beller F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 MON Lemond Conkale GF 19.4 2 7 0 0 0 1 0 2 2 0 0 0 1 4
140311 MON Raul Zuleta G 31.4 3 8 0 0 5 5 1 3 2 4 2 0 0 11
140311 MON Steven Munt C 2.8 1 2 0 0 0 0 0 1 0 0 0 0 0 2
140311 MON David Immel G 19.4 1 4 0 0 0 0 0 3 0 1 0 0 1 2
140311 MON Simon Thal C 28.6 6 10 1 3 0 2 3 4 5 3 0 0 4 13
140311 SFW Stephan Soro G 29.6 5 13 2 4 10 11 0 1 4 4 3 0 0 22
140311 SFW Mitch Ruffcorn G 13.3 2 4 2 3 0 0 1 2 0 1 1 0 0 6
140311 SFW Godfrey Zindendel F 44.0 7 18 0 6 4 6 1 4 5 0 3 0 2 18
140311 SFW Michael Porter FC 32.0 7 12 3 4 2 3 0 3 3 3 1 0 3 19
140311 SFW Karl Chiklak C 33.3 5 6 0 0 2 2 0 9 2 4 2 1 4 12
140311 SFW Friedrich Peschke C 29.3 5 11 0 2 3 4 0 5 4 2 3 1 4 13
140311 SFW Anthony Boris F 11.8 3 3 0 0 0 0 0 1 1 1 0 0 0 6
140311 SFW Sam Wallace G 12.0 0 0 0 0 0 0 1 1 2 0 1 0 0 0
140311 SFW Scott Paulichek F 6.7 2 3 0 0 0 0 0 0 0 0 0 0 1 4
140311 SFW Serhan Tevetoğlu FC 25.3 4 10 0 0 1 1 2 6 2 0 1 1 4 9
140311 SFW Lawrence Scott-Raynor GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 SFW Richard Maxwell F 2.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 SJT Devon Kellendyne G 42.7 5 12 0 3 6 7 0 6 6 4 2 1 1 16
140311 SJT Sammy Sickstra GF 34.7 5 11 0 1 0 2 1 2 3 4 1 0 2 10
140311 SJT Parker Davids F 25.3 4 6 0 2 6 6 1 6 2 2 0 0 1 14
140311 SJT Rob Jacobs F 27.1 7 11 0 0 2 2 2 6 3 2 2 0 6 16
140311 SJT Donell Macon C 37.3 3 8 0 1 4 4 3 9 0 5 1 3 5 10
140311 SJT Charles Neal G 12.0 1 2 1 1 3 4 0 0 0 2 0 0 0 6
140311 SJT David Hodge C 16.0 3 8 0 0 3 4 1 3 0 2 0 0 1 9
140311 SJT Joey Juloni G 13.3 1 7 0 0 0 0 0 2 2 2 0 0 0 2
140311 SJT Sandy Leaf F 6.7 0 1 0 1 0 0 0 1 1 1 0 0 0 0
140311 SJT Vladimir Andreiovich Zhidkov FG 10.7 2 2 0 0 0 0 0 2 2 1 0 0 0 4
140311 SJT Nickie Robespierre G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 SJT Redawn Fenwatcher G 14.2 1 3 0 0 1 2 1 1 0 1 0 0 0 3
140311 SPO Rick Wick G 31.4 7 16 1 4 1 2 1 3 6 1 3 0 0 16
140311 SPO Ridley Madison GF 25.1 8 10 0 0 4 4 2 4 4 2 0 0 4 20
140311 SPO Jackson Nuez GF 32.7 6 14 1 1 1 3 1 5 0 1 2 0 1 14
140311 SPO Otto Okkonen FC 24.2 5 11 0 0 0 3 1 8 0 0 1 1 3 10
140311 SPO Tracy Law C 25.5 2 4 0 0 2 6 1 3 2 2 2 0 2 6
140311 SPO Esequiel Cajeta GF 22.5 5 11 0 0 2 2 2 7 3 2 0 0 1 12
140311 SPO Evan Marshall F 21.7 1 6 0 3 2 2 1 4 2 1 0 2 1 4
140311 SPO Louise Ellenberger FC 20.0 3 6 0 0 0 0 4 6 0 1 0 0 4 6
140311 SPO Antony Rufkin G 12.7 0 2 0 0 2 2 0 2 3 0 0 0 1 2
140311 SPO Bali Mahi G 2.5 0 0 0 0 0 0 0 1 0 0 0 0 1 0
140311 SPO Merill Providence G 7.6 2 5 0 2 4 4 0 1 0 0 1 0 0 8
140311 SPO Nektarios Straka F 14.0 3 6 0 1 0 0 1 2 1 2 0 0 1 6
140311 HWI Ezra Rosenbaum G 26.3 2 4 0 0 1 2 1 2 3 6 0 0 2 5
140311 HWI Georgette Hawyer G 17.4 1 4 0 1 0 0 0 2 5 1 2 0 0 2
140311 HWI Alphonse Norwich IV F 31.9 7 10 0 0 6 10 4 7 2 2 2 0 3 20
140311 HWI Gerry Cross FC 36.5 4 9 0 0 1 1 3 10 4 2 0 2 3 9
140311 HWI Scoonie Barrett FC 26.3 4 12 0 0 3 4 2 4 2 2 2 1 3 11
140311 HWI Ione Estrada GF 24.2 1 7 0 1 2 2 0 4 1 2 0 0 1 4
140311 HWI Pete Ducker G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 HWI Quintessa Hartnett C 28.0 7 12 0 0 4 5 1 7 2 3 0 0 1 18
140311 HWI Timur Tomilin C 9.8 1 2 0 0 0 1 0 2 1 0 0 0 1 2
140311 HWI Bobby-Rae Brine G 17.8 2 8 0 0 2 5 1 3 3 2 0 2 3 6
140311 HWI Chester Blackwater GF 5.1 2 5 0 0 0 0 0 2 0 0 0 0 0 4
140311 HWI Xavier Duncan Hanover G 16.6 4 6 0 0 1 1 0 0 2 1 1 0 0 9
140311 TEN Aragon Fisher G 31.4 7 11 2 4 3 4 0 5 4 5 2 0 0 19
140311 TEN Jamie Velasquez GF 40.4 8 18 1 2 3 5 1 2 6 1 1 0 0 20
140311 TEN Urayak Monogoyak F 34.1 5 9 2 3 2 3 0 2 4 2 3 0 1 14
140311 TEN Elijah Woodruff F 29.1 5 7 0 0 2 3 3 8 3 4 0 1 2 12
140311 TEN Saul Tortuga C 39.4 4 15 0 4 4 4 4 10 1 1 2 0 6 12
140311 TEN Eve Pasillas FC 21.5 4 10 0 0 1 1 1 3 0 1 0 0 2 9
140311 TEN Huckens Storrs F 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 TEN Makena Seymour FC 8.8 0 2 0 1 0 0 0 1 0 0 1 0 0 0
140311 TEN Annika Jung G 18.9 3 7 0 1 0 0 1 4 5 2 0 0 0 6
140311 TEN Wallace Butler GF 15.2 4 8 0 1 3 3 1 1 1 1 0 0 0 11
140311 TEN Griff Rasputin C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 TEN Holly Barker GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 BGR Lucas Dupre G 41.7 4 13 1 3 8 8 2 11 12 3 2 1 4 17
140311 BGR L.V. McDyess G 36.8 5 11 1 2 0 0 0 1 6 0 0 0 0 11
140311 BGR Omar Pink F 34.1 9 14 1 3 2 2 2 7 2 5 3 0 3 21
140311 BGR Blanc Mange F 30.3 6 9 0 0 3 3 2 6 2 4 0 1 2 15
140311 BGR Dudley Clark C 18.9 4 9 0 0 1 1 1 2 1 2 1 1 1 9
140311 BGR Constantine Jones C 13.9 3 6 1 1 0 0 2 6 0 0 0 0 1 7
140311 BGR Eva Georgietta G 17.5 3 9 0 1 0 1 1 2 2 3 0 0 0 6
140311 BGR Jaeger Lewandowski G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 BGR Taylor Chinquapin F 5.1 0 2 0 1 0 0 0 1 0 0 1 1 0 0
140311 BGR Victoria Ling F 8.8 1 1 0 0 0 2 0 0 0 1 1 0 0 2
140311 BGR Jasper Witham C 12.6 1 4 0 0 2 2 4 7 1 0 1 0 2 4
140311 BGR Alejandro Perez G 20.2 3 9 2 3 0 0 0 1 3 2 0 0 1 8
140311 TXS Marcus Knight G 22.3 3 11 0 0 0 0 0 4 1 1 0 0 1 6
140311 TXS Pat Winters G 23.1 1 3 0 0 1 2 1 2 1 3 0 2 0 3
140311 TXS Travis Buckner F 41.5 4 21 0 4 4 4 2 7 1 2 2 1 2 12
140311 TXS Sherman Downward FC 36.2 4 10 1 2 7 9 0 6 2 2 2 0 2 16
140311 TXS Mariam V. Walstein CF 31.0 5 13 0 5 7 9 5 14 2 1 0 1 1 17
140311 TXS Charles Burgh C 11.8 0 2 0 0 0 0 0 1 1 1 0 1 0 0
140311 TXS Sebastian Spelt G 16.6 3 5 0 0 0 0 1 4 1 1 1 0 0 6
140311 TXS Frank London FC 26.2 2 8 0 1 3 3 2 4 3 4 0 1 1 7
140311 TXS Petr Sek G 17.0 1 7 0 4 4 4 0 3 0 0 2 0 0 6
140311 TXS Kinny DeMarcus GF 5.2 0 0 0 0 0 0 1 1 0 0 1 0 1 0
140311 TXS Les Moore G 3.9 0 1 0 0 0 0 0 0 0 1 0 0 0 0
140311 TXS Alvero Diaz G 5.2 0 0 0 0 0 2 0 1 0 0 0 0 0 0
140311 TAL Franz Volker G 39.3 5 14 2 4 2 2 2 10 6 4 3 1 4 14
140311 TAL Oliver Vance G 32.7 2 12 0 2 2 2 2 4 2 0 4 0 0 6
140311 TAL Russell Savoy FG 32.7 7 14 0 0 2 2 2 8 2 2 0 1 2 16
140311 TAL Edward Hudson F 31.0 4 8 0 2 2 2 1 6 3 3 1 1 3 10
140311 TAL Neil LaRocca C 33.6 3 11 0 1 2 2 1 7 2 3 1 2 5 8
140311 TAL Corbin A. Li’Arci G 23.6 2 8 0 0 0 0 2 3 4 3 0 0 0 4
140311 TAL Daphne Milos G 3.9 1 1 0 0 0 0 0 1 0 0 0 0 0 2
140311 TAL Maggie Seton F 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 TAL Augustin Benoit GF 21.8 4 12 1 1 0 0 1 6 1 0 0 2 2 9
140311 TAL Adrian McCormick F 17.9 3 6 0 1 2 2 0 7 0 2 2 1 2 8
140311 TAL Jason Peterson C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 TAL Morey Christianson C 1.3 0 0 0 0 2 2 0 0 0 0 0 0 0 2
140311 DAK Stephanie Beck G 29.5 2 10 0 1 0 0 2 2 3 2 1 0 0 4
140311 DAK Ryan Malone G 35.2 6 12 3 5 6 7 3 3 1 3 0 2 5 21
140311 DAK Dylan Redfield F 32.8 4 8 0 0 2 3 1 6 3 2 3 1 3 10
140311 DAK Fenruss Brylee FC 17.1 2 4 0 0 0 0 1 5 2 0 0 0 2 4
140311 DAK Daniel Quvianuq C 27.1 4 7 0 0 1 1 2 9 1 6 1 0 0 9
140311 DAK Jack Wayans F 28.0 5 10 0 1 2 4 0 8 4 1 1 2 3 12
140311 DAK Pura Doris Quaatsch G 18.1 1 4 0 0 1 1 1 2 3 3 0 0 1 3
140311 DAK Roxanne Proctor GF 7.1 0 0 0 0 2 2 0 1 0 0 0 0 0 2
140311 DAK Arturo de la Rosa F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 DAK Blythe Nacht G 22.8 8 16 1 3 1 1 0 1 2 0 0 0 1 18
140311 DAK Elisa Lawless G 8.1 0 2 0 0 0 0 1 2 0 0 0 0 1 0
140311 DAK Barnaby Jazz FC 14.3 2 5 0 0 2 2 2 3 1 0 2 0 0 6
140311 BAL Coburn Richardson G 32.3 3 7 0 3 2 3 1 4 6 3 1 0 0 8
140311 BAL Juniper Hill G 24.2 4 10 0 0 4 4 1 10 2 3 1 0 0 12
140311 BAL Corey Allen F 30.9 4 10 0 1 1 3 3 5 2 1 1 1 5 9
140311 BAL Brax Trenor F 24.2 1 3 0 0 3 5 2 3 4 2 0 0 5 5
140311 BAL Erin Wilcox FC 21.4 1 5 0 0 1 2 2 3 1 2 0 0 1 3
140311 BAL Catherine DeMille G 18.1 5 9 0 0 0 1 0 3 1 0 3 0 0 10
140311 BAL Evan Ashton F 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 BAL Samuel Roberts C 28.0 3 13 0 1 1 2 1 5 2 3 1 0 3 7
140311 BAL Silvia Windcreek G 23.8 4 6 2 2 2 2 1 2 3 0 1 0 0 12
140311 BAL Tony Williams GF 18.5 4 7 0 1 0 0 0 0 0 1 0 0 0 8
140311 BAL Deshaun Rayban GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 BAL Doral GF 17.1 4 6 0 0 1 1 0 3 3 2 2 3 0 9
140311 EDM Scott Parsons G 29.1 1 7 0 3 0 0 1 3 5 0 1 0 4 2
140311 EDM Rocky Couture G 39.3 10 19 2 3 4 4 0 3 2 2 0 2 0 26
140311 EDM Robert Murray F 30.5 7 14 0 1 5 5 4 5 4 3 1 0 1 19
140311 EDM Siegfried Romanoren CF 40.7 3 11 0 0 2 2 2 5 0 5 2 2 1 8
140311 EDM James Frestrikial C 32.0 5 14 0 3 4 5 3 12 0 0 0 2 3 14
140311 EDM Jarrod Frola F 10.2 1 3 0 0 1 2 0 0 1 1 0 0 1 3
140311 EDM Marko Sly F 17.5 0 1 0 1 0 0 1 3 2 1 0 0 1 0
140311 EDM Renee Fiora F 14.5 2 3 1 1 5 5 0 3 0 1 0 0 2 10
140311 EDM Sanford Teeson G 18.9 0 4 0 2 0 0 0 3 3 1 1 0 0 0
140311 EDM Cho Song-Hwa C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 EDM Clyde Moerke F 4.4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
140311 EDM Rolf Sweetser G 2.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 SAS Luukas Hirvonen G 36.4 1 9 0 0 5 5 0 5 8 2 6 2 0 7
140311 SAS Zack Plushpaw G 30.5 4 10 1 1 0 0 2 2 5 2 0 1 2 9
140311 SAS Ain Iannizzi F 40.7 9 16 5 6 3 3 0 7 0 1 0 0 0 26
140311 SAS Kamakani Iona GF 26.2 4 9 0 2 0 0 1 5 5 0 0 0 0 8
140311 SAS Justin Destrier C 37.8 11 16 0 0 3 6 1 4 2 1 1 0 5 25
140311 SAS Crosby Sutters FC 4.4 0 1 0 0 0 0 0 0 0 1 1 1 1 0
140311 SAS Daius Aurelias FC 16.0 0 1 0 0 0 0 2 3 0 1 0 1 2 0
140311 SAS Monty Silverthorn G 18.9 4 6 1 1 0 0 2 5 0 3 1 0 0 9
140311 SAS Paul Schäfer G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 SAS Terrell Vora F 24.7 5 9 0 0 4 4 0 0 3 1 0 0 3 14
140311 SAS Remy Belgique GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 SAS Rudy Pimona C 4.4 0 0 0 0 4 5 1 3 0 0 1 0 0 4
140311 HNT Cloricia Teixeira G 30.6 2 7 1 1 2 2 2 7 2 5 0 0 0 7
140311 HNT Steven Standard G 39.6 13 22 2 6 12 14 1 6 4 3 0 0 0 40
140311 HNT Jim McCormick GF 16.3 0 9 0 3 0 0 1 3 1 2 2 0 2 0
140311 HNT Oliver King F 3.7 1 2 0 0 0 0 1 1 1 0 0 0 0 2
140311 HNT Hassan Kamal CF 35.9 6 11 0 0 3 6 3 9 1 3 4 3 3 15
140311 HNT D'Angelo MacQuilkin G 39.1 4 16 1 5 3 5 3 14 4 3 1 2 6 12
140311 HNT Dewitt Azad Ghakhar FC 28.1 4 6 0 0 1 1 3 6 0 1 0 0 4 9
140311 HNT Gerald Puck G 26.1 6 8 1 1 0 0 2 3 3 2 1 0 0 13
140311 HNT Danny Cruz F 15.9 1 3 0 0 0 0 0 2 2 2 0 2 1 2
140311 HNT Nikki Holmes G 17.6 2 6 0 0 0 0 0 3 3 2 0 0 0 4
140311 HNT Quovaedis Broyles F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 HNT Sandy DiTullio G 12.2 0 6 0 1 0 0 0 3 2 2 0 0 1 0
140311 LOR Ian Histon G 34.7 5 15 0 1 1 2 2 6 2 6 4 0 0 11
140311 LOR Jerry Ratillian Michaels G 32.1 7 12 5 6 4 4 1 4 2 4 4 0 3 23
140311 LOR Jacob McLee FG 26.9 2 6 0 0 2 2 3 5 4 1 2 0 0 6
140311 LOR Aisha Melbourne FC 35.4 8 14 0 0 1 2 0 8 4 1 2 0 4 17
140311 LOR Erich Haber C 37.9 7 16 0 0 5 8 2 8 3 5 1 0 3 19
140311 LOR Leonardo De Hugo G 21.2 2 6 0 1 3 4 1 3 5 1 0 1 0 7
140311 LOR Barry Aldran C 8.5 0 3 0 0 0 0 0 0 1 0 0 0 1 0
140311 LOR Phoebus Corvus F 19.6 2 5 0 1 4 4 0 4 0 2 0 1 2 8
140311 LOR Renard Antouille F 2.4 0 1 0 0 0 0 0 0 0 0 1 0 0 0
140311 LOR Bill Bent G 23.7 4 8 0 0 1 2 1 6 2 1 1 0 2 9
140311 LOR Dante Blackwood F 3.7 0 2 0 1 0 0 1 1 0 0 0 0 0 0
140311 LOR Andrew West FG 18.8 2 5 0 0 1 2 0 1 2 0 4 0 1 5
140311 LVG Li Ho Fook G 39.0 10 13 2 4 3 3 2 6 6 3 0 0 0 25
140311 LVG Kresta Renstill G 20.6 0 5 0 2 2 2 1 3 3 0 1 0 0 2
140311 LVG Alonzo Murillo FC 36.4 3 10 0 1 0 0 1 3 2 1 0 2 5 6
140311 LVG Wescot Yobia FC 32.6 9 17 1 2 2 3 0 4 0 5 0 1 2 21
140311 LVG Stefan Kiković C 20.6 2 9 0 1 1 1 2 6 2 1 0 2 6 5
140311 LVG Clyde Everly C 23.6 5 10 0 0 5 5 1 5 3 1 1 2 1 15
140311 LVG Alejandro Salazar C 24.4 3 7 0 0 1 2 3 7 4 5 2 0 3 7
140311 LVG Logan Scott GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 LVG Michelle Sundos G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 LVG William Keen GF 24.4 3 13 1 4 3 4 0 5 3 0 2 0 0 10
140311 LVG Shou Masaru G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140311 LVG Tay McKie G 18.4 2 3 0 0 3 3 2 6 1 1 0 0 2 7
140311 WPG Zoie Wilds G 37.7 6 12 0 0 3 4 1 8 5 2 3 0 6 15
140311 WPG Bruce Bounder G 38.6 2 8 0 2 4 6 2 9 8 1 1 3 0 8
140311 WPG Mike Lee F 23.6 5 10 0 0 2 3 1 5 4 0 3 0 3 12
140311 WPG Clarice Hart F 17.1 3 7 2 2 0 0 0 0 2 0 3 0 0 8
140311 WPG Dirk Von Stryker C 41.6 11 23 1 4 8 12 3 12 1 4 1 3 4 31
140311 WPG Ivana Tretiak FC 24.4 5 7 0 0 3 3 1 3 1 2 0 1 0 13
