2014 FBA Season/14.04.10/MON@BAL

From Furry Basketball Association
Jump to navigation Jump to search


Montana Howlers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Bailey Brisbane G 33.6 3 8 0 2 0 0 2 6 2 3 1 0 0 6
Aesop Tecumseh G 23.5 1 6 0 3 0 0 0 5 4 0 2 0 1 2
Benny Rivers F 20.2 3 10 0 0 1 2 0 2 0 3 1 0 2 7
Gunther Klaus FC 15.8 2 2 0 0 0 0 0 1 3 2 0 1 6 4
Pohu Ka'aholo C 30.2 5 8 0 0 2 2 2 10 2 4 0 0 3 12
Jason Gilliam F 11.5 1 1 0 0 0 0 3 4 0 1 0 1 0 2
Luka Beller F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lemond Conkale GF 21.6 4 8 0 1 0 1 0 2 0 1 0 0 2 8
Raul Zuleta G 27.8 2 5 0 2 3 5 0 5 2 1 0 0 0 7
Steven Munt C 8.6 1 4 0 0 2 3 0 2 0 0 1 0 1 4
David Immel G 20.6 3 7 0 0 0 0 2 2 0 2 0 0 2 6
Simon Thal C 26.4 4 12 1 5 6 6 1 4 3 3 0 1 5 15
Total   240 29 71 1 13 14 19 10 43 16 20 5 3 22 73

Baltimore Spirits

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Catherine DeMille G 27.4 5 8 0 2 3 5 1 7 4 4 1 0 0 13
Silvia Windcreek G 33.6 7 15 0 2 9 10 2 4 2 1 2 0 0 23
Corey Allen F 19.2 0 3 0 1 3 6 0 1 2 1 2 0 0 3
Brax Trenor F 25.0 2 6 0 0 1 2 1 4 1 0 0 1 1 5
Erin Wilcox FC 20.6 3 9 0 2 2 2 1 4 3 1 0 0 1 8
Coburn Richardson G 24.5 2 5 1 1 2 2 1 2 4 1 1 0 0 7
Juniper Hill G 17.3 3 4 0 0 1 2 0 0 2 0 3 1 0 7
Mathiyazhagan Balasubramaniam F 21.6 2 6 0 1 1 2 2 4 2 1 1 0 5 5
Samuel Roberts C 17.3 4 10 0 1 2 3 1 6 0 2 0 1 1 10
Tony Williams GF 17.8 3 5 0 2 1 3 3 5 2 0 1 0 1 7
Deshaun Rayban GF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doral GF 15.8 1 3 0 0 0 0 0 4 1 1 2 0 2 2
Total   240 32 74 1 12 25 37 12 41 23 12 13 3 11 90

Game Notes

Links

Download CSV

Other games from 14.04.10