2020 FBA Season/19.11.14/WPG@LVG
Jump to navigation
Jump to search
Winnipeg Voyageurs
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Timmids | PG | 27.3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 2 |
| James Caliber | SG | 31.5 | 5 | 12 | 2 | 5 | 6 | 8 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 18 |
| Yves Carbonneau | SF | 30.4 | 6 | 23 | 2 | 9 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 19 |
| Kevin Malka | PF | 30.7 | 2 | 17 | 1 | 3 | 4 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 0 | 9 |
| Nikolay Volkov | C | 29.6 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 2 | 0 | 4 | 2 | 14 |
| Roni Fulton | G | 20.5 | 4 | 8 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| Wallace Butler | G/F | 19.5 | 4 | 7 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 11 |
| René Lacoste | G | 19.1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 | 6 | 3 | 2 | 0 | 1 | 2 | 6 |
| Rytis Konstanblačkas | F | 5.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jayson Owens | F | 14.4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 2 | 0 |
| Tanner Muldoon | C/F | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Mendoza | C | 8.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 31 | 97 | 6 | 19 | 24 | 30 | 5 | 42 | 29 | 15 | 7 | 11 | 12 | 92 |
Las Vegas Wildcards
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Cross | PG | 27.4 | 6 | 15 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 15 |
| Misha Maxwell | SG | 27.7 | 6 | 14 | 2 | 5 | 4 | 4 | 0 | 3 | 6 | 0 | 3 | 1 | 4 | 18 |
| Wayne Kirkpatrick | SF | 28.4 | 1 | 9 | 0 | 3 | 3 | 4 | 0 | 6 | 3 | 5 | 2 | 3 | 3 | 5 |
| Zaire Tipton | PF | 29 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 3 | 10 |
| Crosby Sutters | C | 26.5 | 5 | 15 | 0 | 0 | 3 | 3 | 0 | 14 | 2 | 2 | 1 | 2 | 2 | 13 |
| Lisa Belle DuPont | G | 20.3 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 7 |
| Erik Kijani | G | 18.1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 6 |
| Quintessa Hartnett | C | 18.3 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 14 | 1 | 2 | 1 | 0 | 3 | 7 |
| Theodore Rockwell | F | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ivie Robins | C | 17.4 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
| Lisa Dunphy | G/F | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lauren Dunphy | G/F | 5.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 240 | 36 | 87 | 6 | 22 | 17 | 21 | 3 | 53 | 22 | 19 | 10 | 12 | 21 | 95 |
Game Notes
|
|
Arena: Fremont Palace - Las Vegas, NV Player of the Game: Misha Maxwell (Cheetah, G) - 18 pts, 3 reb, 6 ast, 3 stl, 1 blk |
|
Other Awards
Injuries
Rytis Konstanblačkas (Caribou, F) sat out the rest of the game after a neck soreness injury in the 2nd quarter.
Tanner Muldoon (American Badger, C/F) sat out the rest of the game after a hip soreness injury in the 1st quarter.