2020 FBA Season/20.04.21/BLV@QNS

From Furry Basketball Association
Jump to navigation Jump to search

Biloxi Voodoo

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Derek Kim PG 36.6 8 14 6 9 1 2 2 7 14 2 3 2 3 23
Andrius Vilkasaitis SG 35.3 5 12 3 5 6 8 2 6 8 0 2 0 3 19
Tanya Feckle SF 35.7 5 16 2 7 1 2 0 3 7 1 1 0 2 13
Lee Evans PF 35.6 5 23 1 5 4 6 0 7 2 2 1 1 3 15
Sterling Bengtzing C 34.6 12 19 0 0 1 2 0 10 1 3 4 2 6 25
Ryan Malone G 6.59999999999999 1 1 0 0 0 0 0 1 1 1 0 0 0 2
Killian Belmonte Aquino G 16.9 2 5 0 0 0 0 0 0 2 0 1 0 1 4
Mark Kanter III F/C 15.5 2 4 0 0 0 0 1 4 2 0 0 0 0 4
Reed Carter G 8.9 3 5 2 2 0 0 0 0 0 0 0 0 0 8
Rion West-Penrod F/C 8.6 0 1 0 0 0 0 0 2 0 1 2 2 2 0
Scott Parsons G 2.9 1 3 1 2 0 0 2 3 0 0 0 0 0 3
Sakarias Ekholm C 2.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 44 103 15 30 13 20 7 43 37 10 14 7 20 116

Queens Pride

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Tasya Fangestu PG 34.3 5 10 2 4 5 6 0 3 5 5 2 0 1 17
Aurora Goldshine SG 34.9 7 14 6 9 5 6 0 4 2 3 0 1 4 25
Rafael Hayes SF 34.4 4 13 0 3 2 2 0 3 4 5 0 0 1 10
Mariam V. Walstein PF 36.1 7 15 0 0 6 6 3 13 2 1 1 2 3 20
Lee Baraquin C 34.3 5 13 0 0 10 12 1 14 4 4 3 3 1 20
Kasa Yalenchka G 17.7 2 5 1 2 0 0 0 1 5 0 1 0 2 5
Micah Davenport F/G 16.1 0 6 0 1 2 2 0 3 1 1 0 1 0 2
Luther Kierkegaard C 16.3 0 1 0 0 0 0 2 5 1 1 0 0 0 0
Tapeesa Avaalaaqiaq Tiktaalaaq F 6 0 0 0 0 0 0 2 2 0 0 0 0 0 0
Kiva Lovewell F/G 5 1 2 1 1 0 0 0 2 0 0 0 0 0 3
Melaine Thompson G 2.5 2 3 0 0 0 0 0 0 2 0 0 0 0 4
Daisuke Tenno F 2.4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Total   240 33 82 10 20 30 34 8 52 26 20 7 7 12 106

Game Notes

Q1 Q2 Q3 Q4 F
Venom 23 37 27 29 116
Pride 27 35 12 32 106

   

Arena: Rucker Stadium - Queens, NY

Player of the Game: Derek Kim (Kkachi, G) - 23 pts, 7 reb, 14 ast, 3 stl, 2 blk

   

Derek Kim


Other Awards

Injuries

Sterling Bengtzing (Marbled Polecat, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
INJURED: Ryan Malone (Kangaroo, G) was placed on the day-to-day disabled list after a bicep inflammation injury in the 2nd quarter.

Links

Other games from 20.04.21