2026 FBA Season/26.02.11/Stats

From Furry Basketball Association
Jump to navigation Jump to search
Wed, Feb 11, 2026
Date Team Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
260211 AZD Eliza Mae duPont PG 28.2 7 17 5 12 1 1 0 1 5 6 1 0 4 20
260211 AZD Evan Cross SG 27.3 7 13 2 6 5 5 1 3 3 1 1 0 6 21
260211 AZD Kyler Inari SF 25.4 8 11 3 5 1 2 1 3 1 2 1 0 3 20
260211 AZD Chet Mandaville PF 28 4 12 0 0 9 10 2 6 2 2 1 1 3 17
260211 AZD Rae-Lynn Turnberry C 25 3 10 0 0 5 6 2 10 2 1 1 4 3 11
260211 AZD Hayden Foster G 20.3 1 5 0 2 0 0 0 1 3 0 1 1 2 2
260211 AZD Zuri Khattar-Varne G 19.7 3 7 1 4 4 4 0 2 6 2 3 0 1 11
260211 AZD Yumi Matsuura F/G 20.5 2 9 2 7 2 2 0 0 1 1 0 0 1 8
260211 AZD Keisha Zatarra F 10.9 0 1 0 0 1 2 0 0 0 0 0 1 2 1
260211 AZD Aslanbek Arsanukayev F 11 1 7 1 3 0 0 1 3 0 0 0 0 1 3
260211 AZD Kenji Frost F 11.7 2 2 0 0 0 0 2 6 0 0 0 0 0 4
260211 AZD Liam Seger-Hendrix F/G 12 0 2 0 1 0 0 0 6 2 0 0 0 1 0
260211 SJT Agapito Marchesi PG 24.8 5 10 0 2 5 6 0 1 6 3 4 0 2 15
260211 SJT Danica Tompkins SG 27.8 3 17 0 7 10 12 0 5 3 3 1 0 3 16
260211 SJT Adam Tevela SF 30.4 9 13 3 4 4 4 2 6 1 3 1 1 1 25
260211 SJT Morowa Fasuo PF 28.7 4 12 0 0 1 4 4 11 5 2 2 3 5 9
260211 SJT Adam Côté C 25.8 7 13 0 0 3 5 6 12 1 3 1 5 3 17
260211 SJT Gwen Hass G 19.9 6 10 2 3 3 4 0 2 5 1 0 0 0 17
260211 SJT Holly-Ann Cotton C 18.4 2 4 0 0 2 2 0 3 1 3 2 0 2 6
260211 SJT Ruslan Neto G 17.8 3 7 0 1 1 2 0 0 1 0 0 0 1 7
260211 SJT Beth Valentine F 11.4 0 3 0 1 3 4 0 5 1 0 0 0 1 3
260211 SJT Julian Perez De la Torre F 11.4 0 2 0 0 1 2 3 5 1 0 0 1 0 1
260211 SJT Zephyr Leeward G/F 11.6 1 2 0 0 0 0 0 1 0 0 0 0 1 2
260211 SJT Sakarias Ekholm C 12 2 3 0 0 0 0 0 2 1 0 0 0 0 4
260211 DAK Matthew Silvius PG 30.8 9 17 4 8 0 0 0 0 11 5 3 0 2 22
260211 DAK Jonathan Lawyer SG 32.2 8 18 3 10 6 6 0 0 5 1 3 0 2 25
260211 DAK Lorenz Valerio SF 30.3 10 19 7 14 3 4 1 3 5 1 2 0 5 30
260211 DAK Michael River PF 29.4 7 13 0 0 6 8 6 14 3 0 2 2 4 20
260211 DAK Luka Stevaničić C 28.5 5 17 2 8 0 0 0 7 5 1 1 0 6 12
260211 DAK Elijah Wolfgang F/G 21.3 5 7 2 3 0 0 1 2 3 0 2 1 2 12
260211 DAK Erik Baltaev G 19.2 1 4 1 3 0 0 0 2 3 0 1 2 3 3
260211 DAK Mika Mishima F/C 18.4 2 5 0 0 0 0 1 5 3 1 1 0 0 4
260211 DAK Benjamin Durby C/F 12.2 0 0 0 0 0 0 0 3 2 1 2 1 0 0
260211 DAK Troy Roenick F 13 3 4 0 0 4 6 0 1 0 1 0 0 1 10
260211 DAK Nawaki Yoshigahara F 2.2 0 3 0 2 0 0 0 0 0 0 0 0 0 0
260211 DAK Sylvia Walker G 2.5 0 2 0 0 0 0 0 0 0 0 0 0 2 0
260211 EDM Aria Ralston PG 28.1 11 23 2 10 3 3 0 0 5 5 2 1 0 27
260211 EDM Carson Good SG 28.8 4 8 3 6 2 4 0 3 5 3 0 0 3 13
260211 EDM Astrid Viktorson SF 26.7 4 8 1 3 8 10 0 3 1 4 0 0 3 17
260211 EDM Keith Dueñas PF 27.3 3 14 1 6 5 6 0 7 1 2 0 2 4 12
260211 EDM Nikolay Volkov C 28.4 4 5 0 0 8 8 7 15 6 3 0 1 1 16
260211 EDM Ivan Divokozic F 21.7 5 8 1 3 4 4 0 9 5 3 0 0 1 15
260211 EDM Raymond Lee G 15.2 5 9 2 3 3 4 0 2 3 0 0 0 0 15
260211 EDM D'Onte Lavelle G/F 18.6 4 7 1 3 0 0 0 1 2 1 1 0 0 9
260211 EDM Romeo Latourelle F 17 0 2 0 0 0 0 3 5 1 2 1 0 0 0
260211 EDM Kassius Waterson C 16 0 1 0 0 2 2 2 6 0 0 1 0 4 2
260211 EDM Lorelei Hayden G/F 6 1 2 1 1 0 0 0 1 0 1 0 0 0 3
260211 EDM Lukas Aukstakalnis F/C 6.2 0 1 0 1 3 4 1 2 0 0 0 1 0 3
260211 HWI Henry Martin PG 25.8 4 14 1 6 4 4 0 3 6 1 0 0 1 13
260211 HWI Ewan Barlow SG 27 2 11 1 4 4 4 0 1 3 2 2 1 1 9
260211 HWI Bruno Valerio SF 26.3 4 16 1 10 0 0 0 2 2 0 2 0 2 9
260211 HWI Cici Campione PF 25.5 9 11 0 0 4 4 1 6 2 0 2 3 2 22
260211 HWI Rex Leblanc C 30 4 10 0 0 0 0 1 6 4 3 0 0 2 8
260211 HWI Shuggy Hoscut G 21.1 3 5 0 0 2 2 0 1 5 0 1 0 1 8
260211 HWI Andrea Kazanishi C 20.6 3 5 1 2 1 2 2 7 3 0 0 1 0 8
260211 HWI Shalini Aziz F 19.8 4 8 0 0 4 4 0 5 1 2 0 1 3 12
260211 HWI Avery Kelly G 13.2 3 3 0 0 0 0 0 0 0 2 0 0 0 6
260211 HWI Dillan Schock F 13.2 1 3 0 2 0 0 0 3 0 0 1 0 3 2
260211 HWI Niran Panichkul C 9.3 0 1 0 0 2 2 1 1 0 1 0 0 2 2
260211 HWI Laura Reisman G 8.2 3 4 1 2 1 2 1 2 1 0 0 0 1 8
260211 ORE Marcus Knight PG 27.3 5 13 3 7 2 2 0 3 9 0 0 1 2 15
260211 ORE Scott Hayes SG 26.4 11 16 0 1 2 2 0 5 2 2 0 1 2 24
260211 ORE Lucy Jo Heitkamp SF 25.1 5 10 4 7 2 2 0 5 1 3 0 0 1 16
260211 ORE Theodore Terdoslavich III PF 26.6 4 13 0 1 2 4 2 9 2 3 0 0 3 10
260211 ORE Xavier Clarke C 28.4 3 7 0 0 2 2 0 8 4 0 2 1 0 8
260211 ORE Ava Lafferty G/F 19.9 2 6 0 2 2 2 1 3 2 2 0 0 2 6
260211 ORE Alex Alex G 20.5 4 6 2 3 0 0 2 7 4 1 0 0 2 10
260211 ORE Jonna Blaise F/G 20.8 3 6 2 2 2 3 1 2 1 0 1 1 3 10
260211 ORE Briarcliff Poorjohn F 15.4 5 5 0 0 0 0 0 1 1 0 2 0 1 10
260211 ORE True Bontrager F/G 15.9 1 3 0 1 4 6 0 1 0 2 0 0 0 6
260211 ORE Emily Jackson F 6.7 1 2 0 0 2 4 0 2 2 0 1 0 1 4
260211 ORE Nolan King G 7 0 0 0 0 0 0 0 1 2 0 0 0 1 0
260211 LVG Jean-Ferdinand Giroux-Krier PG 22.4 6 12 3 6 0 0 0 2 3 3 1 1 6 15
260211 LVG Tyriq Murphy SG 32.4 9 16 5 10 2 2 0 8 9 0 0 0 2 25
260211 LVG Ciarán Ó Raghallaigh SF 22.6 3 8 0 1 2 4 1 4 8 1 1 0 6 8
260211 LVG Devon Dukes PF 23.9 4 10 0 0 3 6 0 5 1 1 1 0 6 11
260211 LVG Ivie Robins C 36.1 8 12 0 0 6 6 4 15 3 2 0 0 4 22
260211 LVG Warren Doyle G/F 25.6 3 7 0 1 0 0 0 3 5 1 0 0 3 6
260211 LVG Marshall Tárrega C 24.2 2 5 0 0 0 0 1 5 2 2 0 0 0 4
260211 LVG Ronan London G 23.9 5 10 1 4 6 6 0 2 4 0 2 1 0 17
260211 LVG Irin Vallier F 11.9 2 5 0 2 0 0 0 1 1 0 0 0 1 4
260211 LVG Sebastian Ciappara G/F 11.7 4 6 2 3 0 0 0 0 1 0 0 0 0 10
260211 LVG Seth Callaway F/C 2.6 0 0 0 0 0 0 0 1 0 0 0 0 0 0
260211 LVG Catt Tolsino G 2.7 1 1 1 1 0 0 1 1 0 0 0 0 0 3
260211 SAS Adana Gondwe PG 32.9 6 17 3 7 6 8 0 2 10 1 2 1 0 21
260211 SAS Kiara Hughes SG 33.4 6 14 3 7 2 4 0 3 3 4 0 0 2 17
260211 SAS Blake Kelly SF 33.8 10 17 3 7 9 9 0 5 3 2 2 2 3 32
260211 SAS Langston Coates PF 30.5 3 8 0 1 7 10 0 5 0 1 0 0 3 13
260211 SAS Kairi Sabathia C 31.6 7 15 1 2 5 6 2 10 4 2 1 0 4 20
260211 SAS Oscar Johansson C/F 16.7 2 4 0 0 5 6 0 2 0 0 1 0 1 9
260211 SAS Koko Belledova G/F 15.6 1 4 0 3 0 0 1 3 0 0 1 0 0 2
260211 SAS Tameeka Jetson F 15.4 3 4 0 0 0 0 2 7 0 2 0 1 3 6
260211 SAS Vontaye Guatiri F 7 1 3 1 3 0 0 0 1 0 0 0 1 1 3
260211 SAS Bo Baldacci G 7.7 0 1 0 1 0 0 0 0 1 0 0 0 0 0
260211 SAS Jonas Beckett G 8.2 1 1 0 0 0 0 1 1 0 0 0 0 0 2
260211 SAS Marny Dillinger G 7.2 1 2 0 0 0 0 1 1 1 0 0 0 0 2
260211 SEA Benjamin Aquino PG 21.2 8 13 1 6 4 4 0 1 3 3 2 0 4 21
260211 SEA Andrius Vilkasaitis SG 31.5 4 13 2 5 5 8 1 6 5 2 1 1 5 15
260211 SEA Ivani Braganças SF 31.3 8 14 2 4 1 2 0 7 6 1 0 1 6 19
260211 SEA Leon Delmont PF 28.7 4 10 0 0 6 6 1 7 8 1 0 2 5 14
260211 SEA Christina Ackerman C 27.8 3 7 0 0 5 7 0 4 1 5 3 2 6 11
260211 SEA Kiran Reese G/F 21.7 4 7 0 2 4 4 0 1 2 0 0 0 1 12
260211 SEA Atheos Lagoudakis G 17.5 4 4 1 1 0 0 0 2 1 0 1 0 1 9
260211 SEA Jacquelynn Turnbull C 18.7 0 3 0 0 0 0 1 4 0 0 1 1 0 0
260211 SEA Wayne Kirkpatrick F 11.8 3 5 0 0 0 0 0 2 0 1 0 0 1 6
260211 SEA Vassilis Makris C/F 12 2 3 0 0 0 0 0 0 0 0 0 0 1 4
260211 SEA Jacky Lemon G 8.3 1 2 1 2 0 2 0 0 2 1 1 1 0 3
260211 SEA Mary Kathryn O'Hara G 9.5 1 2 0 1 0 0 1 2 0 0 0 0 0 2
260211 ALK Ravishu Khattar-Varne PG 31.8 2 7 2 5 2 4 0 0 6 2 3 0 3 8
260211 ALK Terry O'Toole SG 29.2 3 11 2 7 3 4 0 9 5 4 1 1 4 11
260211 ALK Liv Meyer SF 28.3 5 13 1 5 10 10 1 5 1 1 1 1 1 21
260211 ALK Poppy Thompson PF 29.7 10 22 2 5 8 8 0 4 0 0 0 1 3 30
260211 ALK Brandon Baylor C 28.5 3 9 0 0 8 8 0 3 6 3 2 1 5 14
260211 ALK Kingsley Fletcher G 21.9 4 5 4 5 0 0 0 3 3 0 0 0 2 12
260211 ALK Jasmine Durand G 19.9 5 7 2 3 0 0 0 0 5 2 0 0 0 12
260211 ALK Tex Adriano G 19.7 3 4 0 0 0 0 1 3 2 2 0 0 0 6
260211 ALK Ju Chaehwan F 10 1 2 0 1 0 0 2 5 0 0 1 0 0 2
260211 ALK Barnaby Dunbroch C 11 1 1 0 0 0 0 1 3 0 0 0 0 1 2
260211 ALK Anja Anderson G 5.2 1 2 1 1 0 0 1 2 0 1 0 0 1 3
260211 ALK Dreamheart Glitterpaws F/C 4.8 1 2 0 1 0 0 0 1 1 0 0 0 0 2
260211 WPG Josiah Ide PG 28.6 7 16 3 7 0 0 0 3 9 1 2 2 2 17
260211 WPG François Martineau SG 28.5 10 18 5 10 1 2 1 8 2 2 2 0 2 26
260211 WPG Baxter Buckley SF 30.2 10 15 1 5 0 0 0 5 5 2 1 1 1 21
260211 WPG Kevin Malka PF 30.2 5 14 1 3 2 4 1 8 5 5 3 1 0 13
260211 WPG Erik Toivonen C 28.8 1 5 0 0 0 0 2 9 2 1 0 2 2 2
260211 WPG Halley Leonards G 19.5 3 7 1 5 1 2 1 2 4 1 2 0 1 8
260211 WPG Creed Atwood G 17.1 1 4 0 1 6 6 0 3 2 0 0 0 3 8
260211 WPG Victor Bukhov F 17.1 1 2 0 1 0 0 1 1 2 1 0 0 0 2
260211 WPG Pèijūn Lin F 14.5 3 5 0 0 0 0 0 3 0 0 0 0 0 6
260211 WPG Jessie Wetherby C 14.5 1 3 0 0 3 4 1 3 3 0 0 0 2 5
260211 WPG Noah Silver G/F 5.6 2 3 1 1 0 0 1 1 2 0 1 0 0 5
260211 WPG Rebekah Huotari C/F 5.4 2 2 1 1 0 0 0 0 0 0 0 0 0 5
260211 MON Dennis Summers PG 28.4 1 10 1 6 4 4 0 2 7 3 1 0 0 7
260211 MON Callum Williamson SG 23.6 7 13 4 7 4 4 1 6 3 1 2 0 2 22
260211 MON Berty Lavoie-Williams SF 28.8 5 17 0 1 1 2 1 8 2 2 0 0 0 11
260211 MON Andy Roth PF 8.5 1 2 0 0 0 0 0 4 0 2 2 0 2 2
260211 MON Rodney Blackburn C 34.4 5 12 2 5 2 4 0 6 4 0 1 0 1 14
260211 MON Liana Cross G 24.4 5 10 1 5 1 2 1 4 3 2 0 0 1 12
260211 MON Mark Gerena Jr. F 22.2 6 8 0 0 4 4 1 5 0 0 0 1 3 16
260211 MON Jackson Brooks G 21.5 3 7 2 4 0 0 0 1 4 0 1 0 0 8
260211 MON Kurtis McCartney C 14.9 3 3 0 0 0 0 0 2 1 1 0 1 1 6
260211 MON Bryan Rudolph F 16.4 2 2 1 1 3 4 0 2 0 0 0 0 3 8
260211 MON Gail Swindon G 9.1 1 1 0 0 0 0 1 2 1 1 1 0 0 2
260211 MON Paul Jones G/F 7.8 1 4 1 2 0 0 0 1 0 0 0 0 0 3

Links

Games from 26.02.11