Template:2020–21 FBA West standings
Jump to navigation
Jump to search
| # | Western Conference | |||
| Team | Record | Conf. | GB | |
|---|---|---|---|---|
| 1 | c-Dakota Bikers | 52-28 | 35-21 | 0 |
| 2 | y-Las Vegas Wildcards | 49-31 | 33-23 | 3 |
| 3 | y-Hawaii Kahunas | 48-32 | 32-24 | 4 |
| 4 | x-Santa Ana Spectrums | 47-33 | 31-25 | 5 |
| 5 | x-Seattle Summit | 47-33 | 29-27 | 5 |
| 6 | x-Montana Howlers | 45-35 | 34-22 | 7 |
| 7 | x-Alaska Arctics | 43-37 | 30-26 | 9 |
| 8 | x-Winnipeg Voyageurs | 41-39 | 29-27 | 11 |
| 9 | San Jose Thrust | 40-40 | 27-29 | 12 |
| 10 | Texas Lone Stars | 30-50 | 22-34 | 22 |
| 11 | Edmonton Totems | 28-52 | 19-37 | 24 |
| 12 | Arizona Whips | 20-60 | 15-41 | 32 |
This is a template that was created to easily update every article with the 2020–21 FBA Western Conference standings. To use the template on any article, insert:
{{2020–21 FBA West standings}}