2014 FBA Season/14.01.06/BAL@TAL: Difference between revisions
Jump to navigation
Jump to search
XML import - Update for Jan 06 |
FadedForest (talk | contribs) m Text replacement - "Klaus Korber" to "Franz Volker" |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
{{ StatsLine | {{ StatsLine | ||
| lead1 = [[ | | lead1 = [[Coburn Richardson]] | ||
| line1 = G,34.9,2,13,0,3,1,1,1,4,7,3,3,0,0,5 | | line1 = G,34.9,2,13,0,3,1,1,1,4,7,3,3,0,0,5 | ||
| lead2 = [[Silvia Windcreek]] | | lead2 = [[Silvia Windcreek]] | ||
| Line 25: | Line 25: | ||
| lead10 = [[Xau Xian-Xu]] | | lead10 = [[Xau Xian-Xu]] | ||
| line10 = C,2.9,0,0,0,0,0,0,0,0,0,1,0,0,0,0 | | line10 = C,2.9,0,0,0,0,0,0,0,0,0,1,0,0,0,0 | ||
| lead11 = [[ | | lead11 = [[Ridley Madison]] | ||
| line11 = GF,23.3,3,3,2,2,3,3,1,4,4,6,3,3,3,11 | | line11 = GF,23.3,3,3,2,2,3,3,1,4,4,6,3,3,3,11 | ||
| lead12 = [[Brax Trenor]] | | lead12 = [[Brax Trenor]] | ||
| Line 36: | Line 36: | ||
{{ StatsLine | {{ StatsLine | ||
| lead1 = [[ | | lead1 = [[Franz Volker]] | ||
| line1 = G,26.2,2,7,0,0,2,2,2,5,4,1,3,0,0,6 | | line1 = G,26.2,2,7,0,0,2,2,2,5,4,1,3,0,0,6 | ||
| lead2 = [[Russell Savoy]] | | lead2 = [[Russell Savoy]] | ||
| line2 = FG,34.9,8,9,0,0,1,2,1,5,1,3,4,3,2,17 | | line2 = FG,34.9,8,9,0,0,1,2,1,5,1,3,4,3,2,17 | ||
| lead3 = [[ | | lead3 = [[Augustin Benoit]] | ||
| line3 = GF,30.5,4,13,0,4,1,4,2,4,2,5,2,4,0,9 | | line3 = GF,30.5,4,13,0,4,1,4,2,4,2,5,2,4,0,9 | ||
| lead4 = [[ | | lead4 = [[Edward Hudson]] | ||
| line4 = F,37.8,7,15,1,5,2,2,5,12,3,3,2,2,4,17 | | line4 = F,37.8,7,15,1,5,2,2,5,12,3,3,2,2,4,17 | ||
| lead5 = [[Neil LaRocca]] | | lead5 = [[Neil LaRocca]] | ||
| Line 48: | Line 48: | ||
| lead6 = [[Corbin A. Li’Arci]] | | lead6 = [[Corbin A. Li’Arci]] | ||
| line6 = G,21.8,2,8,1,3,0,0,0,1,3,0,3,0,2,5 | | line6 = G,21.8,2,8,1,3,0,0,0,1,3,0,3,0,2,5 | ||
| lead7 = [[ | | lead7 = [[Oliver Vance]] | ||
| line7 = G,33.5,4,12,1,4,0,0,1,2,8,0,4,0,0,9 | | line7 = G,33.5,4,12,1,4,0,0,1,2,8,0,4,0,0,9 | ||
| lead8 = [[Adrian McCormick]] | | lead8 = [[Adrian McCormick]] | ||
| Line 73: | Line 73: | ||
== Links == | == Links == | ||
[http:// | [http://furrybasketball.com/csv/RegularSeason/140106-boxscore-BAL%40TAL.csv Download CSV] | ||
[[2014 FBA Season/14.01.06|Other games from 14.01.06]] | [[2014 FBA Season/14.01.06|Other games from 14.01.06]] | ||
Latest revision as of 21:21, 14 September 2022
Baltimore Spirits
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coburn Richardson | G | 34.9 | 2 | 13 | 0 | 3 | 1 | 1 | 1 | 4 | 7 | 3 | 3 | 0 | 0 | 5 |
| Silvia Windcreek | G | 30.5 | 4 | 11 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11 |
| Mathiyazhagan Balasubramaniam | F | 24.7 | 3 | 6 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 9 |
| Evan Ashton | F | 18.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Samuel Roberts | C | 32.0 | 5 | 10 | 1 | 3 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 12 |
| Catherine DeMille | G | 18.9 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
| Deshaun Rayban | GF | 5.8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doral | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Allen | F | 23.3 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 9 |
| Xau Xian-Xu | C | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ridley Madison | GF | 23.3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 4 | 6 | 3 | 3 | 3 | 11 |
| Brax Trenor | F | 24.7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 6 |
| Total | 240 | 32 | 68 | 6 | 13 | 11 | 17 | 5 | 29 | 24 | 21 | 10 | 6 | 7 | 81 |
Tallahassee Typhoons
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Volker | G | 26.2 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 6 |
| Russell Savoy | FG | 34.9 | 8 | 9 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 3 | 4 | 3 | 2 | 17 |
| Augustin Benoit | GF | 30.5 | 4 | 13 | 0 | 4 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 0 | 9 |
| Edward Hudson | F | 37.8 | 7 | 15 | 1 | 5 | 2 | 2 | 5 | 12 | 3 | 3 | 2 | 2 | 4 | 17 |
| Neil LaRocca | C | 29.1 | 4 | 12 | 0 | 1 | 2 | 2 | 2 | 8 | 4 | 2 | 1 | 0 | 2 | 10 |
| Corbin A. Li’Arci | G | 21.8 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 5 |
| Oliver Vance | G | 33.5 | 4 | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 0 | 9 |
| Adrian McCormick | F | 18.9 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| Phineas Jackson | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morey Christianson | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Syevens-Quiles | F | 7.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daphne Milos | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 33 | 81 | 3 | 18 | 10 | 14 | 14 | 41 | 27 | 15 | 19 | 10 | 11 | 79 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |