2016 FBA Season/15.12.18/SAS@HNT: Difference between revisions
Jump to navigation
Jump to search
FadedForest (talk | contribs) m Text replacement - "John Stoat" to "Steven Standard" |
|||
| Line 25: | Line 25: | ||
| lead4 = [[Hassan Kamal]] | line4 = PF,34.1,5,14,0,0,2,3,3,10,1,0,0,0,2,12 | | lead4 = [[Hassan Kamal]] | line4 = PF,34.1,5,14,0,0,2,3,3,10,1,0,0,0,2,12 | ||
| lead5 = [[Todd Hu]] | line5 = C,33.4,4,11,0,0,1,1,0,8,1,0,0,1,2,9 | | lead5 = [[Todd Hu]] | line5 = C,33.4,4,11,0,0,1,1,0,8,1,0,0,1,2,9 | ||
| lead6 = [[ | | lead6 = [[Steven Standard]] | line6 = G,16.5,5,11,2,4,0,0,0,0,1,2,0,0,1,12 | ||
| lead7 = [[Telki Holland]] | line7 = G,16.4,4,9,2,3,1,1,0,0,2,0,0,0,0,11 | | lead7 = [[Telki Holland]] | line7 = G,16.4,4,9,2,3,1,1,0,0,2,0,0,0,0,11 | ||
| lead8 = [[Emina Ferhatović]] | line8 = C/F,16.5,3,6,0,0,1,2,0,0,0,1,0,1,2,7 | | lead8 = [[Emina Ferhatović]] | line8 = C/F,16.5,3,6,0,0,1,2,0,0,0,1,0,1,2,7 | ||
Revision as of 20:05, 16 August 2022
Santa Ana Spectrums
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Vos | PG | 30.5 | 5 | 10 | 1 | 2 | 3 | 4 | 0 | 2 | 7 | 1 | 2 | 0 | 2 | 14 |
| L.V. McDyess | SG | 31.1 | 7 | 13 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 17 |
| Lee Jin-Sung | SF | 30.2 | 7 | 14 | 0 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 3 | 16 |
| Kalsang Namcaki | PF | 30.3 | 5 | 11 | 0 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 11 |
| Lance Cheval | C | 30.7 | 7 | 12 | 0 | 0 | 2 | 3 | 1 | 11 | 1 | 0 | 0 | 1 | 2 | 16 |
| Aditya Anggun | G | 18.1 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
| Scott Parsons | G | 17.8 | 3 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 |
| Ain Iannizzi | F | 16.6 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 9 |
| Christiaan Hengst | C/F | 8.8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Yesina Selas | G/F | 8.9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Terrell Vora | F | 8.6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Pimwadee Tansiri | F/G | 8.4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Total | 240 | 49 | 92 | 4 | 12 | 13 | 16 | 7 | 36 | 21 | 13 | 5 | 7 | 13 | 115 |
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | PG | 33.4 | 4 | 10 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 3 | 9 |
| D'Angelo MacQuilkin | SG | 33.5 | 8 | 17 | 2 | 3 | 2 | 2 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 20 |
| Jim McCormick | SF | 33.3 | 6 | 13 | 2 | 4 | 2 | 2 | 1 | 6 | 3 | 1 | 2 | 0 | 3 | 16 |
| Hassan Kamal | PF | 34.1 | 5 | 14 | 0 | 0 | 2 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 12 |
| Todd Hu | C | 33.4 | 4 | 11 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 9 |
| Steven Standard | G | 16.5 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 12 |
| Telki Holland | G | 16.4 | 4 | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Emina Ferhatović | C/F | 16.5 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| Harrison York | F/C | 7.3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 |
| Cloricia Teixeira | G | 7.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Josh Green | F/G | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oswaldo Puga | F/G | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 240 | 42 | 95 | 8 | 16 | 11 | 13 | 6 | 35 | 19 | 11 | 4 | 3 | 16 | 103 |
Game Notes
|
|
Arena: Explorer Stadium - Huntsville, AL Player of the Game: Justin Destrier (Stallion, C) - 16 pts, 11 reb, 1 ast, 1 blk |
|
Justin Destrier |
Other Awards
The Spec-tacular Player: L.V. McDyess (Black Panther, G) - 17 pts, 4 reb, 4 ast.
Injuries
(none)