2016 FBA Season/16.03.20/DAK@HNT
Dakota Bikers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine DeMille | PG | 33.5 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 10 |
| Ryan Malone | SG | 33.4 | 5 | 9 | 0 | 0 | 3 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 13 |
| Dylan Redfield | SF | 30.4 | 5 | 10 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 13 |
| Fenruss Brylee | PF | 33.6 | 7 | 11 | 0 | 0 | 3 | 3 | 3 | 11 | 2 | 1 | 0 | 2 | 3 | 17 |
| Cassidy Whitelatch | C | 33.1 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 9 |
| Matthew Silvius | G/F | 15.9 | 4 | 9 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| Keitaro Kurosaki | F/G | 15.8 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Charles Burgh | C | 15.1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gris Ful | G | 9.7 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brian Delano Montgomery III | C/F | 9.1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Robert Munteanu | G | 4.5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andi Sekforde | F | 5.9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Total | 240 | 35 | 76 | 7 | 15 | 16 | 19 | 10 | 41 | 20 | 7 | 5 | 5 | 18 | 93 |
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | PG | 32.9 | 3 | 7 | 0 | 2 | 2 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 4 | 8 |
| D'Angelo MacQuilkin | SG | 33.2 | 7 | 10 | 0 | 2 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 1 | 2 | 15 |
| Jim McCormick | SF | 33.7 | 6 | 11 | 3 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 18 |
| Harrison York | PF | 32.9 | 3 | 9 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 7 |
| Emina Ferhatović | C | 34 | 4 | 10 | 0 | 0 | 3 | 3 | 2 | 7 | 1 | 1 | 0 | 2 | 4 | 11 |
| Steven Standard | G | 14.4 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
| Telki Holland | G | 14.9 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| Todd Hu | C | 15.2 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 3 |
| Cloricia Teixeira | G | 10.7 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Josh Green | F/G | 10.3 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Brent Challenger | C | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oswaldo Puga | F/G | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 240 | 32 | 73 | 5 | 14 | 16 | 20 | 8 | 39 | 20 | 8 | 4 | 9 | 20 | 85 |
Game Notes
|
|
Arena: Explorer Stadium - Huntsville, AL Player of the Game: Fenruss Brylee (Black Wolf, F/C) - 17 pts, 11 reb, 2 ast, 2 blk |
|
Other Awards
Injuries
INJURED: Dylan Redfield (Red Deer, F) was placed on the 7-day disabled list after a pulled shoulder injury in the 4th quarter.
INJURED: Robert Munteanu (Ram, G) was placed on the day-to-day disabled list after a jammed fingers injury in the 4th quarter.