2014 FBA Season/14.02.12/MON@SFW

From Furry Basketball Association
Revision as of 20:33, 15 September 2022 by FadedForest (talk | contribs) (Text replacement - "Nohea Holokai" to "Pohu Ka'aholo")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Montana Howlers

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Bailey Brisbane G 30.8 2 7 0 1 5 6 2 4 7 4 0 0 0 9
Aesop Tecumseh G 24.2 3 13 0 1 0 0 1 4 1 1 1 1 0 6
Benny Rivers F 22.9 4 8 0 0 1 2 2 5 1 2 0 2 2 9
Gunther Klaus FC 33.0 4 8 0 0 0 2 4 8 3 3 3 1 4 8
Pohu Ka'aholo C 32.1 5 10 0 2 2 3 3 8 2 2 0 3 2 12
David Immel G 21.1 4 8 0 0 6 8 0 2 0 0 0 2 0 14
Raul Zuleta G 29.5 5 17 0 2 1 1 0 3 2 2 1 0 0 11
Jason Gilliam F 14.5 1 3 0 1 0 1 2 3 2 1 1 0 0 2
Luka Beller F 4.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1
Steven Munt C 4.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ray Rhodes F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Thal C 23.8 3 10 1 2 1 2 0 4 5 0 3 0 2 8
Total   240 31 85 1 9 17 27 14 41 23 15 9 9 11 80

Santa Fe Whips

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Stephan Soro G 33.5 4 10 1 1 2 2 0 3 5 2 4 0 0 11
Alyssia Silverman G 30.8 1 6 0 1 1 1 1 2 2 1 1 3 1 3
Anthony Boris F 30.4 1 8 0 0 1 1 2 11 2 6 0 1 2 3
Michael Porter FC 33.5 9 13 5 7 6 9 1 8 1 3 1 2 4 29
Karl Chiklak C 28.2 4 8 0 0 2 2 0 8 2 3 0 1 3 10
Sam Wallace G 15.9 2 5 0 1 1 1 0 3 0 0 0 0 0 5
Mitch Ruffcorn G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Paulichek F 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Serhan Tevetoğlu FC 28.2 2 7 1 3 2 2 5 8 3 4 1 2 3 7
Friedrich Peschke C 23.8 6 16 1 5 0 0 1 6 3 3 1 2 1 13
Richard Maxwell F 13.2 0 3 0 0 0 0 0 0 1 2 1 0 2 0
Maria Rojas F 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 29 76 8 18 15 18 10 49 19 24 9 11 16 81

Game Notes

Links

Download CSV

Other games from 14.02.12