2014 FBA Season/14.04.03/SAS@HWI

From Furry Basketball Association
Revision as of 01:04, 4 April 2014 by Admin (talk | contribs) (XML import - Update for April 3)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Santa Ana Spectrums

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Luukas Hirvonen G 41.0 6 18 1 5 3 3 0 2 6 1 2 0 1 16
Zack Plushpaw G 32.6 4 11 0 3 3 4 1 2 6 2 3 1 4 11
Ain Iannizzi F 43.8 6 15 2 6 2 5 0 9 0 3 1 0 3 16
Daius Aurelias FC 21.0 2 6 0 0 0 0 4 6 1 2 1 1 2 4
Eli Schuck C 22.4 2 6 0 0 2 2 0 4 1 4 1 3 0 6
Crosby Sutters FC 9.8 4 7 0 0 2 4 0 1 1 1 2 0 0 10
Monty Silverthorn G 20.0 0 2 0 0 0 0 0 3 3 0 2 0 1 0
Paul Schäfer G 10.3 0 0 0 0 0 0 0 0 1 1 1 0 0 0
Remy Belgique GF 11.2 0 3 0 1 2 2 0 2 0 0 0 0 0 2
Terrell Vora F 22.4 6 10 0 0 3 4 2 6 2 2 1 0 0 15
Karre Roark G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rudy Pimona C 5.6 1 2 0 0 0 0 0 1 0 0 0 0 0 2
Total   240 31 80 3 15 17 24 7 36 21 16 14 5 11 82

Hawaii Kahunas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ezra Rosenbaum G 31.2 4 8 0 0 0 0 3 9 5 1 3 0 2 8
Georgette Hawyer G 19.6 2 3 0 0 2 2 0 1 1 1 3 0 0 6
Alphonse Norwich IV F 27.0 7 8 0 0 2 4 0 3 1 5 1 0 3 16
Gerry Cross FC 34.0 5 12 0 2 3 3 0 6 3 7 0 0 1 13
Scoonie Barrett FC 25.2 6 10 0 2 0 0 0 1 2 2 0 1 3 12
Ione Estrada GF 18.6 4 13 0 0 0 0 1 6 4 2 0 1 1 8
Pete Ducker G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quintessa Hartnett C 36.3 6 10 0 0 5 5 2 9 0 2 0 1 4 17
Timur Tomilin C 9.8 0 2 0 1 0 0 1 5 0 0 1 0 0 0
Bobby-Rae Brine G 22.8 2 5 0 0 3 3 0 4 4 2 0 0 1 7
Chester Blackwater GF 5.6 1 1 0 0 0 0 0 0 2 0 0 0 2 2
Xavier Duncan Hanover G 9.8 0 1 0 0 0 2 0 2 2 0 1 0 0 0
Total   240 37 73 0 5 15 19 7 46 24 22 9 3 17 89

Game Notes

Links

Download CSV

Other games from 14.04.03