Hawaii Kahunas
Jump to navigation
Jump to search
Hawaii Kahunas | |||
---|---|---|---|
| |||
Conference | Western Conference | ||
Division | Pacific Rim Division | ||
Founded | 2013 | ||
History | Tucson Demons (1961-2009), Galveston Sand Dollars (2009-2013), Hawaii Kahunas (2013-present) | ||
Arena | E Komo Mai Arena "The Punchbowl" | ||
City | Honolulu, HI | ||
Team colors | Dark Teal, Hot Pink, White
| ||
Owner(s) | Makaio Kaimana (male Nene) | ||
RL Primary Contact | Kings | ||
General manager | Johnathan Ka'uhane (male reef triggerfish) | ||
Head coach | Richard "Rickshaw" Berk (male honey badger) | ||
Assistant coach | Gerry Cross (male mink) | ||
Lead trainer | Thorne Isaac (male argali)
| ||
Championships | 0 | ||
Division titles | 0 | ||
The Hawaii Kahunas are a professional basketball team based in Honolulu, Hawaii. They play in the Pacific Rim Division of the Western Conference in the Furry Basketball Association (FBA). The Kahunas were founded in 1961 as the Tucson Demons.
Current Roster
Starters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
9 | Hank Sawyer (Virginia Opossum, G) | 25 | Julian Cross-Kiraly (Saluki, G) | 29 | Warren Doyle (Spotted Hyena/Coyote, G/F) | 81 | Scoonie Barrett (Otter, F/C) | 99 | Zack Tate (Zorilla, C) |
Bench | |||||||||
Bigfur | Guard | Bigfur | Guard | Swingfur | |||||
58 | Hokulani Kealoha (Shortfin Mako Shark, F/C) | 57 | Aidan Collins (Fallow Deer, G) | 19 | Eldred Darragh (Black Shuck, F/C) | 21 | Tay Delgado (Mink, G) | 16 | Jared Sunderman (Axolotl, G/F) |
Reserves | Deep Reserves | ||||||||
Center | Forward | Forward | Center | Guard | |||||
33 | Tua Wati (Auckland Tree Weta, C) | 10 | Austin Gennaro (Golden Jackal, F) | 18 | Alphonse Norwich IV (Street Rat, F) | 89 | Darko Tuskaloski (Brown Bear, C) | 72 | Bali Mahi (Peacock, G) |
Head Coach Use Only: |
Hawaii Kahunas Team Contracts
|
---|
2021-2022 Budget for | Total Cap |
Contracts Paid |
Buyouts | Available |
---|---|---|---|---|
Hawaii Kahunas | 90.0 | 83.5 | 0.0 |
6.5 |