2019 FBA Season/18.10.21/PLY@TEN

From Furry Basketball Association
Revision as of 16:29, 21 October 2018 by FadedForest (talk | contribs) (Created page with "== Plymouth Taproots == {{ StatsLine | lead1 = Cloricia Teixeira | line1 = PG,26.6,6,12,1,2,7,8,0,1,3,2,5,0,0,20 | lead2 = Yesina Selas | line2 = SG,26.3,2,12,2,8...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Plymouth Taproots

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Cloricia Teixeira PG 26.6 6 12 1 2 7 8 0 1 3 2 5 0 0 20
Yesina Selas SG 26.3 2 12 2 8 0 0 0 3 3 1 0 2 3 6
Amelia Odessa Springer SF 26.3 7 17 0 2 0 0 1 8 0 3 2 1 0 14
Natalie Bellemare PF 27.9 3 11 0 0 1 4 5 12 2 3 2 0 6 7
Samantha Canuteson C 27.4 3 9 0 0 2 4 0 7 3 4 1 3 1 8
Jake Turner C/F 22 1 3 0 0 2 2 0 8 3 2 1 2 2 4
Kinny DeMarcus G/F 19.7 4 9 2 5 1 2 0 1 2 1 0 1 0 11
Michael River F 19 3 10 0 0 1 2 0 2 1 1 0 0 0 7
Trevor Cruz G/F 10.8 2 4 0 0 0 0 0 4 1 1 0 0 1 4
Tahiry Andriamatsinoro F 11.5 0 1 0 0 0 0 0 1 0 0 0 1 0 0
Martin Kreilinger G 11.2 2 2 1 1 0 0 0 0 2 0 1 0 0 5
Roland Buckley F 11.3 2 3 0 1 0 0 0 1 0 0 0 0 5 4
Total   240 35 93 6 19 14 22 6 48 20 18 12 10 18 90

Tennessee Moonshiners

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Hank Sawyer PG 28.8 6 13 2 6 0 0 0 4 12 5 1 1 4 14
Russell Savoy SG 29.2 8 18 2 6 4 4 0 4 4 1 0 0 0 22
Alexa Franchesca SF 27.4 3 9 0 0 0 0 0 3 3 3 3 2 0 6
Tryce Peter Mallark PF 30.4 6 15 0 3 8 8 0 6 2 2 2 0 2 20
Darius Cole C 29.9 4 10 1 3 2 2 0 7 0 2 2 4 2 11
Marshall Anderson-Rhodes F 20.6 2 5 0 0 4 4 0 5 3 1 1 0 2 8
Merill Providence G 18.7 3 5 2 3 0 0 0 3 2 1 1 0 1 8
Hal Dufrain F/C 16.8 0 3 0 0 0 0 1 5 1 0 0 1 1 0
Rachel Barsky F 13.9 2 5 0 1 2 2 1 2 0 1 0 0 0 6
Sarah Michelle Dunbar G 15.1 2 7 0 2 0 0 1 3 0 0 0 0 0 4
Kiara Hughes G 4.4 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Bobby-Rae Brine G 4.8 0 2 0 0 1 2 0 0 0 1 0 0 0 1
Total   240 36 92 7 24 21 22 3 43 27 17 10 8 13 100

Game Notes

Q1 Q2 Q3 Q4 F
Taproots 25 22 18 25 90
Moonshiners 25 27 20 28 100

   

Arena: The Still - Nashville, TN

Player of the Game: Russell Savoy (Binturong, G/F) - 22 pts, 4 reb, 4 ast

   

Russell Savoy


Other Awards

Peak Summit Player: Cloricia Teixeira (Coyote, G) - 20 pts, 1 reb, 3 ast, 5 stl.

Injuries

Natalie Bellemare (Atlantic Puffin, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
INJURED: Darius Cole (Alligator, C) was placed on the day-to-day disabled list after a bicep inflammation injury in the 4th quarter.


Links

Other games from 18.10.21