2013 FBA Season/12.11.12/PIT@WPG
Jump to navigation
Jump to search
Pittsburgh Keystones
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ned Pritchard | 18 | 4 | 8 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 8 | 2 | 2 | 0 | 11 | 12.1 |
| Maryanne Whittman | 17 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 6.3 |
| Crystal Summers | 32 | 3 | 8 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | -2.5 |
| Kamakani Iona | 18 | 4 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 8 | -3.1 |
| Alan Murphy | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0.3 |
| Chester Blackwater | 40 | 9 | 22 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 19 | 5.2 |
| Dan Ira | 44 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 2 |
| Shawn Berg | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | -1.4 |
| Stripes Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Deedee Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Tatiana Trotsky | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3.8 |
| Dante Blackwood | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 1 | 2 | 7.8 |
| Total | 240 | 33 | 84 | 4 | 9 | 5 | 10 | 0 | 31 | 14 | 15 | 6 | 11 | 6 | 75 |
Winnipeg Voyageurs
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Wilds | 20 | 5 | 11 | 1 | 3 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 1 | 2 | 11 | 13 |
| Aina La’ia | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2.5 |
| Bruce Bounder | 32 | 15 | 21 | 6 | 10 | 4 | 5 | 0 | 7 | 1 | 3 | 3 | 6 | 0 | 40 | 25.1 |
| Yves Carbonneau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.9 |
| Mike Lee | 29 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 5 | 1 | 14 | 13.4 |
| Nektarios Straka | 21 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 2 | 1 | 10 | 6.5 |
| Doug Dramson | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 3.2 |
| Sonja Tinker | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 0.1 |
| Dirk Von Stryker | 33 | 7 | 10 | 6 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 7 | 1 | 20 | 15.2 |
| Dudley Clark | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | -5.6 |
| Trevor Crawford | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | -6 |
| Mikhail Lobochevski | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3.7 |
| Total | 240 | 45 | 79 | 13 | 21 | 4 | 5 | 2 | 50 | 17 | 6 | 17 | 23 | 10 | 107 |
Game Notes
Officials: Carmen Santoligo #39, Diego Romero #3, Johnny Carp #6
Arena: Riverside Stadium - Winnipeg, MB
Awards
Player of the Game: Bruce Bounder (Hare, G) - 40 pts, 7 reb, 1 ast, 3 stl, 6 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |