2013 FBA Season/12.11.20/KCC@WPG
Jump to navigation
Jump to search
Kansas City Clefs
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Spelt | 35 | 7 | 17 | 4 | 8 | 2 | 2 | 0 | 1 | 8 | 9 | 1 | 0 | 2 | 20 | 16.7 |
| Brad Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Winters | 14 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 6 | 6.3 |
| Kelvin Lennon | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 3.3 |
| Aaron Murray | 34 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | -2.6 |
| Margo Newsome | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 |
| Clyde Everly | 28 | 4 | 9 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 10 | 1.9 |
| Charles Burgh | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | -2.5 |
| Frank London | 35 | 2 | 11 | 0 | 0 | 2 | 2 | 1 | 4 | 7 | 0 | 1 | 0 | 3 | 6 | -0.1 |
| Reggie Coale | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -1.8 |
| Les Moore | 34 | 4 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -7.9 |
| Lance Rex | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | -2.6 |
| Total | 240 | 26 | 84 | 84 | 8 | 18 | 8 | 9 | 9 | 44 | 15 | 9 | 3 | 14 | 68 |
Winnipeg Voyageurs
| Name | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | Stl | TO | Blk | PF | Pts | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Wilds | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 4 | 10 | 6.7 |
| Aina La’ia | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1.1 |
| Bruce Bounder | 31 | 8 | 15 | 1 | 5 | 0 | 1 | 1 | 9 | 5 | 3 | 2 | 2 | 0 | 17 | 11.5 |
| Yves Carbonneau | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 2.2 |
| Mike Lee | 44 | 11 | 15 | 0 | 0 | 2 | 4 | 1 | 9 | 5 | 1 | 3 | 8 | 2 | 24 | 17.9 |
| Nektarios Straka | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -0.5 |
| Doug Dramson | 36 | 10 | 10 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 23 | 11.6 |
| Sonja Tinker | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 3.3 |
| Dirk Von Stryker | 32 | 16 | 17 | 3 | 4 | 2 | 2 | 1 | 18 | 2 | 0 | 2 | 7 | 0 | 37 | 29.3 |
| Dudley Clark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Trevor Crawford | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -4.1 |
| Mikhail Lobochevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 54 | 72 | 72 | 4 | 9 | 7 | 11 | 4 | 68 | 8 | 16 | 25 | 7 | 119 |
Game Notes
Officials: Chris O'Meara Ford #20, Hoang Chen #37, Tim Young #16
Arena: Riverside Arena - Winnipeg, MB
Awards
Player of the Game: Dirk Von Stryker (German Giant Rabbit, C) - 37 pts, 18 reb, 2 ast, 7 blk.
Links
| Game results simulated by Jump Shot Pro Basketball http://shotsports.com |