2014 FBA Season/13.11.02/BLV@WPG
Jump to navigation
Jump to search
Biloxi Voodoo
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr Sek | G | 24.2 | 3 | 9 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Sebastian Grey | GF | 30.9 | 5 | 10 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 12 |
| Nathan Spinner | F | 25.2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 2 |
| Neil Charlton | F | 34.2 | 5 | 13 | 0 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 2 | 0 | 3 | 11 |
| Jack Hinks | C | 33.7 | 1 | 5 | 0 | 0 | 3 | 4 | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 5 |
| Walter Calloway | G | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Jon Middendorff | FG | 21.4 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 4 |
| Sunny Flores | F | 26.6 | 6 | 11 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 17 |
| Aaron Murray | FC | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Munt | C | 4.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosalie Smoot | CF | 27.1 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 2 | 3 | 10 |
| Xavier Duncan Hanover | G | 2.9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Total | 240 | 28 | 74 | 4 | 9 | 15 | 19 | 3 | 34 | 18 | 16 | 7 | 3 | 18 | 75 |
Winnipeg Voyageurs
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoie Wilds | G | 43.7 | 10 | 14 | 0 | 0 | 7 | 11 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 27 |
| Bruce Bounder | G | 48.0 | 8 | 13 | 4 | 5 | 6 | 9 | 1 | 10 | 6 | 1 | 7 | 0 | 3 | 26 |
| Mike Lee | F | 26.6 | 5 | 11 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 11 |
| Doug Dramson | F | 48.0 | 10 | 20 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 1 | 3 | 22 |
| Dirk Von Stryker | C | 48.0 | 6 | 18 | 0 | 2 | 2 | 4 | 4 | 14 | 3 | 2 | 2 | 3 | 2 | 14 |
| Aina La'ia | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yves Carbonneau | GF | 10.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Clarice Hart | F | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Robinson | FC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garza | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nektarios Straka | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutler Briar | F | 12.8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Total | 240 | 42 | 84 | 4 | 9 | 18 | 27 | 9 | 45 | 28 | 12 | 12 | 4 | 11 | 106 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |