2014 FBA Season/13.12.26/BGR@MON
Jump to navigation
Jump to search
Bangor Tides
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Dupre | G | 43.5 | 8 | 12 | 2 | 2 | 2 | 2 | 1 | 7 | 7 | 2 | 4 | 1 | 1 | 20 |
| L.V. McDyess | G | 39.5 | 9 | 19 | 1 | 2 | 4 | 5 | 0 | 4 | 5 | 1 | 4 | 0 | 0 | 23 |
| Rachel Barsky | F | 40.8 | 8 | 16 | 1 | 3 | 2 | 2 | 0 | 10 | 4 | 1 | 1 | 1 | 4 | 19 |
| Blanc Mange | F | 22.3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 6 |
| Dudley Clark | C | 22.5 | 2 | 5 | 0 | 2 | 4 | 5 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 8 |
| Eva Georgietta | G | 21.2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 |
| Alejandro Perez | G | 26.3 | 3 | 11 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 0 | 1 | 11 |
| Victoria Ling | F | 10.2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jaeger Lewandowski | G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Witham | C | 10.2 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Constantine Jones | C | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adolfa Girau Girau | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 36 | 79 | 6 | 14 | 19 | 23 | 2 | 31 | 22 | 19 | 15 | 3 | 15 | 97 |
Montana Howlers
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Immel | G | 30.2 | 6 | 11 | 1 | 3 | 2 | 2 | 0 | 5 | 3 | 1 | 2 | 3 | 2 | 15 |
| Lemond Conkale | F | 30.2 | 2 | 12 | 0 | 5 | 4 | 4 | 3 | 9 | 9 | 3 | 0 | 0 | 5 | 8 |
| Ray Rhodes | F | 17.4 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 |
| Gunther Klaus | FC | 37.8 | 8 | 12 | 0 | 1 | 5 | 5 | 3 | 9 | 4 | 1 | 3 | 2 | 2 | 21 |
| Simon Thal | C | 35.7 | 14 | 22 | 6 | 12 | 5 | 5 | 3 | 8 | 2 | 6 | 0 | 0 | 1 | 39 |
| Raul Zuleta | G | 22.5 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 5 |
| Jason Gilliam | F | 20.4 | 0 | 5 | 0 | 2 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 2 |
| Benny Rivers | F | 25.5 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 4 | 1 | 2 | 7 |
| Jorge Gonzalez | C | 8.9 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Azizi Salah | C | 7.6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Luka Beller | F | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pohu Ka'aholo | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 38 | 85 | 7 | 24 | 22 | 26 | 14 | 50 | 26 | 23 | 12 | 7 | 14 | 105 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |