2014 FBA Season/14.01.29/HNT@SFW
Jump to navigation
Jump to search
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloricia Teixeira | G | 23.5 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 10 |
| Steven Standard | G | 39.4 | 6 | 17 | 0 | 4 | 5 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 17 |
| Ben Bailey | FC | 26.4 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 9 |
| Hassan Kamal | CF | 26.4 | 2 | 8 | 0 | 0 | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 8 |
| Todd Hu | C | 17.3 | 5 | 8 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 13 |
| D'Angelo MacQuilkin | G | 28.8 | 3 | 9 | 0 | 1 | 1 | 2 | 2 | 6 | 4 | 0 | 1 | 1 | 5 | 7 |
| Gerald Puck | G | 18.7 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| Nikki Holmes | G | 14.9 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oliver King | F | 20.2 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 4 |
| Jim McCormick | GF | 20.2 | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 11 |
| Sandy DiTullio | G | 4.3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Cruz | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 33 | 84 | 3 | 11 | 18 | 21 | 10 | 34 | 21 | 10 | 11 | 1 | 19 | 87 |
Santa Fe Whips
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Soro | G | 25.9 | 6 | 9 | 0 | 1 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 15 |
| Alyssia Silverman | G | 20.2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 6 |
| Godfrey Zindendel | F | 43.7 | 6 | 15 | 1 | 4 | 9 | 13 | 2 | 6 | 4 | 2 | 1 | 0 | 5 | 22 |
| Michael Porter | FC | 36.5 | 5 | 14 | 2 | 4 | 2 | 4 | 0 | 8 | 4 | 2 | 1 | 1 | 4 | 14 |
| Karl Chiklak | C | 30.2 | 7 | 11 | 0 | 0 | 3 | 4 | 2 | 7 | 1 | 5 | 0 | 3 | 1 | 17 |
| Sam Wallace | G | 19.2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Lawrence Scott-Raynor | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Boris | F | 23.5 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 2 | 4 | 0 | 0 | 2 | 7 |
| Serhan Tevetoğlu | FC | 26.4 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 5 |
| Friedrich Peschke | C | 7.2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Paulichek | F | 7.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Maria Rojas | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 32 | 63 | 5 | 12 | 25 | 35 | 6 | 40 | 19 | 19 | 5 | 6 | 13 | 94 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |