2014 FBA Season/14.02.02/BAL@SFW
Jump to navigation
Jump to search
Baltimore Spirits
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coburn Richardson | G | 34.7 | 7 | 10 | 3 | 3 | 0 | 0 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 17 |
| Silvia Windcreek | G | 34.9 | 5 | 11 | 0 | 2 | 4 | 5 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 14 |
| Mathiyazhagan Balasubramaniam | F | 26.2 | 6 | 11 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 |
| Brax Trenor | F | 39.5 | 5 | 9 | 0 | 0 | 8 | 10 | 0 | 4 | 6 | 2 | 2 | 0 | 6 | 18 |
| Samuel Roberts | C | 33.5 | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 10 |
| Juniper Hill | G | 14.5 | 1 | 5 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Deshaun Rayban | GF | 2.9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Williams | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doral | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xau Xian-Xu | C | 7.3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Catherine DeMille | G | 18.9 | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| Corey Allen | F | 27.6 | 3 | 9 | 2 | 3 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 8 |
| Total | 240 | 36 | 77 | 6 | 12 | 24 | 32 | 9 | 28 | 22 | 9 | 7 | 3 | 16 | 102 |
Santa Fe Whips
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Soro | G | 27.6 | 8 | 14 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 18 |
| Alyssia Silverman | G | 18.9 | 4 | 6 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| Godfrey Zindendel | F | 43.6 | 5 | 18 | 0 | 5 | 3 | 5 | 4 | 11 | 7 | 1 | 1 | 0 | 4 | 13 |
| Michael Porter | FC | 32.0 | 10 | 17 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 3 | 26 |
| Karl Chiklak | C | 27.6 | 7 | 9 | 0 | 0 | 1 | 1 | 1 | 6 | 3 | 2 | 0 | 3 | 6 | 15 |
| Sam Wallace | G | 18.9 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lawrence Scott-Raynor | GF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Boris | F | 23.3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 3 | 5 |
| Serhan Tevetoğlu | FC | 30.5 | 5 | 7 | 1 | 2 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 11 |
| Friedrich Peschke | C | 2.9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Paulichek | F | 14.5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Maria Rojas | F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 45 | 83 | 8 | 17 | 16 | 23 | 11 | 39 | 28 | 10 | 4 | 8 | 20 | 114 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |