2015 FBA Season/14.11.03/TAL@HNT
Jump to navigation
Jump to search
Tallahassee Typhoons
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ren Inoue | PG | 35 | 3 | 8 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Oliver Vance | SG | 33.5 | 7 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 17 |
| Amelia Odessa Springer | SF | 26 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| Edward Hudson | PF | 22.3 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| Neil LaRocca | C | 26.9 | 3 | 10 | 0 | 0 | 3 | 4 | 1 | 7 | 1 | 2 | 0 | 1 | 5 | 9 |
| Brad Pullman | F | 21.3 | 5 | 9 | 1 | 3 | 3 | 3 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 14 |
| Trent Mosley | C/F | 15.2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Franz Volker | G | 16.2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Dennis Xabbu | C | 11.3 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 6 |
| Augustin Benoit | G/F | 11.2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| Rex Kearsarge | C | 9.8 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Nebojša Elkasević | G | 11.3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| Total | 240 | 34 | 81 | 6 | 13 | 16 | 20 | 4 | 37 | 16 | 10 | 1 | 8 | 15 | 90 |
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | PG | 36.7 | 9 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 20 |
| Steven Standard | SG | 28.8 | 5 | 9 | 3 | 5 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 15 |
| D'Angelo MacQuilkin | SF | 36.7 | 5 | 10 | 0 | 1 | 2 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 12 |
| Hassan Kamal | PF | 37 | 6 | 13 | 0 | 0 | 5 | 5 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | 17 |
| Baltasár Torrealba y Toboso | C | 35 | 2 | 5 | 0 | 0 | 3 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 7 |
| Cloricia Teixeira | G | 20.7 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 8 |
| Todd Hu | C | 13 | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ben Bailey | F/C | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jim McCormick | G/F | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Telki Holland | G | 4.8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| Josh Green | F | 5.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Moon | F | 5.5 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 240 | 37 | 81 | 4 | 9 | 17 | 20 | 9 | 38 | 14 | 9 | 7 | 3 | 15 | 95 |
Game Notes
Officials: Samantha Homestead #17, Kendrick Manson #32, Sal Muller #4
Arena: Explorer Stadium - Huntsville, AL
Awards
Player of the Game: Hassan Kamal (Camel, C/F) - 17 pts, 10 reb, 1 blk.
Injuries
(none)