2017 FBA Season/17.01.02/HNT@ALB
Jump to navigation
Jump to search
Huntsville Mayors
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy Brown | PG | 30.3 | 8 | 17 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 19 |
| D'Angelo MacQuilkin | SG | 30.1 | 10 | 17 | 5 | 9 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 27 |
| Jim McCormick | SF | 30 | 7 | 16 | 2 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 20 |
| Harrison York | PF | 30.2 | 5 | 10 | 1 | 4 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 12 |
| Emina Ferhatović | C | 29.9 | 4 | 8 | 0 | 0 | 2 | 4 | 2 | 14 | 0 | 2 | 0 | 1 | 3 | 10 |
| Jonas McMillan | G | 18.2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Ottley | G | 18 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Todd Hu | C | 18.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Steven Standard | G | 9.9 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Kelvin Lennon | F | 9.4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jerome N. Swimmer | G | 7.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sharon Sawchuk | F/G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 40 | 87 | 14 | 33 | 14 | 17 | 2 | 42 | 14 | 6 | 4 | 5 | 14 | 108 |
Albany Alphas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Harfurd | PG | 26.9 | 6 | 11 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 15 |
| Apiatan Redmane | SG | 27.5 | 4 | 9 | 2 | 5 | 1 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 2 | 11 |
| Rodger Umaechi | SF | 28 | 7 | 14 | 2 | 5 | 4 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 20 |
| Viran Kivar | PF | 27.5 | 5 | 9 | 0 | 0 | 4 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 1 | 14 |
| Timur Tomilin | C | 35.6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 2 | 3 | 10 |
| Akiak Pratt | G | 18 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Seria Delgado | F | 19.6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jasper LeBeau | G | 17.6 | 3 | 9 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| James Frestrikial | C | 12.8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| René Lacoste | G | 8.7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Doral | F/G | 9.6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Vladimir Andreiovich Zhidkov | F/G | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 240 | 37 | 86 | 8 | 22 | 13 | 15 | 4 | 43 | 16 | 8 | 4 | 4 | 15 | 95 |
Game Notes
|
|
Arena: Farigami Park - Albany, NY Player of the Game: D’Angelo MacQuilkin (Lion, G) - 27 pts, 2 reb, 2 ast, 1 stl, 1 blk |
|
Other Awards
Alpha Alpha: Viran Kivar (Jaguar, F) - 14 pts, 8 reb, 1 ast, 2 stl.
Injuries
(none)