2014 FBA Season/14.04.20/SPO@BGR: Difference between revisions
Jump to navigation
Jump to search
FadedForest (talk | contribs) m Text replacement - "Beverly Madds" to "Ridley Madison" |
FadedForest (talk | contribs) m Text replacement - "Barton Bados" to "Alejandro Perez" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| lead1 = [[Samantha Anderson]] | | lead1 = [[Samantha Anderson]] | ||
| line1 = G,33.1,6,9,1,3,3,5,0,3,9,1,1,0,0,16 | | line1 = G,33.1,6,9,1,3,3,5,0,3,9,1,1,0,0,16 | ||
| lead2 = [[ | | lead2 = [[Jackson Nuez]] | ||
| line2 = GF,34.4,8,16,1,4,3,4,0,4,3,4,1,1,1,20 | | line2 = GF,34.4,8,16,1,4,3,4,0,4,3,4,1,1,1,20 | ||
| lead3 = [[Ridley Madison]] | | lead3 = [[Ridley Madison]] | ||
| Line 19: | Line 19: | ||
| lead7 = [[Evan Marshall]] | | lead7 = [[Evan Marshall]] | ||
| line7 = F,24.9,4,12,0,3,1,1,0,4,4,1,0,2,1,9 | | line7 = F,24.9,4,12,0,3,1,1,0,4,4,1,0,2,1,9 | ||
| lead8 = [[ | | lead8 = [[Rick Wick]] | ||
| line8 = G,24.0,7,14,2,4,1,2,1,3,4,2,2,0,0,17 | | line8 = G,24.0,7,14,2,4,1,2,1,3,4,2,2,0,0,17 | ||
| lead9 = [[Svenia von Thomassen]] | | lead9 = [[Svenia von Thomassen]] | ||
| Line 58: | Line 58: | ||
| lead11 = [[Jasper Witham]] | | lead11 = [[Jasper Witham]] | ||
| line11 = C,10.0,1,2,0,0,0,0,1,5,0,2,1,0,2,2 | | line11 = C,10.0,1,2,0,0,0,0,1,5,0,2,1,0,2,2 | ||
| lead12 = [[ | | lead12 = [[Alejandro Perez]] | ||
| line12 = G,9.5,4,7,0,1,0,0,0,1,3,0,1,0,0,8 | | line12 = G,9.5,4,7,0,1,0,0,0,1,3,0,1,0,0,8 | ||
| lead13 = Total | | lead13 = Total | ||
Latest revision as of 14:53, 5 September 2022
Spokane Rapids
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Anderson | G | 33.1 | 6 | 9 | 1 | 3 | 3 | 5 | 0 | 3 | 9 | 1 | 1 | 0 | 0 | 16 |
| Jackson Nuez | GF | 34.4 | 8 | 16 | 1 | 4 | 3 | 4 | 0 | 4 | 3 | 4 | 1 | 1 | 1 | 20 |
| Ridley Madison | GF | 29.0 | 5 | 11 | 2 | 5 | 5 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 17 |
| Louise Ellenberger | FC | 22.2 | 2 | 5 | 0 | 0 | 5 | 7 | 1 | 6 | 1 | 3 | 0 | 1 | 3 | 9 |
| Tracy Law | C | 21.7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Esequiel Cajeta |
GF | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Marshall | F | 24.9 | 4 | 12 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 9 |
| Rick Wick | G | 24.0 | 7 | 14 | 2 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 17 |
| Svenia von Thomassen | C | 23.5 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 2 | 2 | 6 |
| Bali Mahi | G | 7.7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Merill Providence | G | 9.5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Antony Rufkin | G | 6.3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 37 | 83 | 6 | 20 | 18 | 26 | 9 | 43 | 26 | 14 | 7 | 6 | 10 | 98 |
Bangor Tides
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Dupre | G | 38.0 | 6 | 11 | 0 | 1 | 5 | 7 | 1 | 8 | 2 | 0 | 1 | 1 | 5 | 17 |
| L.V. McDyess | G | 34.9 | 7 | 18 | 1 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 17 |
| Omar Pink | F | 34.4 | 5 | 15 | 0 | 4 | 4 | 7 | 2 | 7 | 6 | 3 | 0 | 3 | 3 | 14 |
| Rachel Barsky | F | 33.5 | 6 | 13 | 2 | 2 | 1 | 2 | 1 | 4 | 6 | 4 | 1 | 1 | 2 | 15 |
| Constantine Jones | C | 19.9 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 5 |
| Delano Happersburg | FC | 20.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
| Eva Georgietta | G | 15.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jaeger Lewandowski | G | 5.9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Taylor Chinquapin | F | 10.9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victoria Ling | F | 7.2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jasper Witham | C | 10.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Alejandro Perez | G | 9.5 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| Total | 240 | 35 | 79 | 5 | 13 | 13 | 19 | 10 | 47 | 22 | 19 | 8 | 6 | 16 | 88 |
Game Notes
Injuries
INJURY: Esequiel Cajeta (Tanuki, G/F) was injured (Excessive shedding) and will miss 1 games.
Links
| Game results simulated by Basketball GM http://basketball-gm.com |