2014 FBA Season/14.01.29/WPG@HWI: Difference between revisions

From Furry Basketball Association
Jump to navigation Jump to search
m Text replace - "furballer.com" to "furrybasketball.com"
m Text replacement - "Tyron Stricker" to "Cutler Briar"
Line 11: Line 11:
| lead3 = [[Mike Lee]]
| lead3 = [[Mike Lee]]
| line3 = F,29.3,3,9,0,2,4,4,2,6,1,0,1,0,2,10
| line3 = F,29.3,3,9,0,2,4,4,2,6,1,0,1,0,2,10
| lead4 = [[Tyron Stricker]]
| lead4 = [[Cutler Briar]]
| line4 = F,23.2,1,4,0,1,0,0,2,7,2,2,0,1,3,2
| line4 = F,23.2,1,4,0,1,0,0,2,7,2,2,0,1,3,2
| lead5 = [[Dirk Von Stryker]]
| lead5 = [[Dirk Von Stryker]]

Revision as of 13:09, 5 September 2022


Winnipeg Voyageurs

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Zoie Wilds G 35.4 4 12 0 2 7 10 2 8 3 4 1 1 6 15
Bruce Bounder G 44.3 8 15 2 4 12 13 5 11 8 1 2 1 3 30
Mike Lee F 29.3 3 9 0 2 4 4 2 6 1 0 1 0 2 10
Cutler Briar F 23.2 1 4 0 1 0 0 2 7 2 2 0 1 3 2
Dirk Von Stryker C 34.8 10 15 0 4 5 8 1 6 2 2 0 2 6 25
Mike Timmids G 35.4 3 8 0 0 9 10 2 5 3 4 1 0 0 15
Yves Carbonneau GF 7.3 2 5 0 2 2 2 0 0 0 3 1 0 0 6
Clarice Hart F 8.3 2 4 0 1 3 3 1 2 1 0 0 0 0 7
Doug Dramson F 4.9 0 0 0 0 4 5 0 0 1 0 0 0 1 4
Antonio Garza C 17.1 0 7 0 0 2 2 3 4 0 2 0 0 0 2
Nathan Robinson FC 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harry Langdon C 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   240 33 79 2 16 48 57 18 49 21 18 6 5 21 116

Hawaii Kahunas

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ezra Rosenbaum G 34.4 8 17 1 1 6 9 0 3 6 0 0 0 4 23
Georgette Hawyer G 22.4 5 10 0 1 1 1 0 4 0 2 0 0 0 11
Ryota Akanishi F 13.0 0 3 0 0 0 0 1 3 0 1 0 0 3 0
Gerry Cross FC 39.7 4 11 0 1 9 10 6 7 3 4 3 1 5 17
Scoonie Barrett FC 26.0 3 7 0 0 1 2 0 3 0 2 1 0 3 7
Timur Tomilin C 16.7 1 2 0 0 2 2 1 4 1 0 0 1 2 4
Bobby-Rae Brine G 27.3 2 4 0 0 7 7 1 5 4 1 1 1 1 11
Pete Ducker G 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ione Estrada GF 26.0 9 15 2 6 2 2 1 3 4 3 1 0 5 22
Quintessa Hartnett C 16.7 1 4 0 0 1 2 0 2 0 3 1 0 6 3
Xavier Duncan Hanover G 14.2 4 8 0 0 1 1 0 3 1 0 1 0 0 9
Chester Blackwater GF 3.7 0 0 0 0 2 2 0 2 1 0 0 0 1 2
Total   240 37 81 3 9 32 38 10 39 20 16 8 3 30 109

Game Notes

Links

Download CSV

Other games from 14.01.29