2014 FBA Season/13.11.02/ALB@LVG
Jump to navigation
Jump to search
Albany Alphas
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodger Umaechi | F | 44.1 | 7 | 24 | 0 | 2 | 3 | 4 | 4 | 10 | 8 | 3 | 2 | 3 | 3 | 17 |
| Viran Kivar | F | 29.7 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 4 | 8 |
| Anthony Rios | GF | 31.4 | 4 | 9 | 0 | 1 | 5 | 5 | 1 | 4 | 4 | 3 | 0 | 1 | 3 | 13 |
| Craig Reinhardt | FC | 27.5 | 7 | 11 | 0 | 0 | 1 | 1 | 1 | 7 | 2 | 3 | 2 | 0 | 2 | 15 |
| Walter Robinson | C | 23.6 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
| Lance Wildfyre | G | 27.5 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 0 | 3 | 0 | 1 | 8 |
| Douglas Smith | G | 20.5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| Damien Nathaniel | F | 18.3 | 7 | 12 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
| Admiral May | G | 4.8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Riley Forgets Nothing | GF | 10.5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Joshua Koda | C | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seria Delgado | F | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 240 | 41 | 82 | 4 | 7 | 19 | 23 | 10 | 38 | 31 | 17 | 11 | 6 | 17 | 105 |
Las Vegas Wildcards
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li Ho Fook | G | 8.3 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| William Keen | GF | 3.9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Murillo | FC | 3.9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wescot Yobia | FC | 3.9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Stefan Kiković | C | 3.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vishnu Cross | G | 32.3 | 4 | 12 | 0 | 0 | 3 | 4 | 4 | 6 | 1 | 3 | 2 | 0 | 0 | 11 |
| Shou Masaru | G | 35.3 | 1 | 7 | 0 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 6 |
| Logan Scott | GF | 31.0 | 3 | 8 | 0 | 2 | 7 | 9 | 2 | 7 | 1 | 2 | 0 | 2 | 6 | 13 |
| Dayron DeBose | F | 31.9 | 2 | 15 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
| Clyde Everly | C | 36.2 | 5 | 13 | 0 | 0 | 2 | 4 | 2 | 10 | 1 | 2 | 1 | 1 | 5 | 12 |
| Michelle Sundos | G | 33.6 | 5 | 9 | 0 | 0 | 4 | 5 | 0 | 4 | 3 | 9 | 3 | 0 | 1 | 14 |
| Kelvin Lennon | F | 15.7 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 5 |
| Total | 240 | 26 | 82 | 0 | 5 | 22 | 29 | 18 | 45 | 16 | 20 | 10 | 3 | 16 | 74 |
Game Notes
Links
| Game results simulated by Basketball GM http://basketball-gm.com |