2015 FBA Season/15.06.13/ALK@SAS
Jump to navigation
Jump to search
Alaska Arctics
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandro Serra | PG | 33.6 | 9 | 19 | 2 | 6 | 5 | 6 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 25 |
| Cliff Matthiews | SG | 33.8 | 5 | 11 | 1 | 4 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 13 |
| Ambrose Slade | SF | 34.1 | 4 | 12 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 11 |
| Bobby Baylor | PF | 33.8 | 4 | 10 | 0 | 0 | 3 | 3 | 1 | 10 | 3 | 2 | 0 | 0 | 3 | 11 |
| Zack Tate | C | 33.9 | 5 | 13 | 0 | 0 | 3 | 4 | 1 | 12 | 0 | 1 | 0 | 2 | 3 | 13 |
| Kilisimasi Fu'afu'a | C/F | 15.5 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 9 |
| Carl Esteban | G/F | 15.8 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| Paramonimos Konstantidis | F | 16.1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Beulah Rollinghouse | G | 5.6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| Kina Kong | F | 6.4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mason Yoder | C | 5.7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Valentine Prudhomme | G | 5.7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 240 | 39 | 92 | 4 | 17 | 17 | 20 | 3 | 43 | 20 | 14 | 6 | 4 | 18 | 99 |
Santa Ana Spectrums
| Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Soro | PG | 36.4 | 6 | 13 | 3 | 7 | 2 | 2 | 0 | 1 | 8 | 1 | 3 | 1 | 3 | 17 |
| L.V. McDyess | SG | 35.6 | 11 | 16 | 2 | 4 | 5 | 6 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 29 |
| Ain Iannizzi | SF | 36.1 | 5 | 10 | 0 | 1 | 2 | 2 | 1 | 7 | 1 | 2 | 2 | 0 | 3 | 12 |
| Daius Aurelias | PF | 36.2 | 4 | 12 | 0 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 3 | 4 | 8 |
| Justin Destrier | C | 35.7 | 5 | 13 | 0 | 0 | 2 | 3 | 0 | 11 | 2 | 1 | 0 | 1 | 2 | 12 |
| Zack Plushpaw | G | 13.4 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
| Aditya Anggun | G | 13.7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 7 |
| Anthony Rios | G/F | 7.7 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Terrell Vora | F | 8.2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 2 |
| Scott Parsons | G | 4.8 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Kamakani Iona | G/F | 6.6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Gunther Klaus | F/C | 5.6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| Total | 240 | 43 | 87 | 7 | 21 | 14 | 19 | 3 | 43 | 32 | 10 | 10 | 11 | 20 | 107 |
Game Notes
|
|
Officials: Frank Talum #9, Richard Rohlwing #40, Syed Nahle #29 Player of the Game: L.V. McDyess (Black Panther, G) - 29 pts, 4 reb, 4 ast, 1 stl, 1 blk |
|
Other Awards
Injuries
Kamakani Iona (Red Panda, G/F) sat out the rest of the game after a bruised tailtip injury in the 4th quarter.
INJURED: Anthony Rios (Raccoon, G/F) was placed on the 7-day disabled list after a sprained elbow injury in the 3rd quarter.
INJURED: Ain Iannizzi (Cougar, F) was placed on the day-to-day disabled list after a muzzle laceration injury in the 4th quarter.