2019 FBA Season/19.01.26/PLY@PIT

From Furry Basketball Association
Jump to navigation Jump to search

Plymouth Taproots

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Kinny DeMarcus PG 29.9 2 8 0 2 0 0 0 2 5 1 3 0 2 4
Trevor Cruz SG 29.8 8 19 3 8 0 0 0 2 2 1 0 1 5 19
Tahiry Andriamatsinoro SF 28.8 4 12 3 8 3 3 0 5 6 3 2 2 2 14
Michael River PF 24.3 6 12 0 0 3 4 5 10 2 3 0 0 6 15
Jake Turner C 26.8 7 14 0 0 4 4 2 16 7 2 2 0 3 18
Yesina Selas G/F 21.6 5 7 2 2 0 0 1 4 1 1 0 1 3 12
Amelia Odessa Springer F 18.1 4 6 0 2 0 0 2 8 2 1 1 1 0 8
Natalie Bellemare C/F 17.8 4 6 0 0 2 2 0 2 2 1 0 0 1 10
Samantha Canuteson C/F 15.9 0 1 0 0 0 0 0 4 3 1 0 0 1 0
Martin Kreilinger G 14.5 2 4 1 2 0 0 0 1 1 1 0 0 0 5
Cloricia Teixeira G 6.3 0 2 0 0 0 0 0 1 0 1 1 0 2 0
Alan Murphy F 6.2 2 2 0 0 0 0 0 0 0 1 0 0 0 4
Total   240 44 93 9 24 12 13 10 55 31 17 9 5 25 109

Pittsburgh Keystones

Name Pos Min FGM FGA 3PtM 3PtA FTM FTA Off Reb Ast TO Stl Blk PF Pts
Ned Pritchard PG 26 5 9 1 3 2 2 0 4 7 3 1 0 0 13
Tyrone Gale SG 25.4 6 14 1 5 3 6 0 2 2 0 1 0 0 16
Shirley Takamoto SF 26.3 3 12 0 5 3 4 0 7 2 3 3 0 2 9
Serhan Tevetoğlu PF 27.1 6 9 3 3 7 7 0 4 2 0 1 2 4 22
Christiaan Hengst C 24.9 6 14 0 0 5 6 0 5 3 4 1 1 4 17
Terrence Tolliver G 24.5 3 6 2 3 5 6 1 3 2 0 1 0 0 13
Carlos Reyes F 19.7 4 9 0 0 0 0 0 0 0 1 1 0 0 8
Lukas Aukstakalnis F/C 19.6 0 4 0 2 0 0 0 3 2 0 1 1 1 0
Elisa Lawless G 12.3 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Brad Pullman F 12.3 1 4 0 1 0 0 0 1 0 0 1 1 0 2
Margo Warrior C 11.2 2 3 0 0 4 4 0 1 0 2 0 1 0 8
Erik Kijani G 10.7 3 6 0 2 0 0 0 1 1 0 2 0 1 6
Total   240 39 90 7 24 29 35 1 31 21 14 14 6 12 114

Game Notes

Q1 Q2 Q3 Q4 F
Taproots 24 30 22 33 109
Keystones 19 30 39 26 114

   

Arena: AmeriSteel Forum - Pittsburgh, PA

Player of the Game: Serhan Tevetoğlu (Turkish Angora Cat, F/C) - 22 pts, 4 reb, 2 ast, 1 stl, 2 blk

   

Serhan Tevetoğlu


Other Awards

Plymouth Top 'root: Jake Turner (Red Fox, C/F) - 18 pts, 16 reb, 7 ast, 2 stl.

Injuries

Michael River (Water Deer, F) sat out the rest of the game due to fouling out in the 3rd quarter.

Links

Other games from 19.01.26